![]() |
![]() |
![]() | |
2024-25 |
Key Personnel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-L-T Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoff Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name |
GP | Sfht | TF | FW% | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
Travis Konecny | 57 | 24.40 | 69 | 33.33 | 20:43 | 2:41 | 1:12 | 16:50 |
Matvei Michkov | 55 | 19.29 | 38 | 47.37 | 16:03 | 2:42 | 0:01 | 13:20 |
Owen Tippett | 52 | 21.73 | 14 | 35.71 | 16:42 | 2:17 | 0:05 | 14:20 |
Travis Sanheim | 57 | 31.00 | 0 | 0 | 24:34 | 0:47 | 2:24 | 21:22 |
Scott Laughton | 54 | 20.48 | 294 | 48.64 | 14:47 | 0:27 | 1:42 | 12:38 |
Tyson Foerster | 56 | 21.20 | 1 | 0.00 | 15:59 | 1:44 | 0:49 | 13:26 |
Morgan Frost | 49 | 19.37 | 591 | 51.78 | 15:11 | 2:15 | 0:01 | 12:55 |
Sean Couturier | 54 | 20.98 | 823 | 56.14 | 16:48 | 1:11 | 0:33 | 15:04 |
Bobby Brink | 54 | 19.33 | 29 | 31.03 | 14:03 | 1:55 | 0:00 | 12:07 |
Noah Cates | 53 | 21.74 | 693 | 46.61 | 15:05 | 0:46 | 1:28 | 12:50 |
Joel Farabee | 50 | 19.50 | 36 | 30.56 | 15:12 | 1:29 | 0:12 | 13:32 |
Garnet Hathaway | 57 | 18.11 | 16 | 43.75 | 11:59 | 0:04 | 1:22 | 10:32 |
Ryan Poehling | 43 | 19.12 | 467 | 51.18 | 13:18 | 0:08 | 1:26 | 11:44 |
Rasmus Ristolainen | 54 | 27.76 | 0 | 0 | 20:32 | 0:44 | 2:01 | 17:47 |
Cam York | 43 | 28.63 | 0 | 0 | 21:14 | 0:09 | 1:59 | 19:07 |
Nick Seeler | 52 | 24.08 | 0 | 0 | 16:31 | 0:01 | 1:37 | 14:53 |
Jamie Drysdale | 45 | 24.78 | 0 | 0 | 19:39 | 2:26 | 0:03 | 17:09 |
Egor Zamula | 39 | 22.54 | 0 | 0 | 16:52 | 0:54 | 0:23 | 15:35 |
Anthony Richard | 15 | 16.40 | 2 | 0.00 | 12:22 | 1:23 | 0:00 | 10:58 |
Emil Andrae | 24 | 24.50 | 0 | 0 | 18:59 | 1:51 | 0:19 | 16:49 |
Erik Johnson | 22 | 20.64 | 0 | 0 | 13:18 | 0:00 | 1:37 | 11:41 |
Rodrigo Abols | 9 | 14.89 | 46 | 54.35 | 10:19 | 0:04 | 0:01 | 10:14 |
Andrei Kuzmenko | 1 | 37.00 | 0 | 0 | 36:05 | 6:14 | 0:00 | 29:51 |
Helge Grans | 6 | 21.33 | 0 | 0 | 14:28 | 0:00 | 0:18 | 14:10 |
Nicolas Deslauriers | 10 | 9.50 | 1 | 100.00 | 6:13 | 0:01 | 0:00 | 6:12 |
Adam Ginning | 1 | 18.00 | 0 | 0 | 12:48 | 0:00 | 0:00 | 12:48 |
Olle Lycksell | 6 | 13.33 | 2 | 50.00 | 10:34 | 0:19 | 0:00 | 10:15 |
Jacob Gaucher | 4 | 11.25 | 15 | 66.67 | 7:21 | 0:00 | 0:00 | 7:21 |
Jett Luchanko | 4 | 19.00 | 37 | 45.95 | 14:03 | 2:39 | 0:02 | 11:22 |
Aleksei Kolosov | 32 | 0.00 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 |
Samuel Ersson | 42 | 0.00 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 |
Ivan Fedotov | 43 | 0.00 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 |
Name | GP | Mins | GA | Avg | W | L | T | OTL | EN | SO | Shts | Pct | SO-GA | SO-Sht |
Samuel Ersson | 31 | 1709 | 80 | 2.81 | 16 | 10 | 0 | 3 | 4 | 3 | 768 | 0.896 | ||
Ivan Fedotov | 17 | 937 | 51 | 3.26 | 4 | 8 | 0 | 3 | 0 | 0 | 413 | 0.877 | ||
Aleksei Kolosov | 15 | 783 | 45 | 3.45 | 4 | 8 | 0 | 1 | 7 | 0 | 347 | 0.870 |
Name | Pos | GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
None |
Name |
GP | Sfht | TF | FW% | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
Name | GP | Mins | GA | GAA | W | L | EN | SO | Shts | Pct |
None |
Date | Opponent | Score | Goalie | # |
29-Oct-24 | at Boston Bruins | 2-0 | Samuel Ersson | 6 |
31-Dec-24 | at San Jose Sharks | 4-0 | Samuel Ersson & Aleksei Kolosov | |
11-Jan-25 | vs Anaheim Mighty Ducks | 6-0 | Samuel Ersson | 8 |
# = career number as a Flyer P = playoffs |
Date | Player | # | Score | Goalie(s) |
26-Oct-24 | Sean Couturier | 3 | FLYERS 7 - Minnesota Wild 5 | Filip Gustavsson (2) ENG (1) |
12-Dec-24 | Scott Laughton | 2 4 | FLYERS 4 - Detroit Red Wings 1 | Cam Talbot (2) ENG (2) |
po = playoffs, n=natural, 4=4goals, 5=5goals #=career number as a Flyer |
Season | Flyers 3 - Vancouver 2 (W(SO)) |
Home | Vancouver 3 - Flyers 0 (L) |
Road | Flyers 3 - Vancouver 2 (W(SO)) |
Date | To Flyers | Other Team | From Flyers |
28-Jun-24 | 2024 1st Rounder (Zeev Buium) + 2025 3rd Rounder() | Minnesota Wild | 2024 1st Rounder (Jett Luchanko) |
28-Jun-24 | 2025 or 2026 1st Rounder | Edmonton Oilers | 2024 1st Rounder (Sam O'Reilly) |
29-Jun-24 | 2024 2nd Rounder (Spencer Gill) | Nashville Predators | 2024 3rd Rounder + 2025 3rd Rounder |
29-Jun-24 | 2024 4th Rounder (Heikki Ruohonen) | Calgary Flames | 2024 5th Rounder (Luke Misa) + 2024 6th Rounder (Hunter Laing) |
4-Nov-24 | Ben Gleason | Edmonton Oilers | Ronald Attard |
30-Jan-25 | Andrei Kuzmenko + Jakob Pelletier + 2025 2nd Rounder + 2028 7th Rounder | Calgary Flames | Joel Farabee + Morgan Frost |
Date | Aquisition |
28-Jun-24 | Cam Atkinson bought out |
1-Jul-24 | Erik Johnson signed (1 yr - $1M) |
1-Jul-24 | Garnet Hathaway signed (2 yr - $2.4M AAV) |
1-Jul-24 | Matvei Michkov signed (3 yr entry level) |
2-Jul-24 | Anthony Richard signed as a free agent |
25-Jul-24 | Travis Konecny signed (8 year $8.75AAV) |
20-Aug-24 | Ryan Johansen put on waivers |
21-Aug-24 | Ryan Johansen released |
24-Sep-24 | Eetu Makiniemi signed as a free agent |
25-Sep-24 | Sam Hillebrandt released |
25-Sep-24 | Carson Bjarnason sent back to juniors |
25-Sep-24 | Spencer Gill sent back to juniors |
25-Sep-24 | Carter Sotheran sent back to juniors |
25-Sep-24 | Josh Zakreski released |
25-Sep-24 | Matteo Mann demoted |
25-Sep-24 | Emile Chouinard demoted |
25-Sep-24 | Ethan Samson demoted |
25-Sep-24 | Sam Sedley demoted |
25-Sep-24 | Sawyer Boulton demoted |
25-Sep-24 | Nick Capone demoted |
25-Sep-24 | Alexis Gendron demoted |
25-Sep-24 | Matthew Miller demoted |
25-Sep-24 | Zayde Wisdom demoted |
27-Sep-24 | Spencer Gill signed (3 yr entry level) |
27-Sep-24 | Ronnie Attard put on waivers |
27-Sep-24 | Louie Belpedio put on waivers |
27-Sep-24 | Rhett Gardner put on waivers |
27-Sep-24 | JR Avon demoted |
27-Sep-24 | Elliot Desnoyers demoted |
27-Sep-24 | Massimo Rizzo demoted |
27-Sep-24 | Brendan Furry demoted |
27-Sep-24 | Jacob Gaucher demoted |
28-Sep-24 | Ronnie Attard demoted |
28-Sep-24 | Louie Belpedio demoted |
28-Sep-24 | Rhett Gardner demoted |
2-Oct-24 | Cal Petersen put on waivers |
4-Oct-24 | Olle Lycksell put on waivers |
4-Oct-24 | Anthony Richard put on waivers |
4-Oct-24 | Rodrigo Abols demoted |
4-Oct-24 | Oskar Eklind demoted |
4-Oct-24 | Samu Tuomaala demoted |
4-Oct-24 | Emil Andrae demoted |
4-Oct-24 | Adam Ginning demoted |
4-Oct-24 | Helge Grans demoted |
4-Oct-24 | Hunter McDonald demoted |
4-Oct-24 | Aleksei Kolosov demoted |
4-Oct-24 | Cal Petersen demoted |
4-Oct-24 | Cooper Marody demoted |
4-Oct-24 | Denver Barkey sent back to juniors |
4-Oct-24 | Oliver Bonk sent back to juniors |
11-Oct-24 | Emil Andrae called up |
21-Oct-24 | Emil Andrae demoted |
26-Oct-24 | Jett Luchanko sent back to juniors |
26-Oct-24 | Emil Andrae called up |
26-Oct-24 | Aleksei Kolosov called up |
5-Nov-24 | Anthony Richard called up |
7-Nov-24 | Kyle Konin signed (1 day ATO as emergency backup goalie) |
17-Nov-24 | Helge Grans called up |
23-Nov-24 | Anthony Richard called up |
2-Dec-24 | Helge Grans demoted |
12-Dec-24 | Jacob Gaucher signed as a free agent |
20-Dec-24 | Emil Andrae demoted |
21-Dec-24 | Olle Lycksell called up |
22-Dec-24 | Olle Lycksell demoted |
27-Dec-24 | Olle Lycksell called up |
20-Jan-25 | Rodrigo Abols called up |
22-Jan-25 | Anthony Richard called up |
22-Jan-25 | Alexei Kolosov demoted |
22-Jan-25 | Olle Lycksell demoted |
30-Jan-25 | Adam Ginning called up |
31-Jan-25 | Adam Ginning demoted |
31-Jan-25 | Alexei Kolosov called up |
1-Feb-25 | Jacob Gaucher called up |
1-Feb-25 | Emil Andrae called up |
7-Feb-25 | Jacob Gaucher demoted |
7-Feb-25 | Anthony Richard put on waivers |
8-Feb-25 | Jacob Gaucher called up |
8-Feb-25 | Jacob Gaucher demoted |
8-Feb-25 | Emil Andrae demoted |
8-Feb-25 | Rodrigo Abols demoted |
9-Feb-25 | Jacob Gaucher demoted |
Rd | # | Player | Pos |
1 | 13 | Jett Luchanko | C |
2 | 51 | Jack Bergland | C |
2 | 59 | Spencer Gill | D |
4 | 107 | Heikki Ruohonen | C |
5 | 148 | Noah Powell | RW |
6 | 173 | Ilya Pautov | RW |
7 | 205 | Austin Moline | D |
Overall | Home | Road | ||||||||||||||||||
Team | W | L | T | OL | GF | GA | W | L | T | OL | GF | GA | W | L | T | OL | GF | GA | ||
Anaheim Mighty Ducks | 2 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | ||
Boston Bruins | 1 | 1 | 0 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 4 | ||
Buffalo Sabres | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Calgary Flames | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | ||
Carolina Hurricanes | 0 | 2 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 6 | ||
Chicago Blackhawks | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Colorado Avalanche | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | ||
Columbus Blue Jackets | 2 | 0 | 0 | 1 | 12 | 10 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 7 | 6 | ||
Dallas Stars | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Detroit Red Wings | 2 | 1 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | ||
Edmonton Oilers | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | ||
Florida Panthers | 1 | 1 | 0 | 1 | 12 | 14 | 1 | 1 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 1 | 3 | 4 | ||
Los Angeles Kings | 0 | 2 | 0 | 0 | 7 | 12 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 4 | 5 | ||
Minnesota Wild | 1 | 1 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | ||
Montreal Canadiens | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nashville Predators | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | ||
New Jersey Devils | 2 | 1 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | ||
New York Islanders | 1 | 2 | 0 | 0 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 6 | ||
New York Rangers | 1 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | ||
Ottawa Senators | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | ||
Pittsburgh Penguins | 1 | 1 | 0 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | ||
San Jose Sharks | 2 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | ||
Seattle Krakken | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | ||
St.Louis Blues | 2 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | ||
Tampa Bay Lightning | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | ||
Toronto Maple Leafs | 0 | 1 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | ||
Utah Hockey Club | 0 | 1 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | ||
Vancouver Canucks | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | ||
Vegas Golden Knights | 0 | 1 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 5 | ||
Washington Capitals | 0 | 3 | 0 | 0 | 7 | 14 | 0 | 2 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 3 | 6 | ||
Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |