Flyers History WWW.FLYERSHISTORY.COM
Season Leaders



Year Goals Assists Points
1967-68 Leon Rochefort 21 Lou Angotti 37 Lou Angotti 49
1968-69 Andre Lacroix 24 Jean-Guy Gendron 35 Andre Lacroix 56
1969-70 Gary Dornhoefer 26 Andre Lacroix 36 Andre Lacroix 58
1970-71 Bobby Clarke 27 Bobby Clarke 36 Bobby Clarke 63
1971-72 Bobby Clarke 35 Bobby Clarke 46 Bobby Clarke 81
1972-73 Rick MacLeish 50 Bobby Clarke 67 Bobby Clarke 104
1973-74 Bobby Clarke 35 Bobby Clarke 52 Bobby Clarke 87
1974-75 Reggie Leach 45 Bobby Clarke 89 Bobby Clarke 116
1975-76 Reggie Leach 61 Bobby Clarke 89 Bobby Clarke 119
1976-77 Rick MacLeish 49 Bobby Clarke 62 Rick MacLeish 97
1977-78 Bill Barber 41 Bobby Clarke 68 Bobby Clarke 89
1978-79 Bill Barber
Reggie Leach
34 Bobby Clarke 57 Bill Barber 80
1979-80 Reggie Leach 50 Bobby Clarke
Ken Linseman
57 Ken Linseman 79
1980-81 Bill Barber 43 Behn Wilson 47 Bill Barber 85
1981-82 Bill Barber 45 Ken Linseman 68 Ken Linseman 92
1982-83 Darryl Sittler 43 Bobby Clarke 62 Bobby Clarke 85
1983-84 Tim Kerr 54 Brian Propp 53 Tim Kerr 93
1984-85 Tim Kerr 54 Brian Propp 54 Tim Kerr 98
1985-86 Tim Kerr 58 Mark Howe 58 Brian Propp 97
1986-87 Tim Kerr 58 Dave Poulin 45 Tim Kerr 95
1987-88 Rick Tocchet 31 Brian Propp 49 Brian Propp
Murray Craven
76
1988-89 Tim Kerr 48 Pelle Eklund 51 Tim Kerr 88
1989-90 Rick Tocchet 37 Rick Tocchet 59 Rick Tocchet 96
1990-91 Rick Tocchet 40 Pelle Eklund 50 Rick Tocchet 71
1991-92 Rod Brind'Amour 33 Rod Brind'Amour 44 Rod Brind'Amour 77
1992-93 Mark Recchi 53 Mark Recchi 70 Mark Recchi 123
1993-94 Eric Lindros 44 Mark Recchi 67 Mark Recchi 107
1994-95 Eric Lindros 29 Eric Lindros 41 Eric Lindros 70
1995-96 John LeClair 51 Eric Lindros 68 Eric Lindros 115
1996-97 John LeClair 50 John LeClair
Eric Lindros
47 John LeClair 97
1997-98 John LeClair 51 Eric Lindros 42 John LeClair 89
1998-99 John LeClair 43 Eric Lindros 53 Eric Lindros 93
1999-2000 John LeClair 40 Mark Recchi 63 Mark Recchi 91
2000-01 Keith Primeau 34 Mark Recchi 50 Mark Recchi 77
2001-02 Simon Gagne 33 Jeremy Roenick 46 Jeremy Roenick 67
2002-03 Jeremy Roenick 27 Mark Recchi 32 Jeremy Roenick 58
2003-04 Mark Recchi 26 Mark Recchi 49 Mark Recchi 75
2005-06 Simon Gagne 47 Peter Forsberg 56 Simon Gagne 79
2006-07 Simon Gagne 41 Joni Pitkanen 39 Simon Gagne 68
2007-08 Daniel Briere 33 Mike Richards 47 Mike Richards 75
2008-09 Jeff Carter 46 Mike Richards 50 Jeff Carter 84
2009-10 Jeff Carter 33 Chris Pronger 45 Mike Richards 62
2010-11 Jeff Carter 36 Claude Giroux 51 Claude Giroux 76
2011-12 Scott Hartnell 37 Claude Giroux 65 Claude Giroux 93
2012-13 Jakub Voracek 22 Claude Giroux 35 Claude Giroux 48
2013-14 Wayne Simmonds 29 Claude Giroux 58 Claude Giroux 86
2014-15 Wayne Simmonds 28 Jakub Voracek 59 Jakub Voracek 81
2015-16 Wayne Simmonds 32 Claude Giroux 45 Claude Giroux 67
2016-17 Wayne Simmonds 31 Claude Giroux 44 Jakub Voracek 61
2017-18 Claude Giroux 34 Claude Giroux 68 Claude Giroux 102
2018-19 Sean Couturier 33 Claude Giroux 63 Claude Giroux 85
2019-20 Travis Konecny 24 Konecny/Couturier 37 Travis Konecny 61
2020-21 Joel Farabee 20 Jakub Voracek 34 James van Riemsdyk 43
2021-22 James van Riemsdyk 24 Travis Konecny 36 Travis Konecny 52
2022-23 Travis Konecny 31 Kevin Hayes 36 Travis Konecny 61
2023-24 Travis Konecny 33 Travis Konecny 35 Travis Konecny 68
2024-25 Matvei Michkov 26 Travis Konecny 52 Travis Konecny 76
Note - in 1991-92 Recchi finished with 43-54-97 but only 10-17-27 as a Flyer
in 2001-02 Adam Oates finshed with 14-64-78 , but only 3-7-10 as a Flyer
(they did NOT lead the *Flyers* in these categories)






Flyers History Logo
Powered by FlyersAlumni.net