1967-68 |
Lost Quarterfinals 3-4 |
4-Apr-68 | St.Louis Blues | 1 | at | Flyers | 0 | | L | Boxscore |
6-Apr-68 | St.Louis Blues | 3 | at | Flyers | 4 | | W | Boxscore |
10-Apr-68 | Flyers | 2 | at | St.Louis Blues | 3 | OT | L | Boxscore |
11-Apr-68 | Flyers | 2 | at | St.Louis Blues | 5 | | L | Boxscore |
13-Apr-68 | St.Louis Blues | 1 | at | Flyers | 6 | | W | Boxscore |
16-Apr-68 | Flyers | 2 | at | St.Louis Blues | 1 | OT | W | Boxscore |
18-Apr-68 | St.Louis Blues | 3 | at | Flyers | 1 | | L | Boxscore |
1968-69 |
Lost Quarterfinals 0-4 |
2-Apr-69 | Flyers | 2 | at | St.Louis Blues | 5 | | L | Boxscore |
3-Apr-69 | Flyers | 0 | at | St.Louis Blues | 5 | | L | Boxscore |
5-Apr-69 | St.Louis Blues | 3 | at | Flyers | 0 | | L | Boxscore |
6-Apr-69 | St.Louis Blues | 4 | at | Flyers | 1 | | L | Boxscore |
1969-70 |
missed playoffs |
1970-71 |
Lost Quarterfinals 0-4 |
7-Apr-71 | Flyers | 2 | at | Chicago Blackhawks | 5 | | L | Boxscore |
8-Apr-71 | Flyers | 2 | at | Chicago Blackhawks | 6 | | L | Boxscore |
10-Apr-71 | Chicago Blackhawks | 3 | at | Flyers | 2 | | L | Boxscore |
11-Apr-71 | Chicago Blackhawks | 6 | at | Flyers | 2 | | L | Boxscore |
1971-72 |
missed playoffs |
1972-73 |
Won Quarterfinals 4-2 |
4-Apr-73 | Minnesota North Stars | 3 | at | Flyers | 0 | | L | Boxscore |
5-Apr-73 | Minnesota North Stars | 1 | at | Flyers | 4 | | W | Boxscore |
7-Apr-73 | Flyers | 0 | at | Minnesota North Stars | 5 | | L | Boxscore |
8-Apr-73 | Flyers | 3 | at | Minnesota North Stars | 0 | | W | Boxscore |
10-Apr-73 | Minnesota North Stars | 2 | at | Flyers | 3 | OT | W | Boxscore |
12-Apr-73 | Flyers | 4 | at | Minnesota North Stars | 1 | | W | Boxscore |
Lost Semifinals 1-4 |
14-Apr-73 | Flyers | 5 | at | Montreal Canadiens | 4 | OT | W | Boxscore |
16-Apr-73 | Flyers | 3 | at | Montreal Canadiens | 4 | OT | L | Boxscore |
19-Apr-73 | Montreal Canadiens | 2 | at | Flyers | 1 | | L | Boxscore |
22-Apr-73 | Montreal Canadiens | 4 | at | Flyers | 1 | | L | Boxscore |
24-Apr-73 | Flyers | 3 | at | Montreal Canadiens | 5 | | L | Boxscore |
1973-74 |
Won Quarterfinals 4-0 |
9-Apr-74 | Atlanta Flames | 1 | at | Flyers | 4 | | W | Boxscore |
11-Apr-74 | Atlanta Flames | 1 | at | Flyers | 5 | | W | Boxscore |
12-Apr-74 | Flyers | 4 | at | Atlanta Flames | 1 | | W | Boxscore |
14-Apr-74 | Flyers | 4 | at | Atlanta Flames | 3 | OT | W | Boxscore |
Won Semifinals 4-3 |
20-Apr-74 | New York Rangers | 0 | at | Flyers | 4 | | W | Boxscore |
23-Apr-74 | New York Rangers | 2 | at | Flyers | 5 | | W | Boxscore |
25-Apr-74 | Flyers | 3 | at | New York Rangers | 5 | | L | Boxscore |
28-Apr-74 | Flyers | 1 | at | New York Rangers | 2 | OT | L | Boxscore |
30-Apr-74 | New York Rangers | 1 | at | Flyers | 4 | | W | Boxscore |
2-May-74 | Flyers | 1 | at | New York Rangers | 4 | | L | Boxscore |
5-May-74 | New York Rangers | 3 | at | Flyers | 4 | | W | Boxscore |
Won Finals 4-2 - Stanley Cup Champions |
7-May-74 | Flyers | 2 | at | Boston Bruins | 3 | | L | Boxscore |
9-May-74 | Flyers | 3 | at | Boston Bruins | 2 | OT | W | Boxscore |
12-May-74 | Boston Bruins | 1 | at | Flyers | 4 | | W | Boxscore |
14-May-74 | Boston Bruins | 2 | at | Flyers | 4 | | W | Boxscore |
16-May-74 | Flyers | 1 | at | Boston Bruins | 5 | | L | Boxscore |
19-May-74 | Boston Bruins | 0 | at | Flyers | 1 | | W | Boxscore |
1974-75 |
Won Quarterfinals 4-0 |
13-Apr-75 | Toronto Maple Leafs | 3 | at | Flyers | 6 | | W | Boxscore |
15-Apr-75 | Toronto Maple Leafs | 0 | at | Flyers | 3 | | W | Boxscore |
17-Apr-75 | Flyers | 2 | at | Toronto Maple Leafs | 0 | | W | Boxscore |
19-Apr-75 | Flyers | 4 | at | Toronto Maple Leafs | 3 | OT | W | Boxscore |
Won Semifinals 4-3 |
29-Apr-75 | New York Islanders | 0 | at | Flyers | 4 | | W | Boxscore |
1-May-75 | New York Islanders | 4 | at | Flyers | 5 | OT | W | Boxscore |
4-May-75 | Flyers | 1 | at | New York Islanders | 0 | | W | Boxscore |
7-May-75 | Flyers | 3 | at | New York Islanders | 4 | OT | L | Boxscore |
8-May-75 | New York Islanders | 5 | at | Flyers | 1 | | L | Boxscore |
11-May-75 | Flyers | 1 | at | New York Islanders | 2 | | L | Boxscore |
13-May-75 | New York Islanders | 1 | at | Flyers | 4 | | W | Boxscore |
Won Finals 4-2 - Stanley Cup Champions |
15-May-75 | Buffalo Sabres | 1 | at | Flyers | 4 | | W | Boxscore |
18-May-75 | Buffalo Sabres | 1 | at | Flyers | 2 | | W | Boxscore |
20-May-75 | Flyers | 4 | at | Buffalo Sabres | 5 | OT | L | Boxscore |
22-May-75 | Flyers | 2 | at | Buffalo Sabres | 4 | | L | Boxscore |
25-May-75 | Buffalo Sabres | 1 | at | Flyers | 5 | | W | Boxscore |
27-May-75 | Flyers | 2 | at | Buffalo Sabres | 0 | | W | Boxscore |
1975-76 |
Won Quarterfinals 4-3 |
12-Apr-76 | Toronto Maple Leafs | 1 | at | Flyers | 4 | | W | Boxscore |
13-Apr-76 | Toronto Maple Leafs | 1 | at | Flyers | 3 | | W | Boxscore |
15-Apr-76 | Flyers | 4 | at | Toronto Maple Leafs | 5 | | L | Boxscore |
17-Apr-76 | Flyers | 3 | at | Toronto Maple Leafs | 4 | | L | Boxscore |
20-Apr-76 | Toronto Maple Leafs | 1 | at | Flyers | 7 | | W | Boxscore |
22-Apr-76 | Flyers | 5 | at | Toronto Maple Leafs | 8 | | L | Boxscore |
25-Apr-76 | Toronto Maple Leafs | 3 | at | Flyers | 7 | | W | Boxscore |
Won Semifinals 4-1 |
27-Apr-76 | Boston Bruins | 4 | at | Flyers | 2 | | L | Boxscore |
29-Apr-76 | Boston Bruins | 1 | at | Flyers | 2 | OT | W | Boxscore |
2-May-76 | Flyers | 5 | at | Boston Bruins | 2 | | W | Boxscore |
4-May-76 | Flyers | 4 | at | Boston Bruins | 2 | | W | Boxscore |
6-May-76 | Boston Bruins | 3 | at | Flyers | 6 | | W | Boxscore |
Lost Finals 0-4 |
9-May-76 | Flyers | 3 | at | Montreal Canadiens | 4 | | L | Boxscore |
11-May-76 | Flyers | 1 | at | Montreal Canadiens | 2 | | L | Boxscore |
13-May-76 | Montreal Canadiens | 3 | at | Flyers | 2 | | L | Boxscore |
16-May-76 | Montreal Canadiens | 5 | at | Flyers | 3 | | L | Boxscore |
1976-77 |
Won Quarterfinals 4-2 |
11-Apr-77 | Toronto Maple Leafs | 3 | at | Flyers | 2 | | L | Boxscore |
13-Apr-77 | Toronto Maple Leafs | 4 | at | Flyers | 1 | | L | Boxscore |
15-Apr-77 | Flyers | 4 | at | Toronto Maple Leafs | 3 | OT | W | Boxscore |
17-Apr-77 | Flyers | 6 | at | Toronto Maple Leafs | 5 | OT | W | Boxscore |
19-Apr-77 | Toronto Maple Leafs | 0 | at | Flyers | 2 | | W | Boxscore |
21-Apr-77 | Flyers | 4 | at | Toronto Maple Leafs | 3 | | W | Boxscore |
Lost Semifinals 0-4 |
24-Apr-77 | Boston Bruins | 4 | at | Flyers | 3 | OT | L | Boxscore |
26-Apr-77 | Boston Bruins | 5 | at | Flyers | 4 | OT | L | Boxscore |
28-Apr-77 | Flyers | 1 | at | Boston Bruins | 2 | | L | Boxscore |
1-May-77 | Flyers | 0 | at | Boston Bruins | 3 | | L | Boxscore |
1977-78 |
Won Preliminary Round 2-0 |
11-Apr-78 | Colorado Rockies | 2 | at | Flyers | 3 | OT | W | Boxscore |
13-Apr-78 | Flyers | 3 | at | Colorado Rockies | 1 | | W | Boxscore |
Won Quarterfinals 4-1 |
17-Apr-78 | Buffalo Sabres | 1 | at | Flyers | 4 | | W | Boxscore |
19-Apr-78 | Buffalo Sabres | 2 | at | Flyers | 3 | | W | Boxscore |
22-Apr-78 | Flyers | 1 | at | Buffalo Sabres | 4 | | L | Boxscore |
23-Apr-78 | Flyers | 4 | at | Buffalo Sabres | 2 | | W | Boxscore |
25-Apr-78 | Buffalo Sabres | 2 | at | Flyers | 4 | | W | Boxscore |
Lost Semifinals 1-4 |
2-May-78 | Flyers | 2 | at | Boston Bruins | 3 | | L | Boxscore |
4-May-78 | Flyers | 5 | at | Boston Bruins | 7 | | L | Boxscore |
7-May-78 | Boston Bruins | 1 | at | Flyers | 3 | | W | Boxscore |
9-May-78 | Boston Bruins | 4 | at | Flyers | 2 | | L | Boxscore |
11-May-78 | Flyers | 3 | at | Boston Bruins | 6 | | L | Boxscore |
1978-79 |
Won Preliminary Round 2-1 |
10-Apr-79 | Vancouver Canucks | 3 | at | Flyers | 2 | | L | Boxscore |
12-Apr-79 | Flyers | 6 | at | Vancouver Canucks | 4 | | W | Boxscore |
14-Apr-79 | Vancouver Canucks | 2 | at | Flyers | 7 | | W | Boxscore |
Lost Quarterfinals 1-4 |
16-Apr-79 | New York Rangers | 2 | at | Flyers | 3 | OT | W | Boxscore |
18-Apr-79 | New York Rangers | 7 | at | Flyers | 1 | | L | Boxscore |
20-Apr-79 | Flyers | 1 | at | New York Rangers | 5 | | L | Boxscore |
22-Apr-79 | Flyers | 0 | at | New York Rangers | 6 | | L | Boxscore |
24-Apr-79 | New York Rangers | 8 | at | Flyers | 3 | | L | Boxscore |
1979-80 |
Won Preliminary Round 3-0 |
8-Apr-80 | Edmonton Oilers | 3 | at | Flyers | 4 | OT | W | Boxscore |
9-Apr-80 | Edmonton Oilers | 1 | at | Flyers | 5 | | W | Boxscore |
11-Apr-80 | Flyers | 3 | at | Edmonton Oilers | 2 | OT | W | Boxscore |
Won Quarterfinals 4-1 |
16-Apr-80 | New York Rangers | 1 | at | Flyers | 2 | | W | Boxscore |
17-Apr-80 | New York Rangers | 1 | at | Flyers | 4 | | W | Boxscore |
19-Apr-80 | Flyers | 3 | at | New York Rangers | 0 | | W | Boxscore |
20-Apr-80 | Flyers | 2 | at | New York Rangers | 4 | | L | Boxscore |
22-Apr-80 | New York Rangers | 1 | at | Flyers | 3 | | W | Boxscore |
Won Semifinals 4-1 |
29-Apr-80 | Minnesota North Stars | 6 | at | Flyers | 5 | | L | Boxscore |
1-May-80 | Minnesota North Stars | 0 | at | Flyers | 7 | | W | Boxscore |
4-May-80 | Flyers | 5 | at | Minnesota North Stars | 3 | | W | Boxscore |
6-May-80 | Flyers | 3 | at | Minnesota North Stars | 2 | | W | Boxscore |
8-May-80 | Minnesota North Stars | 3 | at | Flyers | 7 | | W | Boxscore |
Lost Finals 2-4 |
13-May-80 | New York Islanders | 4 | at | Flyers | 3 | OT | L | Boxscore |
15-May-80 | New York Islanders | 3 | at | Flyers | 8 | | W | Boxscore |
17-May-80 | Flyers | 2 | at | New York Islanders | 6 | | L | Boxscore |
19-May-80 | Flyers | 2 | at | New York Islanders | 5 | | L | Boxscore |
22-May-80 | New York Islanders | 3 | at | Flyers | 6 | | W | Boxscore |
24-May-80 | Flyers | 4 | at | New York Islanders | 5 | OT | L | Boxscore |
1980-81 |
Won Preliminary Round 3-2 |
8-Apr-81 | Quebec Nordiques | 4 | at | Flyers | 6 | | W | Boxscore |
9-Apr-81 | Quebec Nordiques | 5 | at | Flyers | 8 | | W | Boxscore |
11-Apr-81 | Flyers | 0 | at | Quebec Nordiques | 2 | | L | Boxscore |
12-Apr-81 | Flyers | 3 | at | Quebec Nordiques | 4 | OT | L | Boxscore |
14-Apr-81 | Quebec Nordiques | 2 | at | Flyers | 5 | | W | Boxscore |
Lost Quarterfinals 3-4 |
16-Apr-81 | Calgary Flames | 0 | at | Flyers | 4 | | W | Boxscore |
17-Apr-81 | Calgary Flames | 5 | at | Flyers | 4 | | L | Boxscore |
19-Apr-81 | Flyers | 1 | at | Calgary Flames | 2 | | L | Boxscore |
20-Apr-81 | Flyers | 4 | at | Calgary Flames | 5 | | L | Boxscore |
22-Apr-81 | Calgary Flames | 4 | at | Flyers | 9 | | W | Boxscore |
24-Apr-81 | Flyers | 3 | at | Calgary Flames | 2 | | W | Boxscore |
26-Apr-81 | Calgary Flames | 4 | at | Flyers | 1 | | L | Boxscore |
1981-82 |
Lost Patrick Division Semifinals 1-3 |
7-Apr-82 | Flyers | 4 | at | New York Rangers | 1 | | W | Boxscore |
8-Apr-82 | Flyers | 3 | at | New York Rangers | 7 | | L | Boxscore |
10-Apr-82 | New York Rangers | 4 | at | Flyers | 3 | | L | Boxscore |
11-Apr-82 | New York Rangers | 7 | at | Flyers | 5 | | L | Boxscore |
1982-83 |
Lost Patrick Division Semifinals 0-3 |
5-Apr-83 | New York Rangers | 5 | at | Flyers | 3 | | L | Boxscore |
7-Apr-83 | New York Rangers | 4 | at | Flyers | 3 | | L | Boxscore |
9-Apr-83 | Flyers | 3 | at | New York Rangers | 9 | | L | Boxscore |
1983-84 |
Lost Patrick Division Semifinals 0-3 |
4-Apr-84 | Flyers | 2 | at | Washington Capitals | 4 | | L | Boxscore |
5-Apr-84 | Flyers | 2 | at | Washington Capitals | 6 | | L | Boxscore |
7-Apr-84 | Washington Capitals | 5 | at | Flyers | 1 | | L | Boxscore |
1984-85 |
Won Patrick Division Semifinals 3-0 |
10-Apr-85 | New York Rangers | 4 | at | Flyers | 5 | OT | W | Boxscore |
11-Apr-85 | New York Rangers | 1 | at | Flyers | 3 | | W | Boxscore |
13-Apr-85 | Flyers | 6 | at | New York Rangers | 5 | | W | Boxscore |
Won Patrick Division Finals 4-1 |
18-Apr-85 | New York Islanders | 0 | at | Flyers | 3 | | W | Boxscore |
21-Apr-85 | New York Islanders | 2 | at | Flyers | 5 | | W | Boxscore |
23-Apr-85 | Flyers | 5 | at | New York Islanders | 3 | | W | Boxscore |
25-Apr-85 | Flyers | 2 | at | New York Islanders | 6 | | L | Boxscore |
28-Apr-85 | New York Islanders | 0 | at | Flyers | 1 | | W | Boxscore |
Won Wales Conference Finals 4-2 |
5-May-85 | Flyers | 1 | at | Quebec Nordiques | 2 | OT | L | Boxscore |
7-May-85 | Flyers | 4 | at | Quebec Nordiques | 2 | | W | Boxscore |
9-May-85 | Quebec Nordiques | 2 | at | Flyers | 4 | | W | Boxscore |
12-May-85 | Quebec Nordiques | 5 | at | Flyers | 3 | | L | Boxscore |
14-May-85 | Flyers | 2 | at | Quebec Nordiques | 1 | | W | Boxscore |
16-May-85 | Quebec Nordiques | 0 | at | Flyers | 3 | | W | Boxscore |
Lost Finals 1-4 |
21-May-85 | Edmonton Oilers | 1 | at | Flyers | 4 | | W | Boxscore |
23-May-85 | Edmonton Oilers | 3 | at | Flyers | 1 | | L | Boxscore |
25-May-85 | Flyers | 3 | at | Edmonton Oilers | 4 | | L | Boxscore |
28-May-85 | Flyers | 3 | at | Edmonton Oilers | 5 | | L | Boxscore |
30-May-85 | Flyers | 3 | at | Edmonton Oilers | 8 | | L | Boxscore |
1985-86 |
Lost Patrick Division Semifinals 2-3 |
9-Apr-86 | New York Rangers | 6 | at | Flyers | 2 | | L | Boxscore |
10-Apr-86 | New York Rangers | 1 | at | Flyers | 2 | | W | Boxscore |
12-Apr-86 | Flyers | 2 | at | New York Rangers | 5 | | L | Boxscore |
14-Apr-86 | Flyers | 7 | at | New York Rangers | 1 | | W | Boxscore |
15-Apr-86 | New York Rangers | 5 | at | Flyers | 2 | | L | Boxscore |
1986-87 |
Won Patrick Division Semifinals 4-2 |
8-Apr-87 | New York Rangers | 3 | at | Flyers | 0 | | L | Boxscore |
9-Apr-87 | New York Rangers | 3 | at | Flyers | 8 | | W | Boxscore |
11-Apr-87 | Flyers | 3 | at | New York Rangers | 0 | | W | Boxscore |
12-Apr-87 | Flyers | 3 | at | New York Rangers | 6 | | L | Boxscore |
14-Apr-87 | New York Rangers | 1 | at | Flyers | 3 | | W | Boxscore |
16-Apr-87 | Flyers | 5 | at | New York Rangers | 0 | | W | Boxscore |
Won Patrick Division Finals 4-3 |
20-Apr-87 | New York Islanders | 2 | at | Flyers | 4 | | W | Boxscore |
22-Apr-87 | New York Islanders | 2 | at | Flyers | 1 | | L | Boxscore |
24-Apr-87 | Flyers | 4 | at | New York Islanders | 1 | | W | Boxscore |
26-Apr-87 | Flyers | 6 | at | New York Islanders | 4 | | W | Boxscore |
28-Apr-87 | New York Islanders | 2 | at | Flyers | 1 | | L | Boxscore |
30-Apr-87 | Flyers | 2 | at | New York Islanders | 4 | | L | Boxscore |
2-May-87 | New York Islanders | 1 | at | Flyers | 5 | | W | Boxscore |
Won Wales Conference Finals 4-2 |
4-May-87 | Montreal Canadiens | 3 | at | Flyers | 4 | OT | W | Boxscore |
6-May-87 | Montreal Canadiens | 5 | at | Flyers | 2 | | L | Boxscore |
8-May-87 | Flyers | 4 | at | Montreal Canadiens | 3 | | W | Boxscore |
10-May-87 | Flyers | 6 | at | Montreal Canadiens | 3 | | W | Boxscore |
12-May-87 | Montreal Canadiens | 5 | at | Flyers | 2 | | L | Boxscore |
14-May-87 | Flyers | 4 | at | Montreal Canadiens | 3 | | W | Boxscore |
Lost Finals 3-4 |
17-May-87 | Flyers | 2 | at | Edmonton Oilers | 4 | | L | Boxscore |
20-May-87 | Flyers | 2 | at | Edmonton Oilers | 3 | | L | Boxscore |
22-May-87 | Edmonton Oilers | 3 | at | Flyers | 5 | | W | Boxscore |
24-May-87 | Edmonton Oilers | 4 | at | Flyers | 1 | | L | Boxscore |
26-May-87 | Flyers | 4 | at | Edmonton Oilers | 3 | | W | Boxscore |
28-May-87 | Edmonton Oilers | 2 | at | Flyers | 3 | | W | Boxscore |
31-May-87 | Flyers | 1 | at | Edmonton Oilers | 3 | | L | Boxscore |
1987-88 |
Lost Patrick Division Semifinals 3-4 |
6-Apr-88 | Flyers | 4 | at | Washington Capitals | 2 | | W | Boxscore |
7-Apr-88 | Flyers | 4 | at | Washington Capitals | 5 | | L | Boxscore |
9-Apr-88 | Washington Capitals | 3 | at | Flyers | 4 | | W | Boxscore |
10-Apr-88 | Washington Capitals | 4 | at | Flyers | 5 | OT | W | Boxscore |
12-Apr-88 | Flyers | 2 | at | Washington Capitals | 5 | | L | Boxscore |
14-Apr-88 | Washington Capitals | 7 | at | Flyers | 2 | | L | Boxscore |
16-Apr-88 | Flyers | 4 | at | Washington Capitals | 5 | OT | L | Boxscore |
1988-89 |
Won Patrick Division Semifinals 4-2 |
5-Apr-89 | Flyers | 2 | at | Washington Capitals | 3 | | L | Boxscore |
6-Apr-89 | Flyers | 3 | at | Washington Capitals | 2 | | W | Boxscore |
8-Apr-89 | Washington Capitals | 4 | at | Flyers | 3 | OT | L | Boxscore |
9-Apr-89 | Washington Capitals | 2 | at | Flyers | 5 | | W | Boxscore |
11-Apr-89 | Flyers | 8 | at | Washington Capitals | 5 | | W | Boxscore |
13-Apr-89 | Washington Capitals | 3 | at | Flyers | 4 | | W | Boxscore |
Won Patrick Division Finals 4-3 |
17-Apr-89 | Flyers | 3 | at | Pittsburgh Penguins | 4 | | L | Boxscore |
19-Apr-89 | Flyers | 4 | at | Pittsburgh Penguins | 2 | | W | Boxscore |
21-Apr-89 | Pittsburgh Penguins | 4 | at | Flyers | 3 | OT | L | Boxscore |
23-Apr-89 | Pittsburgh Penguins | 1 | at | Flyers | 4 | | W | Boxscore |
25-Apr-89 | Flyers | 7 | at | Pittsburgh Penguins | 10 | | L | Boxscore |
27-Apr-89 | Pittsburgh Penguins | 2 | at | Flyers | 6 | | W | Boxscore |
29-Apr-89 | Flyers | 4 | at | Pittsburgh Penguins | 1 | | W | Boxscore |
Lost Wales Conference Finals 2-4 |
1-May-89 | Flyers | 3 | at | Montreal Canadiens | 1 | | W | Boxscore |
3-May-89 | Flyers | 0 | at | Montreal Canadiens | 3 | | L | Boxscore |
5-May-89 | Montreal Canadiens | 5 | at | Flyers | 1 | | L | Boxscore |
7-May-89 | Montreal Canadiens | 3 | at | Flyers | 0 | | L | Boxscore |
9-May-89 | Flyers | 2 | at | Montreal Canadiens | 1 | OT | W | Boxscore |
11-May-89 | Montreal Canadiens | 4 | at | Flyers | 2 | | L | Boxscore |
1989-90 |
missed playoffs |
1990-91 |
missed playoffs |
1991-92 |
missed playoffs |
1992-93 |
missed playoffs |
1993-94 |
missed playoffs |
1994-95 |
Won Eastern Conference Quarterfinals 4-1 |
7-May-95 | Buffalo Sabres | 3 | at | Flyers | 4 | OT | W | Boxscore |
8-May-95 | Buffalo Sabres | 1 | at | Flyers | 3 | | W | Boxscore |
10-May-95 | Flyers | 1 | at | Buffalo Sabres | 3 | | L | Boxscore |
12-May-95 | Flyers | 4 | at | Buffalo Sabres | 2 | | W | Boxscore |
14-May-95 | Buffalo Sabres | 4 | at | Flyers | 6 | | W | Boxscore |
Won Eastern Conference Semifinals 4-0 |
21-May-95 | New York Rangers | 4 | at | Flyers | 5 | OT | W | Boxscore |
22-May-95 | New York Rangers | 3 | at | Flyers | 4 | OT | W | Boxscore |
24-May-95 | Flyers | 5 | at | New York Rangers | 2 | | W | Boxscore |
26-May-95 | Flyers | 4 | at | New York Rangers | 1 | | W | Boxscore |
Lost Eastern Conference Finals 2-4 |
3-Jun-95 | New Jersey Devils | 4 | at | Flyers | 1 | | L | Boxscore |
5-Jun-95 | New Jersey Devils | 5 | at | Flyers | 2 | | L | Boxscore |
7-Jun-95 | Flyers | 3 | at | New Jersey Devils | 2 | OT | W | Boxscore |
10-Jun-95 | Flyers | 4 | at | New Jersey Devils | 2 | | W | Boxscore |
11-Jun-95 | New Jersey Devils | 3 | at | Flyers | 2 | | L | Boxscore |
13-Jun-95 | Flyers | 2 | at | New Jersey Devils | 4 | | L | Boxscore |
1995-96 |
Won Eastern Conference Quarterfinals 4-2 |
16-Apr-96 | Tampa Bay Lightning | 3 | at | Flyers | 7 | | W | Boxscore |
18-Apr-96 | Tampa Bay Lightning | 2 | at | Flyers | 1 | OT | L | Boxscore |
21-Apr-96 | Flyers | 4 | at | Tampa Bay Lightning | 5 | OT | L | Boxscore |
23-Apr-96 | Flyers | 4 | at | Tampa Bay Lightning | 1 | | W | Boxscore |
25-Apr-96 | Tampa Bay Lightning | 1 | at | Flyers | 4 | | W | Boxscore |
27-Apr-96 | Flyers | 6 | at | Tampa Bay Lightning | 1 | | W | Boxscore |
Lost Eastern Conference Semifinals 2-4 |
2-May-96 | Florida Panthers | 2 | at | Flyers | 0 | | L | Boxscore |
4-May-96 | Florida Panthers | 2 | at | Flyers | 3 | | W | Boxscore |
7-May-96 | Flyers | 3 | at | Florida Panthers | 1 | | W | Boxscore |
9-May-96 | Flyers | 3 | at | Florida Panthers | 4 | OT | L | Boxscore |
12-May-96 | Florida Panthers | 2 | at | Flyers | 1 | OT | L | Boxscore |
14-May-96 | Flyers | 1 | at | Florida Panthers | 4 | | L | Boxscore |
1996-97 |
Won Eastern Conference Quarterfinals 4-1 |
17-Apr-97 | Pittsburgh Penguins | 1 | at | Flyers | 5 | | W | Boxscore |
19-Apr-97 | Pittsburgh Penguins | 2 | at | Flyers | 3 | | W | Boxscore |
21-Apr-97 | Flyers | 5 | at | Pittsburgh Penguins | 3 | | W | Boxscore |
23-Apr-97 | Flyers | 1 | at | Pittsburgh Penguins | 4 | | L | Boxscore |
26-Apr-97 | Pittsburgh Penguins | 3 | at | Flyers | 6 | | W | Boxscore |
Won Eastern Conference Semifinals 4-1 |
3-May-97 | Flyers | 5 | at | Buffalo Sabres | 3 | | W | Boxscore |
5-May-97 | Flyers | 2 | at | Buffalo Sabres | 1 | | W | Boxscore |
7-May-97 | Buffalo Sabres | 1 | at | Flyers | 4 | | W | Boxscore |
9-May-97 | Buffalo Sabres | 5 | at | Flyers | 4 | OT | L | Boxscore |
11-May-97 | Flyers | 6 | at | Buffalo Sabres | 3 | | W | Boxscore |
Won Eastern Conference Finals 4-1 |
16-May-97 | New York Rangers | 1 | at | Flyers | 3 | | W | Boxscore |
18-May-97 | New York Rangers | 5 | at | Flyers | 4 | | L | Boxscore |
20-May-97 | Flyers | 6 | at | New York Rangers | 3 | | W | Boxscore |
23-May-97 | Flyers | 3 | at | New York Rangers | 2 | | W | Boxscore |
25-May-97 | New York Rangers | 2 | at | Flyers | 4 | | W | Boxscore |
Lost Finals 0-4 |
31-May-97 | Detroit Red Wings | 4 | at | Flyers | 2 | | L | Boxscore |
3-Jun-97 | Detroit Red Wings | 4 | at | Flyers | 2 | | L | Boxscore |
5-Jun-97 | Flyers | 1 | at | Detroit Red Wings | 6 | | L | Boxscore |
7-Jun-97 | Flyers | 1 | at | Detroit Red Wings | 2 | | L | Boxscore |
1997-98 |
Lost Eastern Conference Quarterfinals 1-4 |
22-Apr-98 | Buffalo Sabres | 3 | at | Flyers | 2 | | L | Boxscore |
24-Apr-98 | Buffalo Sabres | 2 | at | Flyers | 3 | | W | Boxscore |
27-Apr-98 | Flyers | 1 | at | Buffalo Sabres | 6 | | L | Boxscore |
29-Apr-98 | Flyers | 1 | at | Buffalo Sabres | 4 | | L | Boxscore |
1-May-98 | Buffalo Sabres | 3 | at | Flyers | 2 | OT | L | Boxscore |
1998-99 |
Lost Eastern Conference Quarterfinals 2-4 |
22-Apr-99 | Flyers | 3 | at | Toronto Maple Leafs | 0 | | W | Boxscore |
24-Apr-99 | Flyers | 1 | at | Toronto Maple Leafs | 2 | | L | Boxscore |
26-Apr-99 | Toronto Maple Leafs | 2 | at | Flyers | 1 | | L | Boxscore |
28-Apr-99 | Toronto Maple Leafs | 2 | at | Flyers | 5 | | W | Boxscore |
30-Apr-99 | Flyers | 1 | at | Toronto Maple Leafs | 2 | OT | L | Boxscore |
2-May-99 | Toronto Maple Leafs | 1 | at | Flyers | 0 | | L | Boxscore |
1999-2000 |
Win Eastern Conference Quarterfinals 4-1 |
13-Apr-00 | Buffalo Sabres | 2 | at | Flyers | 3 | | W | Boxscore |
14-Apr-00 | Buffalo Sabres | 1 | at | Flyers | 2 | | W | Boxscore |
16-Apr-00 | Flyers | 2 | at | Buffalo Sabres | 0 | | W | Boxscore |
18-Apr-00 | Flyers | 2 | at | Buffalo Sabres | 3 | OT | L | Boxscore |
20-Apr-00 | Buffalo Sabres | 2 | at | Flyers | 5 | | W | Boxscore |
Win Eastern Conference Semifinals 4-2 |
27-Apr-00 | Pittsburgh Penguins | 2 | at | Flyers | 0 | | L | Boxscore |
29-Apr-00 | Pittsburgh Penguins | 4 | at | Flyers | 1 | | L | Boxscore |
2-May-00 | Flyers | 4 | at | Pittsburgh Penguins | 3 | OT | W | Boxscore |
4-May-00 | Flyers | 2 | at | Pittsburgh Penguins | 1 | 5OT | W | Boxscore |
7-May-00 | Pittsburgh Penguins | 3 | at | Flyers | 6 | | W | Boxscore |
9-May-00 | Flyers | 2 | at | Pittsburgh Penguins | 1 | | W | Boxscore |
Lost Eastern Conference Finals 3-4 |
14-May-00 | New Jersey Devils | 4 | at | Flyers | 1 | | L | Boxscore |
16-May-00 | New Jersey Devils | 3 | at | Flyers | 4 | | W | Boxscore |
18-May-00 | Flyers | 4 | at | New Jersey Devils | 2 | | W | Boxscore |
20-May-00 | Flyers | 3 | at | New Jersey Devils | 1 | | W | Boxscore |
22-May-00 | New Jersey Devils | 4 | at | Flyers | 1 | | L | Boxscore |
