Date | Player | # | | Score | Goalies |
1967-68 |
4-Nov-67 | Leon Rochefort | 1 | | FLYERS 4 - Montreal Canadiens 1 | R.Vachon |
22-Feb-68 | Leon Rochefort | 2 | | Minnesota North Stars 3 - FLYERS 7 | C.Maniago |
13-Apr-68 | Rosaire Paiement | 1 | (po) | St.Louis Blues 1 - FLYERS 6 | G.Hall |
1969-70 |
22-Oct-69 | Andre Lacroix | 1 | | FLYERS 4 - Toronto Maple Leafs 3 | B.Gamble |
3-Dec-69 | Jim Johnson | 1 | | FLYERS 7 - Los Angeles Kings 1 | G.Desjardins |
11-Dec-69 | Andre Lacroix | 2 | | Toronto Maple Leafs 3 - FLYERS 6 | M.Edwards |
8-Jan-70 | Gary Dornhoefer | 1 | | Los Angeles Kings 1 - FLYERS 4 | W.Rutledge |
7-Mar-70 | Simon Nolet | 1 | | Boston Bruins 5 - FLYERS 5 | G.Cheevers |
1970-71 |
19-Nov-70 | Jim Johnson | 2 | | California Golden Seals 2 - FLYERS 6 | G.Smith |
29-Nov-70 | Andre Lacroix | 3 | | Vancouver Canucks 2 - FLYERS 4 | D.Wilson |
6-Mar-71 | Gary Dornhoefer | 2 | (n) | California Golden Seals 4 - FLYERS 4 | C.Worthy |
1971-72 |
31-Oct-71 | Simon Nolet | 2 | | Montreal Canadiens 3 - FLYERS 5 | K.Dryden |
9-Jan-72 | Bill Lesuk | 1 | | California Golden Seals 3 - FLYERS 10 | G.Meloche(1) G.Kurt(2) |
9-Mar-72 | Bill Flett | 1 | | Flyers 5 - Los Angeles Kings 3 | G.Edwards |
1972-73 |
9-Nov-72 | Rick MacLeish | 1 | | Chicago Blackhawks 3 - FLYERS 5 | T.Esposito |
10-Dec-72 | Gary Dornhoefer | 3 | | Toronto Maple Leafs 2 - FLYERS 5 | J.Plante |
21-Jan-73 | Bill Flett | 2 | | FLYERS 4 - Buffalo Sabres 3 | D.Dryden |
13-Feb-73 | Rick MacLeish | 2 | (4) | New York Islanders 2 - FLYERS 8 | B.Smith |
17-Feb-73 | Bobby Clarke | 1 | | FLYERS 7 - Montreal Canadiens 6 | M.Plasse(2) K.Dryden(1) |
4-Mar-73 | Rick MacLeish | 3 | (4) | Toronto Maple Leafs 0 - FLYERS 10 | R.Low(3) G.McRae(1) |
22-Mar-73 | Ross Lonsberry | 1 | | Vancouver Canucks 0 - FLYERS 9 | D.Wilson |
1973-74 |
3-Jan-74 | Dave Schultz | 1 | | New York Rangers 3 - FLYERS 4 | P.McDuffe |
10-Jan-74 | Dave Schultz | 2 | | Minnesota North Stars 4 - FLYERS 7 | F.Rivard |
2-Feb-74 | Bobby Clarke | 2 | | Detroit Red Wings 2 - FLYERS 12 | J.Rutherford(2) B.McKenzie (1) |
2-Feb-74 | Ross Lonsberry | 2 | | Detroit Red Wings 2 - FLYERS 12 | J.Rutherford(1) B.McKenzie (2) |
7-Mar-74 | Simon Nolet | 3 | | Detroit Red Wings 2 - FLYERS 6 | J.Rutherford(1) D.Grant (2) |
28-Mar-74 | Bobby Clarke | 3 | | FLYERS 3 - Atlanta Flames 3 | D.Bouchard |
7-Apr-74 | Bill Barber | 1 | | Minnesota North Stars 2 - FLYERS 6 | F.Rivard |
11-Apr-74 | Rick MacLeish | 4 | (po,n) | Atlanta Flames 1 - FLYERS 5 | P.Myre |
1974-75 |
27-Nov-74 | Reggie Leach | 1 | | Detroit Red Wings 2 - FLYERS 6 | D.Grant |
12-Dec-74 | Reggie Leach | 2 | | Minnesota North Stars 0 - FLYERS 6 | P.LoPresti |
5-Mar-75 | Rick MacLeish | 5 | | FLYERS 9 - Minnesota North Stars 2 | P.LoPresti |
18-Mar-75 | Rick MacLeish | 6 | | FLYERS 7 - Washington Capitals 2 | R.Low |
26-Mar-75 | Reggie Leach | 3 | | FLYERS 6 - California Golden Seals 2 | G.Simmons |
13-Apr-75 | Rick MacLeish | 7 | (po) | Toronto Maple Leafs 3 - FLYERS 6 | G.McRae |
13-May-75 | Rick MacLeish | 8 | (po) | New York Islanders 1 - FLYERS 4 | G.Resch |
1975-76 |
26-Oct-75 | Bill Barber | 2 | | FLYERS 7 - New York Rangers 2 | E.Giacomin |
19-Dec-75 | Rick MacLeish | 9 | | FLYERS 7 - Washington Capitals 5 | B.Wolfe |
22-Jan-76 | Reggie Leach | 4 | | Atlanta Flames 2 - FLYERS 7 | P.Myre(2) D.Bouchard(1) |
6-Mar-76 | Orest Kindrachuk | 1 | | Detroit Red Wings 1 - FLYERS 6 | J.Rutherford |
1-Apr-76 | Bill Barber | 3 | | Washington Capitals 2 - FLYERS 11 | R.Low |
20-Apr-76 | Don Saleski | 1 | (po) | Toronto Maple Leafs 1 - FLYERS 7 | W.Thomas |
6-May-76 | Reggie Leach | 5 | (po,5) | Boston Bruins 3 - FLYERS 6 | G.Gilbert |
1976-77 |
24-Oct-76 | Rick MacLeish | 10 | | Colorado Rockies 3 - FLYERS 5 | B.McKenzie |
5-Dec-76 | Rick MacLeish | 11 | | Cleveland Barons 2 - FLYERS 6 | G.Simmons |
13-Mar-77 | Don Saleski | 2 | | Pittsburgh Penguins 0 - FLYERS 4 | D.Herron |
1977-78 |
16-Oct-77 | Don Saleski | 3 | | St.Louis Blues 0 - FLYERS 7 | E.Johnston(2) E.Staniowski(l) |
11-Dec-77 | Tom Bladon | 1 | (4) | Cleveland Barons 1 - FLYERS 11 | G.Edwards(3) G.Meloche(l) |
29-Dec-77 | Rick MacLeish | 12 | | Minnesota North Stars 2 - FLYERS 5 | P.LoPresti |
12-Mar-78 | Ross Lonsberry | 3 | | Colorado Rockies 2 - FLYERS 6 | D.Favell |
1978-79 |
9-Dec-78 | Rick MacLeish | 13 | | Boston Bruins 2 - FLYERS 9 | G.Gilbert(2) G.Cheevers(1) |
1979-80 |
11-Nov-79 | Rick MacLeish | 14 | | Vancouver Canucks 4 - FLYERS 5 | C.Ridley |
6-Dec-79 | Reggie Leach | 6 | | Los Angeles Kings 4 - FLYERS 9 | R.Grahame(2) M.Lessard(1) |
16-Mar-80 | Bill Barber | 4 | | Colorado Rockies 4 - FLYERS 4 | H.Astrom |
3-Apr-80 | Reggie Leach | 7 | | Washington Capitals 2 - FLYERS 4 | W.Stephenson(2) ENG(1) |
4-May-80 | Bill Barber | 5 | (po,4) | FLYERS 5 - Minnesota North Stars 3 | G.Meloche |
15-May-80 | Paul Holmgren | 1 | (po) | New York Islanders 3 - FLYERS 8 | B.Smith(2) G.Resch (1) |
1980-81 |
6-Nov-80 | Rick MacLeish | 15 | | Los Angeles Kings 2 - FLYERS 8 | R.Grahame |
13-Dec-80 | Bobby Clarke | 4 | | FLYERS 6 - Pittsburgh Penguins 5 | G.Millen |
8-Feb-81 | Reggie Leach | 8 | | Hartford Whalers 6 - FLYERS 6 | J.Garrett |
27-Feb-81 | Bill Barber | 6 | | FLYERS 5 - Winnipeg original Jets 3 | M.Mattsson |
19-Mar-81 | Tim Kerr | 1 | | Boston Bruins 3 - FLYERS 5 | M.Baron |
9-Apr-81 | Bill Barber | 7 | (po) | Quebec Nordiques 5 - FLYERS 8 | D.Bouchard |
22-Apr-81 | Brian Propp | 1 | (po,n) | Calgary Flames 4 - FLYERS 9 | P.Riggin |
1981-82 |
29-Oct-81 | Mel Bridgman | 1 | | Pittsburgh Penguins 4 - FLYERS 6 | M.Dion |
28-Dec-81 | Brian Propp | 2 | | FLYERS 7 - Calgary Flames 4 | P.Riggin |
2-Mar-82 | Ray Allison | 1 | | Winnipeg original Jets 7 - FLYERS 6 | D.Soetaert |
4-Apr-82 | Tim Kerr | 2 | | Toronto Maple Leafs 1 - FLYERS 7 | M.Larocque |
1982-83 |
28-Nov-82 | Darryl Sittler | 1 | | FLYERS 5 - Vancouver Canucks 5 | K.Ellacott |
27-Dec-82 | Bobby Clarke | 5 | | FLYERS 8 - Detroit Red Wings 4 | G.Stefan |
8-Jan-83 | Darryl Sittler | 2 | | FLYERS 7 - Hartford Whalers 4 | G.Millen |
1983-84 |
5-Jan-84 | Bill Barber | 8 | | Winnipeg original Jets 6 - FLYERS 7(OT) | D.Soetaert |
21-Jan-84 | Dave Poulin | 1 | | New York Islanders 1 - FLYERS 7 | B.Smith |
22-Mar-84 | Dave Poulin | 2 | | Pittsburgh Penguins 4 - FLYERS 13 | D.Herron |
22-Mar-84 | Ilkka Sinisalo | 1 | | Pittsburgh Penguins 4 - FLYERS 13 | D.Herron |
1984-85 |
18-Oct-84 | Brian Propp | 3 | | Vancouver Canucks 2 - FLYERS 13 | R.Brodeur(2), J.Garrett(l) |
18-Oct-84 | Ilkka Sinisalo | 2 | | Vancouver Canucks 2 - FLYERS 13 | R.Brodeur(1), J.Garrett(2) |
25-Oct-84 | Tim Kerr | 3 | (n,4) | St.Louis Blues 2 - FLYERS 7 | M. Liut |
23-Dec-84 | Tim Kerr | 4 | | Washington Capitals 4 - FLYERS 7 | P.Riggin |
28-Dec-84 | Lindsay Carson | 1 | | FLYERS 7 - Vancouver Canucks 4 | R.Brodeur |
13-Jan-85 | Brian Propp | 4 | | Calgary Flames 1 - FLYERS 7 | D.Edwards |
17-Jan-85 | Tim Kerr | 5 | (n,4) | Detroit Red Wings 5 - FLYERS 7 | E.Mio |
5-Feb-85 | Ilkka Sinisalo | 3 | | FLYERS 5 - New York Islanders 7 | K.Hrudey |
9-Feb-85 | Tim Kerr | 6 | (n,4) | FLYERS 5 - Washington Capitals 4 | P.Riggin |
5-Mar-85 | Brian Propp | 5 | | FLYERS 5 - New York Islanders 4 | K.Hrudey |
7-Mar-85 | Dave Poulin | 3 | | Washington Capitals 6 - FLYERS 9 | P.Riggin |
7-Mar-85 | Tim Kerr | 7 | | Washington Capitals 6 - FLYERS 9 | P.Riggin(2) A.Jensen(1) |
13-Apr-85 | Tim Kerr | 8 | (po,n,4) | FLYERS 6 - New York Rangers 5 | G.Hanlon |
21-Apr-85 | Brian Propp | 6 | (po,n) | New York Islanders 2 - FLYERS 5 | B.Smith |
1985-86 |
3-Nov-85 | Tim Kerr | 9 | | Los Angeles Kings 4 - FLYERS 7 | B.Janecyk |
9-Nov-85 | Tim Kerr | 10 | (n) | Boston Bruins 3 - FLYERS 5 | P.Peeters |
24-Nov-85 | Dave Poulin | 4 | | Pittsburgh Penguins 4 - FLYERS 7 | D.Herron |
27-Dec-85 | Tim Kerr | 11 | | FLYERS 6 - Vancouver Canucks 1 | W.Young |
6-Apr-86 | Brian Propp | 7 | | Washington Capitals 3 - FLYERS 5 | P.Peeters |
14-Apr-86 | Peter Zezel | 1 | (po) | FLYERS 7 - New York Rangers 1 | J.Vanbiesbrouck |
1986-87 |
13-Nov-86 | Murray Craven | 1 | | Detroit Red Wings 5 - FLYERS 7 | G.Stephen |
20-Nov-86 | Tim Kerr | 12 | (4) | Chicago Blackhawks 1 - FLYERS 5 | M.Bannerman |
2-Dec-86 | Brian Propp | 8 | (4) | St.Louis Blues 1 - FLYERS 7 | G.Millen |
18-Dec-86 | Dave Poulin | 5 | | New York Islanders 4 - FLYERS 9 | B.Smith(2) K.Hrudey(1) |
18-Dec-86 | Tim Kerr | 13 | | New York Islanders 4 - FLYERS 9 | B.Smith(2) K.Hrudey(1) |
21-Dec-86 | Tim Kerr | 14 | | St.Louis Blues 6 - FLYERS 7 | R.Wamsley |
28-Jan-87 | Peter Zezel | 2 | | FLYERS 7 - Buffalo Sabres 4 | J.Cloutier |
5-Apr-87 | Brian Propp | 9 | | New York Islanders 9 - FLYERS 5 | B.Smith |
20-Apr-87 | Tim Kerr | 15 | (po) | New York Islanders 2 - FLYERS 4 | K.Hrudey |
10-May-87 | Pelle Eklund | 1 | (po) | FLYERS 6 - Montreal Canadiens 3 | B.Hayward(1) P.Roy (2) |
1987-88 |
13-Feb-88 | Murray Craven | 2 | | FLYERS 4 - Toronto Maple Leafs 7 | K.Wregget |
21-Feb-88 | Rick Tocchet | 1 | | Detroit Red Wings 3 - FLYERS 5 | G.Hanlon(2) ENG(1) |
27-Feb-88 | Rick Tocchet | 2 | (4) | FLYERS 8 - Los Angeles Kings 6 | G.Healy(3) ENG(1) |
1-Mar-88 | Rick Tocchet | 3 | | FLYERS 7 - Vancouver Canucks 3 | K.McLean(1) F.Caprice(2) |
26-Mar-88 | Tim Kerr | 16 | | Winnipeg original Jets 0 - FLYERS 6 | D.Berthiaume |
1988-89 |
13-Oct-88 | Brian Propp | 10 | | FLYERS 7 - Minnesota North Stars 6 | J.Myllys |
12-Nov-88 | Tim Kerr | 17 | | Detroit Red Wings 5 - FLYERS 4 | G.Hanlon |
20-Nov-88 | Rick Tocchet | 4 | | New Jersey Devils 1 - FLYERS 7 | S.Burke |
10-Dec-88 | Derrick Smith | 1 | | Chicago Blackhawks 4 - FLYERS 6 | J.Waite(2) D.Pang(l) |
17-Dec-88 | Rick Tocchet | 5 | | FLYERS 7 - Toronto Maple Leafs 1 | J.Reese(2) A.Bester(1) |
21-Jan-89 | Tim Kerr | 18 | | FLYERS 7 - Winnipeg original Jets 3 | E.Reddick |
22-Feb-89 | Tim Kerr | 19 | | FLYERS 6 - New York Rangers 4 | B.Froese |
19-Apr-89 | Tim Kerr | 20 | (po,n) | FLYERS 4 - Pittsburgh Penguins 2 | T.Barrasso |
1989-90 |
8-Oct-89 | Rick Tocchet | 6 | | FLYERS 3 - Winnipeg original Jets 5 | T.Draper |
30-Dec-89 | Tony Horacek | 1 | | FLYERS 6 - Los Angeles Kings 3 | K.Hrudey(2) M.Gosselin (1) |
25-Jan-90 | Rick Tocchet | 7 | (4) | Winnipeg original Jets 6 - FLYERS 8 | B. Essensa(3) ENG (1) |
1990-91 |
24-Jan-91 | Rick Tocchet | 8 | | Washington Capitals 1 - FLYERS 6 | M.Liut |
23-Mar-91 | Pelle Eklund | 2 | | New York Rangers 4 - FLYERS 7 | M.Richter |
1991-92 |
19-Dec-91 | Steve Duchesne | 1 | | New York Islanders 2 - FLYERS 6 | G.Healy(2) ENG(I) |
1992-93 |
24-Oct-92 | Greg Paslawski | 1 | | Montreal Canadiens 7 - FLYERS 6 | A.Racicot |
15-Nov-92 | Eric Lindros | 1 | | Ottawa Senators 2 - FLYERS 7 | P.Sidorkiewitz |
26-Dec-92 | Eric Lindros | 2 | | FLYERS 5 - Washington Capitals 5 | J.Hrivnak(2) D.Beaupre(l) |
29-Dec-92 | Rod Brind'Amour | 1 | | FLYERS 10 - Los Angeles Kings 2 | K.Hrudey (1) R.Stauber(2) |
7-Jan-93 | Kevin Dineen | 1 | | Washington Capitals 2 - FLYERS 8 | J.Hrivnak(2) 0.Kolzig(l) |
9-Feb-93 | Kevin Dineen | 2 | | Ottawa Senators 1 - FLYERS 8 | P.Sidorkiewitz(1) D.Berthiaume(2) |
24-Mar-93 | Eric Lindros | 3 | | FLYERS 5 - New York Rangers 4 | J.Vanbiesbrouck |
15-Apr-93 | Kevin Dineen | 3 | | FLYERS 7 - Buffalo Sabres 4 | G.Fuhr(1) D.Hasek(2) |
1993-94 |
31-Oct-93 | Kevin Dineen | 4 | (4) | FLYERS 9 - Chicago Blackhawks 6 | E.Belfour |
24-Nov-93 | Kevin Dineen | 5 | | Montreal Canadiens 2 - FLYERS 9 | A.Racicot(2) P.Roy (1) |
2-Dec-93 | Vyacheslav Butsayev | 1 | | FLYERS 6 - Vancouver Canucks 3 | K.Whitmore |
19-Jan-94 | Eric Lindros | 4 | | St.Louis Blues 3 - FLYERS 8 | J.Hrivnak |
15-Feb-94 | Mikael Renberg | 1 | (n) | FLYERS 6 - San Jose Sharks 4 | A.Irbe |
1994-95 |
2-Feb-95 | Josef Beranek | 1 | | New York Islanders 5 - FLYERS 4(OT) | J.McLennan |
14-Feb-95 | John LeClair | 1 | | FLYERS 5 - Tampa Bay Lightning 2 | D.Puppa |
23-Feb-95 | Eric Lindros | 5 | | FLYERS 6 - Quebec Nordiques 6 | S.Fiset |
25-Feb-95 | John LeClair | 2 | | FLYERS 7 - Montreal Canadiens 0 | P.Roy |
18-Mar-95 | Eric Lindros | 6 | | FLYERS 4 - Florida Panthers 3(OT) | J.Vanbiesbrouck |
20-Mar-95 | Eric Lindros | 7 | | Montreal Canadiens 4 - FLYERS 8 | P.Roy |
21-Mar-95 | John LeClair | 3 | (po) | New York Rangers 4 - FLYERS 5(OT) | M.Richter |
1995-96 |
3-Feb-96 | Eric Lindros | 8 | | FLYERS 7 - St.Louis Blues 3 | G.Fuhr(2) B.Racine (1) |
17-Mar-96 | John LeClair | 4 | | San Jose Sharks 2 - FLYERS 8 | G.Sorjeant |
31-Mar-96 | John LeClair | 5 | (n) | Pittsburgh Penguins 1 - FLYERS 4 | T.Barrasso |
1996-97 |
21-Nov-96 | Dale Hawerchuk | 1 | | Pittsburgh Penguins 3 - FLYERS 7 | K.Wregget |
6-Feb-97 | John LeClair | 6 | (4) | Montreal Canadiens 5 - FLYERS 9 | T.Vokoun(2) J.Theodore(2) |
26-Feb-97 | John LeClair | 7 | | FLYERS 8 - Ottawa Senators 5 | R.Tugnutt(2) M.Bales(l) |
1-Mar-97 | Trent Klatt | 1 | | FLYERS 5 - Boston Bruins 5 | B.Ranford |
19-Mar-97 | Eric Lindros | 9 | (4) | FLYERS 6 - Toronto Maple Leafs 3 | F.Potvin |
20-May-97 | Eric Lindros | 10 | (po) | FLYERS 6 - New York Rangers 3 | M. Richter(2) ENG(1) |
1997-98 |
11-Oct-97 | John LeClair | 8 | | FLYERS 6 - Montreal Canadiens 2 | A.Moog |
11-Dec-97 | Eric Lindros | 11 | | New York Islanders 3 - FLYERS 4 | T.Salo |
14-Mar-98 | Alexandre Daigle | 1 | | Detroit Red Wings 1 - FLYERS 6 | C.Osgood |
1998-99 |
16-Oct-98 | John LeClair | 9 | (n) | FLYERS 5 - Tampa Bay Lightning 2 | D.Puppa |
29-Nov-98 | John LeClair | 10 | (4) | Vancouver Canucks 2 - FLYERS 6 | G.Snow |
1999-2000 |
9-Dec-99 | Eric Lindros | 12 | | Toronto Maple Leafs 2 - FLYERS 4 | G.Healy |
7-May-00 | Andy Delmore | 1 | (po) | Pittsburgh Penguins 3 - FLYERS 6 | Ron Tugnutt (2) Peter Skudra (1) |
2000-01 |
6-Dec-00 | John LeClair | 11 | | Tampa Bay Lightning 3 - FLYERS 6 | D.Cloutier |
8-Mar-01 | Keith Primeau | 1 | | Calgary Flames 3 - FLYERS 6 | F.Brathwaite |
2001-02 |
20-Oct-01 | Mark Recchi | 1 | | Washington Capitals 3 - FLYERS 6 | O.Kolzig (2) C.Billington (1) |
8-Jan-02 | Jiri Dopita | 1 | (4) | Atlanta Thrashers 4 - FLYERS 7 | M.Hnilicka (2) D.Rhodes (2) |
2-Mar-02 | Simon Gagne | 1 | | FLYERS 5 - New York Rangers 6 | M.Richter |
2002-03 |
12-Oct-02 | Mark Recchi | 2 | | FLYERS 5 - Calgary Flames 4 | R.Turek |
15-Oct-02 | John LeClair | 12 | (4) | FLYERS 6 - Montreal Canadiens 2 | J.Theodore |
2003-04 |
2-May-04 | Keith Primeau | 2 | (po) | Toronto Maple Leafs 2 - FLYERS 7 | Ed Belfour (2) Trevor Kidd (1) |
2005-06 |
5-Nov-05 | Simon Gagne | 2 | | FLYERS 4 - Atlanta Thrashers 3 | Mike Dunham |
8-Feb-06 | Mike Richards | 1 | | FLYERS 5 - New York Islanders 2 | Garth Snow |
2007-08 |
21-Nov-07 | Daniel Briere | 1 | | Carolina Hurricanes 3 - FLYERS 6 | Cam Ward |
11-Dec-07 | Joffrey Lupul | 1 | | Pittsburgh Penguins 2 - FLYERS 8 | Dany Sabourin(2) Ty Conklin(1) |
11-Dec-07 | R.J. Umberger | 1 | | Pittsburgh Penguins 2 - FLYERS 8 | Dany Sabourin(2) Ty Conklin(1) |
15-Dec-07 | Joffrey Lupul | 2 | | Carolina Hurricanes 6 - FLYERS 5 | John Grahame |
10-Jan-08 | Scott Hartnell | 1 | n | New York Rangers 2 - FLYERS 6 | Henrik Lundqvist |
19-Jan-08 | Scott Hartnell | 2 | | FLYERS 5 - New York Islanders 3 | Rick Dipietro |
2-Feb-08 | Mike Knuble | 1 | n | FLYERS 3 - Anaheim Mighty Ducks 0 | Jonas Hiller |
2008-09 |
11-Dec-08 | Scott Hartnell | 3 | | FLYERS 6 - Carolina Hurricanes 5 | Michael Leighton |
20-Dec-08 | Scott Hartnell | 4 | | FLYERS 7 - Washington Capitals 1 | Jose Theodore |
3-Apr-09 | Jeff Carter | 1 | | FLYERS 8 - Toronto Maple Leafs 5 | Martin Gerber (2) Curtis Joseph (1) |
2009-10 |
6-Oct-09 | Mike Richards | 2 | | FLYERS 6 - Washington Capitals 5 | Semyon Varlamov |
30-Dec-09 | Simon Gagne | 3 | n | New York Rangers 0 - FLYERS 6 | Chad Johnson |
13-Feb-10 | Daniel Briere | 2 | | Montreal Canadiens 2 - FLYERS 6 | Jaroslav Halak (2) Carey Price (1) |
2010-11 |
11-Nov-10 | Jeff Carter | 2 | n | FLYERS 8 - Carolina Hurricanes 1 | Cam Ward |
12-Mar-11 | Ville Leino | 1 | | FLYERS 4 - Atlanta Thrashers 5 | Ondrej Pavelec (2) Chris Mason (1) |
2010-11 |
26-Mar-11 | James van Riemsdyk | 1 | | New York Islanders 1 - FLYERS 4 | Rick Dipietro |
2011-12 |
7-Jan-12 | Daniel Briere | 3 | | FLYERS 3 - Ottawa Senators 2 | Craig Anderson |
22-Jan-12 | Scott Hartnell | 3 | (n) | Boston Bruins 6 - FLYERS 5 | Tim Thomas |
13-Apr-12 | Sean Couturier | 1 | (po) | Pittsburgh Penguins 5 - FLYERS 8 | Marc-Andre Fleury |
13-Apr-12 | Claude Giroux | 1 | (po) | Pittsburgh Penguins 5 - FLYERS 8 | Marc-Andre Fleury |
Scott Clemmensen (1) |
26-Jan-13 | Matt Read | 1 | | Florida Panthers Flyers - 7 Florida Panthers | 1 Jose Theodore (2) |
2012-13 |
20-Feb-13 | Jakub Voracek | 1 | | FLYERS 6 - Pittsburgh Penguins 5 | Tomas Vokoun |
2013-14 |
26-Oct-13 | Vincent Lecavalier | 1 | | FLYERS 5 - New York Islanders 2 | Kevin Poulin |
29-Apr-14 | Wayne Simmonds | 1 | po | FLYERS 5 - New York Rangers 2 | Henrik Lundqvist |
2015-16 |
29-Feb-16 | Brayden Schenn | 1 | | FLYERS 5 - Calgary Flames 3 | Jonas Hiller |
|
10-Dec-16 | Brayden Schenn | 1 | | FLYERS 4 - Dallas Stars 2 Kari Lehtonen | 2016-17 |
2017-18 |
4-Oct-17 | Wayne Simmonds | 2 | | San Jose Sharks 3 - FLYERS 5 | Martin Jones (2) ENG (1) |
7-Apr-18 | Claude Giroux | 1 | | New York Rangers 0 - FLYERS 5 | Henrik Lundqvist |
2018-19 |
15-Jan-19 | James van Riemsdyk | 1 | | Minnesota Wild 4 - FLYERS 7 | Devan Dubnyk (2) ENG (1) |
16-Jan-19 | Sean Couturier | 1 | n | Boston Bruins 3 - FLYERS 4 | Jaroslav Halak |
2020-21 |
15-Jan-21 | Travis Konecny | 1 | | Pittsburgh Penguins 2 - FLYERS 5 | Tristan Jarry (2) Casey Desmith (1) |
31-Jan-21 | Joel Farabee | 1 | | New York Islanders 3 - FLYERS 4 | Ilya Sorokin |
2021-22 |
7-Feb-21 | Scott Laughton | 1 | | FLYERS 7 - Washington Capitals 4 | Craig Anderson (2) Vitek VanEcek (1) |
15-Dec-21 | Cam Atkinson | 1 | | FLYERS 6 - New Jersey Devils 1 | MacKenzie Blackwood (2) Akira Schmid (1) |
2022-23 |
12-Jan-23 | Travis Konecny | 2 | | FLYERS 5 - Washington Capitals 3 | Darcy Kuemper (2) ENG (1) |
17-Jan-23 | Kevin Hayes | 2 | | FLYERS 5 - Anaheim Mighty Ducks 2 | Anthony Stolarz (2) ENG (1) |
17-Mar-23 | Owen Tippett | 1 | | FLYERS 5 - Buffalo Sabres 2 | Craig Anderson |
2024-25 |
26-Oct-24 | Sean Couturier | 3 | | FLYERS 7 - Minnesota Wild 5 | Filip Gustavsson (2) ENG (1) |
12-Dec-24 | Scott Laughton | 2 | 4 | FLYERS 4 - Detroit Red Wings 1 | Cam Talbot (2) ENG (2) |
po = playoffs, n=natural, 4=4goals, 5=5goals #=career number as a Flyer |