Flyers History WWW.FLYERSHISTORY.COM

Star Of the Game List





Star of the Game List for John LeClair

Includes Home games 1967-76 and 1977-87 and all games from 1998 - present

(a few pre-1998 road games are also included)


Star # Date Score G A P PIM Shots +/- TOI
1991-1992
3 16-Nov-91 Flyers 3 @ Montreal Canadiens 1 0 0 0 0 5 0
1994-1995
3 11-Feb-95 Flyers 3 @ New Jersey Devils 1 1 0 1 0 3 1
1 14-Feb-95 Flyers 5 @ Tampa Bay Lightning 2 3 2 5 0 7 4
3 23-Feb-95 Flyers 6 @ Quebec Nordiques 6 1 3 4 0 3 -3
1 25-Feb-95 Flyers 7 @ Montreal Canadiens 0 3 0 3 0 7 3
1 7-Mar-95 Flyers 4 @ Tampa Bay Lightning 3 2 0 2 0 3 2
2 15-Mar-95 Flyers 4 @ New York Rangers 3 1 0 1 0 6 1
2 16-Mar-95 Flyers 3 @ Ottawa Senators 1 1 0 1 0 3 1
3 20-Mar-95 Montreal Canadiens 4 @ Flyers 8 2 0 2 0 4 2
1 14-Apr-95 Tampa Bay Lightning 2 @ Flyers 3 1 2 3 0 2 1
1995-1996
1 15-Oct-95 Edmonton Oilers 1 @ Flyers 7 1 3 4 0 3 0
1 20-Oct-95 Flyers 4 @ Anaheim Mighty Ducks 2 2 0 2 2 4 2
1 25-Oct-95 New York Islanders 1 @ Flyers 3 1 1 2 4 3 2
1 29-Oct-95 Ottawa Senators 2 @ Flyers 5 1 1 2 2 1 3
2 5-Nov-95 Hartford Whalers 1 @ Flyers 6 1 2 3 0 5 2
2 21-Nov-95 Los Angeles Kings 2 @ Flyers 5 1 0 1 0 3 0
3 3-Dec-95 Boston Bruins 1 @ Flyers 6 2 1 3 0 5 4
2 7-Dec-95 Buffalo Sabres 3 @ Flyers 7 2 1 3 0 5 1
1 14-Dec-95 Tampa Bay Lightning 0 @ Flyers 4 2 1 3 10 2 2
1 9-Jan-96 Anaheim Mighty Ducks 2 @ Flyers 2 1 1 2 0 3 0
1 15-Jan-96 Dallas Stars 1 @ Flyers 6 2 1 3 0 8 2
2 1-Feb-96 Montreal Canadiens 2 @ Flyers 3 1 0 1 0 6 -2
3 10-Feb-96 Flyers 6 @ Boston Bruins 2 0 2 2 0 2 2
1 14-Feb-96 Flyers 4 @ Florida Panthers 2 1 1 2 2 2 0
1 19-Feb-96 New Jersey Devils 1 @ Flyers 4 1 1 2 0 4 3
3 16-Mar-96 Winnipeg original Jets 0 @ Flyers 3 1 0 1 2 5 1
1 17-Mar-96 San Jose Sharks 2 @ Flyers 8 3 1 4 0 4 3
1 19-Mar-96 New York Islanders 1 @ Flyers 4 2 0 2 0 4 0
1 23-Mar-96 Flyers 4 @ Toronto Maple Leafs 0 1 1 2 0 3 2
1 27-Mar-96 Flyers 4 @ Ottawa Senators 2 1 2 3 0 3 0
1 31-Mar-96 Pittsburgh Penguins 1 @ Flyers 4 3 0 3 0 8 1
2 10-Apr-96 Flyers 5 @ New Jersey Devils 1 2 2 4 0 4 2
1 11-Apr-96 Montreal Canadiens 2 @ Flyers 3 1 0 1 2 4 0
1996-1997
3 13-Oct-96 Calgary Flames 1 @ Flyers 0 0 0 0 0 5 0
2 4-Nov-96 New York Islanders 4 @ Flyers 3 2 1 3 2 4 1
1 7-Nov-96 Flyers 5 @ Buffalo Sabres 2 2 2 4 0 6 3
2 9-Nov-96 Chicago Blackhawks 4 @ Flyers 1 1 0 1 0 6 -1
1 10-Nov-96 Toronto Maple Leafs 1 @ Flyers 3 2 0 2 0 6 1
2 16-Nov-96 San Jose Sharks 2 @ Flyers 2 2 0 2 4 3 2
3 30-Nov-96 Flyers 4 @ Ottawa Senators 3 0 0 0 0 4 0
2 1-Dec-96 Vancouver Canucks 3 @ Flyers 4 1 1 2 0 4 0
2 6-Dec-96 Flyers 6 @ Dallas Stars 3 1 1 2 2 5 2
1 10-Dec-96 Florida Panthers 4 @ Flyers 5 1 1 2 2 4 2
1 12-Dec-96 Hartford Whalers 2 @ Flyers 3 1 0 1 0 2 0
3 14-Dec-96 Flyers 4 @ Hartford Whalers 0 1 1 2 0 6 2
1 27-Dec-96 Flyers 6 @ Edmonton Oilers 4 2 1 3 2 6 3
1 29-Dec-96 Flyers 4 @ Calgary Flames 2 2 0 2 2 6 1
1 31-Dec-96 Flyers 5 @ Vancouver Canucks 3 1 1 2 0 2 1
1 11-Jan-97 Washington Capitals 3 @ Flyers 3 1 1 2 0 4 1
2 22-Jan-97 Flyers 2 @ Detroit Red Wings 2 1 0 1 0 1 -1
1 6-Feb-97 Montreal Canadiens 5 @ Flyers 9 4 2 6 0 9 5
2 16-Feb-97 Flyers 6 @ Pittsburgh Penguins 2 1 1 2 0 6 1
2 19-Feb-97 Hartford Whalers 2 @ Flyers 2 1 0 1 2 7 -1
3 23-Feb-97 New York Rangers 1 @ Flyers 2 0 1 1 0 4 1
3 13-Mar-97 Edmonton Oilers 4 @ Flyers 5 1 0 1 0 2 -1
2 22-Mar-97 Flyers 3 @ New York Islanders 3 1 0 1 0 3 1
1 25-Mar-97 Flyers 4 @ New Jersey Devils 3 1 2 3 2 4 2
1 13-Apr-97 New Jersey Devils 4 @ Flyers 5 1 0 1 0 8 -1
1997-1998
1 3-Oct-97 Ottawa Senators 3 @ Flyers 5 1 2 3 2 5 3 21:38
1 11-Oct-97 Flyers 6 @ Montreal Canadiens 2 3 2 5 2 8 5 22:18
3 23-Oct-97 Calgary Flames 3 @ Flyers 4 1 0 1 0 4 0 20:49
3 29-Oct-97 St.Louis Blues 3 @ Flyers 2 1 0 1 0 1 0 21:44
3 31-Oct-97 Flyers 2 @ Washington Capitals 2 1 0 1 0 6 1 24:13
1 6-Nov-97 Edmonton Oilers 2 @ Flyers 6 2 3 5 2 4 1 20:40
1 8-Nov-97 Flyers 4 @ Ottawa Senators 3 1 0 1 0 4 0 18:58
1 14-Nov-97 Flyers 5 @ Florida Panthers 2 2 1 3 2 6 2 22:39
1 28-Nov-97 New York Islanders 1 @ Flyers 4 2 0 2 0 6 1 16:28
2 5-Dec-97 Flyers 4 @ New York Rangers 4 2 0 2 2 7 1 21:29
3 12-Dec-97 Flyers 3 @ Chicago Blackhawks 2 1 0 1 0 5 2 21:48
2 14-Dec-97 Tampa Bay Lightning 0 @ Flyers 3 2 0 2 0 5 1 20:54
1 30-Dec-97 Flyers 3 @ Edmonton Oilers 1 2 0 2 0 3 1 19:54
1 8-Jan-98 Flyers 3 @ Carolina Hurricanes 3 1 2 3 0 4 2 21:45
1 22-Jan-98 Flyers 4 @ New York Rangers 3 1 1 2 0 3 2 18:45
3 29-Jan-98 Montreal Canadiens 3 @ Flyers 2 1 0 1 0 5 1 22:02
2 4-Feb-98 Flyers 0 @ Dallas Stars 1 0 0 0 0 4 0 21:14
3 5-Feb-98 Flyers 6 @ Phoenix Coyotes 2 2 1 3 0 4 2 20:20
3 7-Feb-98 Flyers 2 @ Colorado Avalanche 3 1 1 2 0 2 0 20:26
1 12-Mar-98 Vancouver Canucks 2 @ Flyers 3 1 0 1 0 6 0 18:50
3 14-Mar-98 Detroit Red Wings 1 @ Flyers 6 0 3 3 0 1 2 19:51
2 29-Mar-98 Flyers 3 @ Carolina Hurricanes 1 1 1 2 2 3 0 21:11
1 31-Mar-98 Chicago Blackhawks 2 @ Flyers 3 2 0 2 0 5 1 19:38
1 8-Apr-98 Flyers 6 @ Tampa Bay Lightning 1 2 0 2 0 4 2 24:08
2 13-Apr-98 Flyers 1 @ Buffalo Sabres 2 1 0 1 0 6 0 22:03
2 16-Apr-98 Flyers 7 @ Florida Panthers 3 1 4 5 0 3 2 18:20
1998-1999
2 11-Oct-98 Anaheim Mighty Ducks 1 @ Flyers 4 1 3 4 2 3 2 19:31
1 16-Oct-98 Flyers 5 @ Tampa Bay Lightning 2 3 0 3 0 6 2 18:37
2 24-Oct-98 New York Rangers 2 @ Flyers 2 1 0 1 0 4 E 23:06
3 25-Nov-98 Flyers 2 @ New York Islanders 4 1 0 1 0 6 -1 20:32
3 27-Nov-98 Toronto Maple Leafs 3 @ Flyers 4 1 2 3 0 2 2 19:30
1 29-Nov-98 Vancouver Canucks 2 @ Flyers 6 4 0 4 0 6 3 21:18
2 12-Dec-98 Flyers 3 @ Toronto Maple Leafs 0 1 1 2 0 3 2 19:49
1 23-Dec-98 Flyers 2 @ Boston Bruins 1 1 1 2 0 3 2 21:34
3 31-Dec-98 Flyers 6 @ Vancouver Canucks 2 1 2 3 2 7 3 19:15
3 3-Jan-99 Flyers 3 @ Edmonton Oilers 3 0 2 2 0 5 1 22:11
3 16-Jan-99 Toronto Maple Leafs 4 @ Flyers 3 1 1 2 0 6 -1 22:35
1 28-Jan-99 Phoenix Coyotes 2 @ Flyers 4 2 1 3 0 2 3 19:56
3 30-Jan-99 Tampa Bay Lightning 2 @ Flyers 6 2 1 3 0 7 1 17:09
1 4-Feb-99 Montreal Canadiens 2 @ Flyers 5 2 1 3 2 3 2 15:52
1 16-Feb-99 Flyers 4 @ Phoenix Coyotes 1 2 2 4 0 4 4 18:19
1 13-Apr-99 Buffalo Sabres 2 @ Flyers 2 2 0 2 0 5 1 25:55
1 18-Apr-99 Boston Bruins 1 @ Flyers 3 1 1 2 0 4 1 20:06
1999-2000
2 14-Oct-99 Montreal Canadiens 5 @ Flyers 4 2 1 3 0 4 E 20:03
3 16-Oct-99 Flyers 2 @ Detroit Red Wings 3 1 0 1 2 5 E 22:13
1 3-Nov-99 Flyers 3 @ Anaheim Mighty Ducks 3 2 0 2 0 8 1 22:31
2 11-Nov-99 Carolina Hurricanes 1 @ Flyers 4 0 2 2 0 2 1 17:53
2 13-Nov-99 San Jose Sharks 2 @ Flyers 3 1 0 1 0 4 E 21:29
2 2-Dec-99 Flyers 4 @ Buffalo Sabres 2 1 1 2 0 4 2 18:41
1 5-Dec-99 St.Louis Blues 2 @ Flyers 3 2 0 2 0 5 1 17:25
3 9-Dec-99 Toronto Maple Leafs 2 @ Flyers 4 1 1 2 2 5 1 20:21
1 18-Dec-99 Tampa Bay Lightning 0 @ Flyers 4 2 0 2 2 5 2 18:45
3 22-Dec-99 Flyers 2 @ New Jersey Devils 3 1 1 2 2 2 1 22:26
2 27-Dec-99 Flyers 5 @ Calgary Flames 1 2 1 3 2 2 3 20:37
1 2-Jan-00 Flyers 4 @ New York Islanders 1 2 0 2 2 3 2 18:08
2 23-Jan-00 Flyers 4 @ Pittsburgh Penguins 4 1 1 2 2 4 E 23:41
2 3-Feb-00 Anaheim Mighty Ducks 3 @ Flyers 3 1 1 2 0 3 E 22:04
3 10-Feb-00 Edmonton Oilers 3 @ Flyers 2 1 0 1 4 7 -1 23:02
1 12-Feb-00 Buffalo Sabres 2 @ Flyers 3 1 0 1 2 3 E 24:08:00
1 20-Feb-00 Flyers 3 @ New York Rangers 2 1 0 1 0 3 E 20:26
3 22-Feb-00 Chicago Blackhawks 1 @ Flyers 3 1 0 1 0 2 1 20:22
2 24-Feb-00 Pittsburgh Penguins 3 @ Flyers 4 0 3 3 0 6 3 23:03
2 26-Feb-00 Flyers 5 @ New York Islanders 1 2 0 2 0 5 E 20:41
3 19-Mar-00 Boston Bruins 2 @ Flyers 6 1 2 3 0 2 2 16:01
1 1-Apr-00 Flyers 3 @ Pittsburgh Penguins 2 1 1 2 0 3 E 20:54
2000-2001
3 2-Dec-00 Flyers 3 @ Ottawa Senators 5 1 1 2 2 5 1 19:01
1 6-Dec-00 Tampa Bay Lightning 3 @ Flyers 6 3 0 3 2 8 3 19:47
1 7-Apr-01 Pittsburgh Penguins 3 @ Flyers 4 2 0 2 4 5 E 27:56:00
2001-2002
2 13-Oct-01 Flyers 5 @ Florida Panthers 2 1 1 2 0 5 2 16:37
2 16-Oct-01 Flyers 3 @ Atlanta Thrashers 3 2 0 2 0 5 2 20:50
2 20-Oct-01 Washington Capitals 3 @ Flyers 6 2 1 3 2 4 2 19:55
1 10-Nov-01 Flyers 3 @ Florida Panthers 2 1 0 1 0 4 1 18:39
3 20-Nov-01 New Jersey Devils 3 @ Flyers 3 2 1 3 0 2 2 19:14
2 8-Jan-02 Atlanta Thrashers 4 @ Flyers 7 1 2 3 0 5 3 15:58
3 12-Jan-02 New York Rangers 2 @ Flyers 4 1 1 2 0 4 2 15:53
2 14-Jan-02 Flyers 5 @ Montreal Canadiens 3 0 1 1 2 5 1 17:55
3 26-Jan-02 Carolina Hurricanes 2 @ Flyers 4 0 1 1 0 4 1 16:29
2 29-Jan-02 Pittsburgh Penguins 2 @ Flyers 3 1 1 2 2 5 1 18:22
3 21-Mar-02 Anaheim Mighty Ducks 1 @ Flyers 2 1 0 1 0 1 1 18:10
2 8-Apr-02 Florida Panthers 4 @ Flyers 4 1 1 2 0 3 2 15:25
2002-2003
1 10-Oct-02 Flyers 2 @ Edmonton Oilers 2 2 0 2 0 3 +1 16:27
1 15-Oct-02 Flyers 6 @ Montreal Canadiens 2 4 0 4 0 5 +2 15:41
1 19-Oct-02 Washington Capitals 1 @ Flyers 3 1 0 1 2 5 E 16:32
3 5-Nov-02 Flyers 2 @ Carolina Hurricanes 1 1 0 1 0 4 +1 17:29
2 21-Nov-02 San Jose Sharks 2 @ Flyers 2 1 1 2 2 2 +1 15:13
1 13-Mar-03 Carolina Hurricanes 3 @ Flyers 5 1 0 1 2 2 -1 13:21
2 20-Mar-03 Pittsburgh Penguins 2 @ Flyers 4 2 1 3 0 4 2 17:15
2 31-Mar-03 Flyers 6 @ Pittsburgh Penguins 1 1 1 2 0 4 1 14:59
2003-2004
2 27-Oct-03 Montreal Canadiens 0 @ Flyers 5 1 1 2 0 3 +2 13:08
1 29-Nov-03 Flyers 5 @ New York Islanders 1 1 1 2 0 4 +1 14:39
1 5-Dec-03 Phoenix Coyotes 2 @ Flyers 3 1 0 1 2 4 -1 14:56
1 8-Dec-03 Flyers 3 @ Montreal Canadiens 2 1 0 1 0 2 E 13:06
2 25-Jan-04 Flyers 4 @ Washington Capitals 1 1 3 4 0 1 +4 17:43
1 31-Jan-04 Flyers 5 @ Pittsburgh Penguins 3 1 1 2 2 3 -2 16:38
1 9-Mar-04 Flyers 3 @ New Jersey Devils 1 1 2 3 2 5 +3 17:08
3 18-Mar-04 Toronto Maple Leafs 3 @ Flyers 2 1 0 1 0 6 -1 22:18
3 25-Mar-04 New York Islanders 4 @ Flyers 2 1 1 2 0 3 +2 19:32


Click on game score for game summary


Click here to go to stats page for John LeClair






Flyers History Logo
Powered by FlyersAlumni.net