Flyers History WWW.FLYERSHISTORY.COM

Star Of the Game List





Star of the Game List for Claude Giroux

Includes Home games 1967-76 and 1977-87 and all games from 1998 - present

(a few pre-1998 road games are also included)


Star # Date Score G A P PIM Shots +/- TOI
2008-2009
3 21-Jan-09 Atlanta Thrashers 3 @ Flyers 5 0 1 1 2 4 +1 13:32
2 14-Feb-09 New York Islanders 1 @ Flyers 5 1 0 1 0 1 +1 18:04
1 15-Feb-09 Flyers 5 @ New York Rangers 2 1 2 3 2 3 +2 15:32
3 25-Feb-09 Los Angeles Kings 0 @ Flyers 2 0 0 0 0 14:45
3 20-Mar-09 Flyers 6 @ Buffalo Sabres 4 0 2 2 0 +2 14:45
2009-2010
3 19-Jan-10 Columbus Blue Jackets 3 @ Flyers 5 0 1 1 0 +1 14:46
2 1-Feb-10 Flyers 3 @ Calgary Flames 0 1 0 1 0 3 +1 12:58
3 2-Mar-10 Flyers 7 @ Tampa Bay Lightning 2 2 1 3 2 5 +3 16:31
3 6-Apr-10 Flyers 2 @ Toronto Maple Leafs 0 1 1 2 0 4 +1 18:00
1 11-Apr-10 New York Rangers 1 @ Flyers 2 0 0 0 2 3 16:17
2010-2011
2 7-Oct-10 Flyers 3 @ Pittsburgh Penguins 2 1 0 1 4 1 +1 19:54
2 11-Oct-10 Colorado Avalanche 2 @ Flyers 4 1 0 1 0 2 +1 21:09
3 21-Oct-10 Anaheim Mighty Ducks 3 @ Flyers 2 1 0 1 0 6 19:46
2 26-Oct-10 Buffalo Sabres 3 @ Flyers 6 1 1 2 2 2 +1 18:26
1 29-Oct-10 Flyers 3 @ Pittsburgh Penguins 2 2 0 2 0 3 17:33
3 1-Nov-10 Carolina Hurricanes 2 @ Flyers 3 1 0 1 0 4 -1 18:48
1 4-Nov-10 New York Rangers 1 @ Flyers 4 0 2 2 0 +1 18:42
1 13-Nov-10 Florida Panthers 2 @ Flyers 5 2 0 2 4 6 18:51
2 15-Nov-10 Ottawa Senators 1 @ Flyers 5 1 2 3 0 3 +3 16:25
2 30-Dec-10 Flyers 7 @ Los Angeles Kings 4 0 3 3 4 3 +2 16:43
3 14-Jan-11 Flyers 5 @ Atlanta Thrashers 2 1 1 2 0 5 +3 20:15
2 18-Jan-11 Washington Capitals 2 @ Flyers 3 1 0 1 0 5 +2 18:52
3 22-Jan-11 New Jersey Devils 3 @ Flyers 1 0 1 1 4 3 +1 18:06
1 25-Jan-11 Montreal Canadiens 2 @ Flyers 5 1 0 1 2 3 19:57
3 13-Feb-11 Los Angeles Kings 1 @ Flyers 0 0 0 0 2 1 -1 20:15
2 20-Feb-11 Flyers 4 @ New York Rangers 2 1 1 2 0 2 -1 17:40
3 22-Feb-11 Phoenix Coyotes 3 @ Flyers 2 1 0 1 0 8 19:30
3 24-Feb-11 New York Islanders 3 @ Flyers 4 0 2 2 0 2 +2 22:23
1 10-Mar-11 Flyers 3 @ Toronto Maple Leafs 2 1 1 2 2 3 18:49
2 3-Apr-11 New York Rangers 3 @ Flyers 2 0 2 2 0 1 +1 23:35
2011-2012
1 6-Oct-11 Flyers 2 @ Boston Bruins 1 1 0 1 2 4 18:06
2 8-Oct-11 Flyers 3 @ New Jersey Devils 0 1 0 1 2 1 +2 16:53
1 12-Oct-11 Vancouver Canucks 4 @ Flyers 5 1 2 3 2 5 16:31
2 18-Oct-11 Flyers 7 @ Ottawa Senators 2 1 1 2 2 1 -1 20:59
1 29-Oct-11 Carolina Hurricanes 1 @ Flyers 5 1 3 4 0 4 +4 23:13
1 14-Nov-11 Flyers 5 @ Carolina Hurricanes 3 2 1 3 0 4 +1 20:53
1 25-Nov-11 Montreal Canadiens 1 @ Flyers 3 2 0 2 2 5 +3 25:04
1 2-Dec-11 Flyers 4 @ Anaheim Mighty Ducks 3 1 1 2 2 5 +3 25:04
1 7-Dec-11 Flyers 5 @ Buffalo Sabres 4 1 3 4 0 3 +3 23:05
1 21-Dec-11 Flyers 4 @ Dallas Stars 1 1 3 4 0 4 +1 15:15
1 29-Dec-11 Flyers 4 @ Pittsburgh Penguins 2 0 2 2 0 3 +1 21:21
3 2-Jan-12 New York Rangers 3 @ Flyers 2 1 0 1 2 3 23:23
2 24-Jan-12 Flyers 3 @ Florida Panthers 2 0 0 0 0 4 27:17
2 9-Feb-12 Toronto Maple Leafs 3 @ Flyers 4 1 0 1 4 5 +2 21:43
1 16-Feb-12 Buffalo Sabres 2 @ Flyers 7 0 5 5 0 1 +2 15:09
2 25-Feb-12 Flyers 5 @ Calgary Flames 4 0 2 2 2 4 +1 24:21
2 6-Mar-12 Detroit Red Wings 2 @ Flyers 3 1 1 2 0 5 +2 19:53
3 8-Mar-12 Florida Panthers 0 @ Flyers 5 0 2 2 2 1 +1 19:29
3 10-Mar-12 Flyers 1 @ Toronto Maple Leafs 0 0 0 0 0 3 22:35
1 15-Mar-12 Flyers 3 @ New York Islanders 2 1 1 2 0 1 +2 17:48
2 1-Apr-12 Flyers 6 @ Pittsburgh Penguins 4 1 2 3 2 1 19:10
3 3-Apr-12 New York Rangers 5 @ Flyers 3 0 3 3 0 3 27:13
2012-2013
2 19-Jan-13 Pittsburgh Penguins 3 @ Flyers 1 1 0 1 2 3 +1 19:41
1 18-Feb-13 Flyers 7 @ New York Islanders 0 2 1 3 2 4 +3 15:17
3 25-Feb-13 Toronto Maple Leafs 4 @ Flyers 2 0 2 2 4 3 25:43
1 27-Feb-13 Washington Capitals 1 @ Flyers 4 1 1 2 2 3 17:20
1 10-Mar-13 Buffalo Sabres 2 @ Flyers 3 1 0 1 0 3 -2 21:32
1 15-Mar-13 New Jersey Devils 1 @ Flyers 2 0 0 0 2 4 21:55
3 31-Mar-13 Washington Capitals 4 @ Flyers 5 1 2 3 2 7 +1 23:54
2 15-Apr-13 Flyers 7 @ Montreal Canadiens 3 1 2 3 0 3 +3 17:06
2 25-Apr-13 New York Islanders 1 @ Flyers 2 0 0 0 2 4 19:49
2013-2014
2 9-Nov-13 Edmonton Oilers 2 @ Flyers 4 1 0 1 12 4 +2 23:59
2 12-Nov-13 Flyers 5 @ Ottawa Senators 0 0 2 2 0 4 +1 19:48
1 23-Nov-13 New York Islanders 2 @ Flyers 5 1 1 2 2 2 +1 16:49
1 12-Dec-13 Montreal Canadiens 1 @ Flyers 2 1 1 2 0 4 +2 20:47
1 19-Dec-13 Columbus Blue Jackets 4 @ Flyers 5 2 2 4 2 2 +3 20:46
2 30-Dec-13 Flyers 4 @ Vancouver Canucks 3 1 1 2 0 4 +3 20:57
2 21-Jan-14 Carolina Hurricanes 3 @ Flyers 2 1 1 2 2 2 -1 21:03
3 28-Jan-14 Detroit Red Wings 0 @ Flyers 5 1 2 3 0 3 +2 14:46
1 3-Feb-14 Flyers 5 @ San Jose Sharks 2 1 2 3 0 2 +1 16:18
2 2-Mar-14 Flyers 5 @ Washington Capitals 4 2 1 3 2 5 -1 22:15
1 5-Mar-14 Washington Capitals 4 @ Flyers 6 2 1 3 0 5 +2 16:51
1 18-Mar-14 Chicago Blackhawks 2 @ Flyers 3 1 1 2 2 4 +3 27:00
1 28-Mar-14 Toronto Maple Leafs 2 @ Flyers 4 1 2 3 2 2 +1 16:09
1 8-Apr-14 Flyers 5 @ Florida Panthers 2 2 0 2 2 5 +1 16:18
2 12-Apr-14 Flyers 4 @ Pittsburgh Penguins 3 1 2 3 0 2 +1 18:51
2014-2015
1 18-Oct-14 Flyers 6 @ Dallas Stars 5 1 1 2 0 6 +1 23:22
1 8-Nov-14 Colorado Avalanche 3 @ Flyers 4 0 1 1 0 7 -1 23:10
2 22-Nov-14 Columbus Blue Jackets 2 @ Flyers 4 0 2 2 0 3 +2 23:00
1 6-Dec-14 Flyers 2 @ Los Angeles Kings 1 0 0 0 2 1 21:47
2 20-Dec-14 Flyers 7 @ Toronto Maple Leafs 4 0 2 2 0 4 +2 19:27
2 23-Dec-14 Flyers 5 @ Minnesota Wild 2 1 0 1 0 3 +1 20:38
2 10-Jan-15 Boston Bruins 3 @ Flyers 1 1 0 1 0 3 -1 22:21
2 20-Jan-15 Pittsburgh Penguins 2 @ Flyers 3 1 0 1 0 10 -1 24:27
2 22-Feb-15 Washington Capitals 2 @ Flyers 3 1 1 2 2 5 21:23
3 26-Feb-15 Flyers 2 @ Toronto Maple Leafs 3 1 1 2 2 6 22:49
2 14-Mar-15 Detroit Red Wings 2 @ Flyers 7 0 2 2 2 2 17:48
1 25-Mar-15 Chicago Blackhawks 1 @ Flyers 4 1 0 1 0 5 +1 21:25
2 28-Mar-15 San Jose Sharks 3 @ Flyers 2 1 0 1 0 3 +1 17:04
1 7-Apr-15 New York Islanders 4 @ Flyers 5 2 0 2 0 3 +1 17:04
2015-2016
2 14-Oct-15 Chicago Blackhawks 0 @ Flyers 3 1 0 1 0 2 +1 19:53
1 21-Oct-15 Flyers 5 @ Boston Bruins 4 2 0 2 6 5 -1 19:08
1 24-Oct-15 New York Rangers 2 @ Flyers 3 0 0 0 2 5 23:44
2 5-Nov-15 Flyers 1 @ Calgary Flames 2 0 1 1 0 3 +1 22:35
2 17-Nov-15 Los Angeles Kings 3 @ Flyers 2 1 1 2 2 3 22:47
2 23-Nov-15 Carolina Hurricanes 2 @ Flyers 3 1 2 3 2 2 +1 19:22
3 4-Dec-15 Flyers 4 @ New Jersey Devils 3 1 1 2 2 4 -1 19:33
3 8-Dec-15 New York Islanders 4 @ Flyers 3 1 1 2 0 7 +1 19:56
1 10-Dec-15 Flyers 4 @ St.Louis Blues 2 1 2 3 0 2 +3 18:08
2 13-Jan-16 Boston Bruins 2 @ Flyers 3 0 3 3 0 3 +2 18:07
3 17-Jan-16 Flyers 2 @ Detroit Red Wings 1 1 0 1 0 3 +1 21:34
3 21-Jan-16 Flyers 3 @ Pittsburgh Penguins 4 1 1 2 0 4 -1 24:26
1 4-Feb-16 Flyers 6 @ Nashville Predators 3 2 1 3 0 5 +2 20:27
2 16-Feb-16 Flyers 6 @ New Jersey Devils 3 0 3 3 4 1 +2 20:45
3 27-Feb-16 Phoenix Coyotes 2 @ Flyers 4 1 0 1 2 5 -1 18:10
2 29-Feb-16 Calgary Flames 3 @ Flyers 5 0 4 4 0 1 +2 18:47
2 7-Mar-16 Tampa Bay Lightning 2 @ Flyers 4 0 2 2 2 5 +2 20:26
1 16-Mar-16 Flyers 4 @ Chicago Blackhawks 3 0 1 1 2 5 +2 20:26
1 24-Mar-16 Flyers 4 @ Colorado Avalanche 2 1 0 1 0 4 +1 18:43
2 28-Mar-16 Winnipeg Jets 2 @ Flyers 3 1 1 2 0 5 +2 19:02
2 9-Apr-16 Pittsburgh Penguins 1 @ Flyers 3 0 1 1 0 7 +2 18:58
2016-2017
1 25-Oct-16 Buffalo Sabres 3 @ Flyers 4 0 1 1 0 7 +2 18:58
1 30-Oct-16 Flyers 4 @ Carolina Hurricanes 3 1 1 2 0 7 +2 18:58
3 5-Nov-16 Flyers 4 @ Montreal Canadiens 5 1 0 1 0 7 +2 18:58
3 8-Nov-16 Detroit Red Wings 3 @ Flyers 2 1 0 1 0 7 +2 18:58
1 1-Dec-16 Flyers 3 @ Ottawa Senators 2 2 0 2 0 7 +2 18:58
1 8-Dec-16 Edmonton Oilers 5 @ Flyers 6 2 1 3 0 7 +2 18:58
1 12-Jan-17 Vancouver Canucks 4 @ Flyers 5 0 1 1 0 7 +2 18:58
1 22-Jan-17 Flyers 3 @ New York Islanders 2 1 0 1 0 7 +2 18:58
2 2-Feb-17 Montreal Canadiens 1 @ Flyers 3 1 0 1 0 7 +2 18:58
3 28-Feb-17 Colorado Avalanche 0 @ Flyers 4 0 2 2 0 7 +2 18:58
1 7-Mar-17 Flyers 6 @ Buffalo Sabres 3 1 0 1 0 7 +2 18:58
3 26-Mar-17 Flyers 6 @ Pittsburgh Penguins 2 0 2 2 0 7 +2 18:58
2017-2018
2 21-Oct-17 Edmonton Oilers 1 @ Flyers 2 1 0 1 0 7 +2 18:58
3 4-Nov-17 Colorado Avalanche 5 @ Flyers 4 1 0 1 0 4 +1 23:50
1 9-Nov-17 Chicago Blackhawks 1 @ Flyers 3 1 2 3 0 1 +3 16:59
2 24-Nov-17 New York Islanders 5 @ Flyers 4 1 1 2 0 2 +3 20:08
1 6-Dec-17 Flyers 4 @ Edmonton Oilers 2 0 2 2 0 1 +1 22:08
3 7-Dec-17 Flyers 4 @ Vancouver Canucks 1 1 1 2 0 2 -1 21:40
1 12-Dec-17 Toronto Maple Leafs 2 @ Flyers 4 1 1 2 0 3 +1 18:31
1 20-Dec-17 Detroit Red Wings 3 @ Flyers 4 0 3 3 2 3 +2 17:55
1 29-Dec-17 Flyers 5 @ Tampa Bay Lightning 3 0 3 3 0 3 +1 19:54
1 6-Jan-18 St.Louis Blues 3 @ Flyers 6 1 2 3 0 4 -1 21:05
1 8-Feb-18 Montreal Canadiens 3 @ Flyers 5 1 2 3 2 2 +1 17:07
3 10-Feb-18 Flyers 4 @ Phoenix Coyotes 3 1 0 1 0 2 -1 18:47
3 13-Feb-18 New Jersey Devils 5 @ Flyers 4 1 1 2 0 3 +1 21:08
2 18-Feb-18 Flyers 7 @ New York Rangers 4 1 2 3 0 4 +2 17:30
1 22-Feb-18 Columbus Blue Jackets 1 @ Flyers 2 1 1 2 0 3 +1 21:23
2 24-Feb-18 Flyers 5 @ Ottawa Senators 3 1 1 2 0 4 +2 20:43
2 12-Mar-18 Vegas Golden Knights 3 @ Flyers 2 1 0 1 0 5 +1 22:41
2 20-Mar-18 Flyers 4 @ Detroit Red Wings 5 0 3 3 0 3 -1 23:54
2 22-Mar-18 New York Rangers 3 @ Flyers 4 0 3 3 0 3 18:25
2 28-Mar-18 Flyers 2 @ Colorado Avalanche 1 1 0 1 0 1 +1 21:08
1 1-Apr-18 Boston Bruins 3 @ Flyers 4 2 0 2 0 2 +3 18:52
1 5-Apr-18 Carolina Hurricanes 3 @ Flyers 4 1 0 1 0 4 +2 15:23
1 7-Apr-18 New York Rangers 0 @ Flyers 5 3 0 3 0 3 +4 16:16
2018-2019
3 10-Oct-18 Flyers 7 @ Ottawa Senators 4 1 1 2 0 7 +2 20:03
1 16-Oct-18 Florida Panthers 5 @ Flyers 6 2 0 2 0 8 +1 23:05
1 5-Nov-18 Flyers 5 @ Phoenix Coyotes 2 2 1 3 0 3 +3 21:33
2 10-Nov-18 Chicago Blackhawks 0 @ Flyers 4 1 2 3 2 3 +4 23:05
3 27-Nov-18 Ottawa Senators 4 @ Flyers 3 0 1 1 0 3 20:57
1 8-Dec-18 Flyers 6 @ Buffalo Sabres 2 1 3 4 0 4 +3 18:20
2 20-Dec-18 Nashville Predators 1 @ Flyers 2 1 0 1 0 10 +1 21:51
3 27-Dec-18 Flyers 5 @ Tampa Bay Lightning 6 1 1 2 0 2 +1 23:26
2 3-Jan-19 Carolina Hurricanes 5 @ Flyers 3 0 2 2 0 3 22:37
1 12-Feb-19 Flyers 5 @ Minnesota Wild 4 1 1 2 0 3 22:35
3 1-Mar-19 Flyers 6 @ New Jersey Devils 3 0 2 2 0 1 +2 19:19
1 3-Mar-19 Flyers 4 @ New York Islanders 1 0 2 2 0 1 +2 21:20
3 6-Mar-19 Washington Capitals 5 @ Flyers 3 1 1 2 0 2 +2 24:35
2019-2020
1 24-Oct-19 Flyers 4 @ Chicago Blackhawks 1 1 0 1 0 1 +2 19:18
1 2-Nov-19 Toronto Maple Leafs 4 @ Flyers 3 1 1 2 2 4 19:45
1 21-Nov-19 Flyers 5 @ Carolina Hurricanes 3 2 2 4 2 3 +1 17:53
1 27-Nov-19 Flyers 3 @ Columbus Blue Jackets 2 1 0 1 0 2 -1 17:53
3 3-Dec-19 Toronto Maple Leafs 1 @ Flyers 6 1 0 1 0 5 +2 17:59
3 17-Dec-19 Anaheim Mighty Ducks 1 @ Flyers 4 1 1 2 2 2 +2 21:09
3 29-Dec-19 Flyers 2 @ Anaheim Mighty Ducks 1 0 1 1 0 6 +1 22:46
2 8-Feb-20 Flyers 7 @ Washington Capitals 2 1 2 3 0 1 +2 17:21
2 18-Feb-20 Columbus Blue Jackets 1 @ Flyers 5 0 2 2 0 1 +1 16:45
2 28-Feb-20 New York Rangers 2 @ Flyers 5 2 0 2 0 5 +1 14:42
2 7-Mar-20 Buffalo Sabres 1 @ Flyers 3 2 0 2 0 2 +1 18:01
2020-2021
3 26-Jan-21 Flyers 5 @ New Jersey Devils 3 0 2 2 2 3 +2 20:46
2 28-Jan-21 Flyers 3 @ New Jersey Devils 1 1 0 1 0 1 +1 20:11
1 24-Feb-21 New York Rangers 3 @ Flyers 4 0 3 3 0 8 +2 20:54
1 4-Mar-21 Flyers 4 @ Pittsburgh Penguins 3 2 1 3 0 4 +2 14:08
3 9-Mar-21 Buffalo Sabres 4 @ Flyers 5 1 0 1 0 3 19:44
3 18-Mar-21 Flyers 4 @ New York Islanders 3 1 1 2 0 4 +1 14:16
2 29-Mar-21 Flyers 4 @ Buffalo Sabres 3 1 1 2 0 4 +2 20:14
2 3-Apr-21 Flyers 2 @ New York Islanders 3 2 0 2 0 4 +2 20:19
1 25-Apr-21 New Jersey Devils 3 @ Flyers 4 2 0 2 0 4 +1 20:37
2 3-May-21 Pittsburgh Penguins 2 @ Flyers 7 2 1 3 0 4 +2 21:42
3 4-May-21 Pittsburgh Penguins 7 @ Flyers 3 0 2 2 0 1 -2 17:30
2 10-May-21 New Jersey Devils 2 @ Flyers 4 0 2 2 0 4 17:01
2021-2022
1 28-Oct-21 Flyers 2 @ Vancouver Canucks 1 0 2 2 0 4 +1 17:10
2 26-Feb-22 Washington Capitals 1 @ Flyers 2 1 0 1 0 2 +1 20:15
2 13-Mar-22 Montreal Canadiens 4 @ Flyers 3 1 0 1 2 7 18:41
1 17-Mar-22 Nashville Predators 4 @ Flyers 5 0 0 0 2 2 -1 17:47


Click on game score for game summary


Click here to go to stats page for Claude Giroux






Flyers History Logo
Powered by FlyersAlumni.net