Flyers History WWW.FLYERSHISTORY.COM

Star Of the Game List





Star of the Game List for Bernie Parent

Includes Home games 1967-76 and 1977-87 and all games from 1998 - present

(a few pre-1998 road games are also included)


Star # Date Score G A P PIM Shots +/- TOI
1967-1968
2 4-Nov-67 Flyers 4 @ Montreal Canadiens 1 0 0 0 2
1 8-Nov-67 Flyers 1 @ Pittsburgh Penguins 1 0 0 0 0
1 17-Dec-67 Pittsburgh Penguins 1 @ Flyers 2 0 0 0 0
1 21-Dec-67 Minnesota North Stars 0 @ Flyers 6 0 0 0 0
1 21-Jan-68 St.Louis Blues 2 @ Flyers 2 0 0 0 0
2 27-Jan-68 Flyers 2 @ Detroit Red Wings 3 0 0 0 0
3 7-Feb-68 Flyers 1 @ Montreal Canadiens 4 0 0 0 0
1968-1969
1 17-Oct-68 Pittsburgh Penguins 0 @ Flyers 3 0 0 0 0
1 24-Oct-68 Minnesota North Stars 3 @ Flyers 3 0 0 0 0
3 31-Oct-68 New York Rangers 2 @ Flyers 1 0 0 0 0
1 3-Nov-68 Montreal Canadiens 2 @ Flyers 3 0 0 0 0
1 14-Nov-68 Boston Bruins 2 @ Flyers 4 0 0 0 0
1 17-Nov-68 Los Angeles Kings 1 @ Flyers 3 0 0 0 0
2 5-Jan-69 Toronto Maple Leafs 2 @ Flyers 2 0 0 0 0
3 9-Jan-69 New York Rangers 3 @ Flyers 1 0 0 0 0
1 19-Jan-69 Detroit Red Wings 1 @ Flyers 3 0 0 0 0
2 4-Feb-69 Detroit Red Wings 2 @ Flyers 0 0 0 0 0
3 15-Feb-69 Chicago Blackhawks 3 @ Flyers 0 0 0 0 0
1 13-Mar-69 Boston Bruins 1 @ Flyers 2 0 0 0 0
1 23-Mar-69 St.Louis Blues 3 @ Flyers 4 0 0 0 0
1969-1970
1 19-Oct-69 Montreal Canadiens 1 @ Flyers 1 0 0 0 0
2 23-Oct-69 Detroit Red Wings 2 @ Flyers 2 0 0 0 0
1 26-Oct-69 St.Louis Blues 0 @ Flyers 0 0 0 0 0
2 9-Nov-69 California Golden Seals 2 @ Flyers 2 0 0 0 0
2 15-Nov-69 Flyers 2 @ Toronto Maple Leafs 4 0 0 0 0
1 26-Nov-69 Detroit Red Wings 1 @ Flyers 1 0 0 0 4
3 8-Jan-70 Los Angeles Kings 1 @ Flyers 4 0 0 0 0
1 25-Jan-70 St.Louis Blues 0 @ Flyers 2 0 0 0 0
2 2-Apr-70 St.Louis Blues 1 @ Flyers 0 0 0 0 0 0
1970-1971
3 11-Oct-70 Montreal Canadiens 2 @ Flyers 1 0 0 0 0 0
1 7-Nov-70 Chicago Blackhawks 1 @ Flyers 1 0 0 0 0 0
1 25-Nov-70 New York Rangers 1 @ Flyers 3 0 1 1 0 0
1 13-Dec-70 St.Louis Blues 2 @ Flyers 2 0 0 0 0 0
1 9-Jan-71 California Golden Seals 3 @ Flyers 5 0 0 0 0 0
1973-1974
1 11-Oct-73 Toronto Maple Leafs 0 @ Flyers 2 0 0 0 0 0
2 28-Oct-73 California Golden Seals 1 @ Flyers 2 0 0 0 0 0
1 1-Nov-73 Chicago Blackhawks 0 @ Flyers 1 0 0 0 0 0
3 4-Nov-73 Pittsburgh Penguins 0 @ Flyers 7 0 0 0 0 0
2 1-Dec-73 Flyers 2 @ New York Islanders 1 0 0 0 0 0
1 16-Dec-73 New York Islanders 0 @ Flyers 4 0 0 0 0 0
2 22-Dec-73 Chicago Blackhawks 2 @ Flyers 4 0 0 0 0 0
1 13-Jan-74 Atlanta Flames 0 @ Flyers 1 0 0 0 0 0
2 19-Jan-74 Los Angeles Kings 0 @ Flyers 2 0 0 0 0 0
1 3-Mar-74 Montreal Canadiens 0 @ Flyers 6 0 0 0 0 0
1974-1975
3 20-Oct-74 Montreal Canadiens 2 @ Flyers 2 0 0 0 0 0
3 3-Nov-74 New York Islanders 1 @ Flyers 3 0 0 0 0 0
2 7-Nov-74 Minnesota North Stars 0 @ Flyers 2 0 0 0 0 0
3 1-Dec-74 Kansas City Scouts 0 @ Flyers 10 0 0 0 0 0
2 12-Dec-74 Minnesota North Stars 0 @ Flyers 6 0 0 0 0 0
1 22-Dec-74 Pittsburgh Penguins 0 @ Flyers 4 0 0 0 0 0
2 1-Feb-75 Buffalo Sabres 0 @ Flyers 6 0 0 0 0 0
2 13-Feb-75 Chicago Blackhawks 1 @ Flyers 4 0 0 0 0 0
3 13-Mar-75 Pittsburgh Penguins 0 @ Flyers 6 0 0 0 0 0
1 16-Mar-75 Los Angeles Kings 0 @ Flyers 3 0 0 0 0 0
1975-1976
2 21-Mar-76 Toronto Maple Leafs 2 @ Flyers 4 0 0 0 0 0
1976-1977
3 7-Oct-76 New York Islanders 3 @ Flyers 0 0 0 0 0 0
1 28-Oct-76 Pittsburgh Penguins 0 @ Flyers 3 0 0 0 0 0
1 16-Nov-76 Detroit Red Wings 0 @ Flyers 2 0 0 0 0 0
2 16-Dec-76 Chicago Blackhawks 1 @ Flyers 4 0 0 0 0 0
1 6-Jan-77 St.Louis Blues 1 @ Flyers 7 0 0 0 0 0
2 16-Jan-77 Minnesota North Stars 2 @ Flyers 4 0 0 0 0 0
2 3-Feb-77 Chicago Blackhawks 0 @ Flyers 6 0 0 0 0
1978-1979
1 19-Oct-78 Pittsburgh Penguins 1 @ Flyers 3 0 0 0 0 0
1 14-Dec-78 Pittsburgh Penguins 1 @ Flyers 2 0 0 0 0 0
1 4-Jan-79 New York Islanders 2 @ Flyers 3 0 0 0 0 0
2 7-Jan-79 Los Angeles Kings 0 @ Flyers 3 0 0 0 0 0


Click on game score for game summary


Click here to go to stats page for Bernie Parent






Flyers History Logo
Powered by FlyersAlumni.net