Flyers History WWW.FLYERSHISTORY.COM
Player Stats



Name
Pos
GP G A Pts PIM +/- PP SH GW GT Sht Sh%
Keith ActonC 3034572117 424-242 44140511.11
Greg AdamsL 3971522 11370 0003520
Dimitry AfanasenkovL 418715 12-190 0006512.31
Andrew AlbertsD 7911213 6160 000462.17
Mikael AnderssonL 43246 0-10 100494.08
Jason AkesonR 15112 820 000137.69
Ray AllisonR 1684781128 210559 03136912.74
Wade AllisonR 15437 401 0102615.38
Mark AltD 9000 2-10 00050
Tony AmonteR 93274168 40255 15121012.86
Shawn AndersonD 1000 000 0000
Emil AndraeD 4000 0-10 0000
Andy AndreoffC 20011 11-90 000160
Lou AngottiC 70123749 3542 0101468.22
Shawn AntoskiL 89134 265-40 000462.17
Bill ArmstrongL 1011 010 00010
Fred ArthurD 77189 49-90 000342.94
Arron AshamR 150182644 281-20 03016510.91
Barry AshbeeD 270156782 277554 1213344.49
Cam AtkinsonR 143364278 37-244 3903909.23
Ronnie AttardD 27246 14-10 000306.67
Nicolas Aube-KubelR 102101828 69-42 0001128.93
Dave BabychD 39246 3222 000504
Justin BaileyR 11011 200 00050
Reid BaileyD 27134 7830 000234.35
Terry BallD 6271825 20-83 100987.14
Bill BarberL 903420463883 623316104 315419324512.94
Norm BarnesD 8242428 77200 110854.71
Murray BaronD 83101020 86-43 0101049.62
Len BarrieC 9224 900 0011414.29
Oskars BartulisD 66189 32-160 000333.03
Ryan BastD 2011 000 00010
Frank BatheD 19832427 502280 0011751.71
Nolan BaumgartnerD 6011 2100 00040
Stephane Beauregard G 16011 000 0000
Michel Belhumeur G 23011 200 0000
Pierre-Edouard BellemareL 237171734 65-120 1203055.57
Louie BelpedioD 12224 060 0101216.67
Harvey BennettC 5313821 67-80 0215523.64
Brian BenningD 59112940 128-98 0001378.03
Josef BeranekL 134463884 13708 02030714.98
Todd BergenC 1411516 493 0303828.95
Bo BerglundR 7022 400 00050
Serge BernierC 123354075 130-287 04033010.61
Craig BerubeL 323203454 1138-250 0202169.26
Blair BettsC 138131730 2241 24011411.4
Don BiggsC 11202 8-41 0001414.29
Martin BironG 16000 000 0000
Don BlackburnL 115162945 59-151 0432516.37
Tom BladonD 46367163230 28118626 1839776.86
Claude BoivinL 114111829 320-180 0107814.1
Mike BolandD 2000 000 0000
Mark BotellD 3241014 3180 010508
Brian BoucherG 103011 1000 0000
Jesse BoulericeR 8000 34-30 00020
Marc-Andre BourdonD 45437 5240 020458.89
Jason BowenD 73268 99120 010583.45
Nick BoyntonD 51178 40-10 000432.33
Derick BrassardC 3161016 1061 0004613.04
Justin BraunD 17693241 7210 0001964.59
Donald BrashearL 270224466 64820 0303067.19
Pavel BrendlR 506713 671 010866.98
Andy BrickleyL 3112 0-11 000714.29
Mel BridgmanC 462119205324 97113818 415691812.96
Daniel BriereC 365124159283 331-1339 114093613.25
Aris BrimanisD 21033 12-20 000130
Rod Brind'AmourC 633235366601 563-275 18349156415.03
Bobby BrinkR 67111627 10-43 0209911.11
Willie BrossartD 47055 12-140 000510
Dave BrownR 552393978 1382-270 06035211.08
Larry BrownD 12000 2-30 00090
Patrick BrownC 44459 11-160 000517.84
Mike BullardC 1245063113 127114 07031815.72
Connor BunnamanC 54123 8-60 000432.33
Marc BureauC 1256814 20-30 100986.12
Sean BurkeG 26000 000 0000
Adam BurtD 84178 59-10 010741.35
Mike BusniukD 14332326 297660 010893.37
Vyacheslav ButsayevC 99142337 11952 03013710.22
Mike ByersR 5022 0-10 00080
Kyle CalderL 5991221 36-312 2008810.23
Drew CallanderR 18314 500 0002313.04
Daniel CarcilloL 153161632 414-111 0301968.16
Terry CarknerD 37629103132 867-259 2303568.15
Matt CarleD 30815122137 91555 0304583.28
Dwight CarruthersD 1000 000 0000
Lindsay CarsonL 3466176137 49521 16050312.13
Jeff CarterR 461181162343 2885048 12380166010.9
Jackson CatesC 15112 0-50 000156.67
Noah CatesL 75111627 4-41 02010110.89
Roman CechmanekG 163011 2200 0000
Frederic ChabotG 4000 000 0000
Dick CherryD 139121022 41-351 1321906.32
Eric ChouinardR 467411 10-11 0016011.67
Jeff ChychrunD 19931720 608-10 0201322.27
Bobby ClarkeC 11443588521210 145350699 323823258713.84
Bill ClementC 2295352105 166111 38142012.62
Braydon CoburnD 57637124161 4702410 1408304.46
Glen CochraneD 257166177 1110740 1512626.11
Paul CoffeyD 9484755 50141 1201784.49
Carlo ColaiacovoD 33268 1000 000424.76
Bill CollinsR 9112 4-10 010520
Mike ComrieC 21459 1220 0103611.11
Kevin ConnautonD 26123 2-70 000166.25
Al ConroyR 11491423 156-120 1108910.11
Bob CorkumC 28437 830 0203810.53
Riley CoteL 156167 411-50 000511.96
Nick CousinsC 107121426 3701 0101468.22
Sean CouturierC 795191307498 3067230 5310176910.8
Murray CravenL 523152272424 31510129 9201105914.35
Terry CrispC 194255479 78332 35122411.16
Shawn CroninD 35213 3700 0001216.67
Doug CrossmanD 39235158193 2556618 1516805.15
Phil CroweD 16112 2800 000616.67
Mark CullenC 3000 0-30 00040
Jim CumminsR 22123 7100 000175.88
Jim CunninghamL 1000 410 0000
Marc D'Amour G 1000 000 0000
Alexandre DaigleC 68121931 8-25 04110411.54
JJ DaigneaultD 10581826 6842 0101027.84
Bob DaileyD 30456138194 39712411 3748007
Rod DallmanL 2000 500 00020
Kimbi DanielsC 27123 4-60 010185.56
Scott DanielsL 56538 23720 0204810.42
Craig DarbyC 12246 220 1001612.5
Barry DeanL 86113142 54110 0321288.59
Andy DelmoreD 9571522 2402 0101763.98
Michael Del ZottoD 167204363 78-181 1503096.47
Eric DesjardinsD 73893303396 40614339 417216745.56
Nicolas DeslauriersL 60134 89-70 000492.04
Rob DiMaioC 109122133 11791 11111310.62
Niko DimitrakosR 24549 1201 0103116.13
Kevin DineenR 2848888176 533-320 715268012.94
Gilbert DionneR 22077 2-10 000290
Tomas DivisekR 5101 000 010520
Brian DobbinR 566814 39-41 0105211.54
Jiri DopitaC 52111627 893 0207913.92
Gary DornhoeferR 725202316518 12568744 72714135614.9
Jim DowdC 735510 4100 1004112.2
Steve DownieR 8992029 154-52 1108810.23
Rene DroletR 1000 000 00030
John DruceR 79121426 2711 00011610.34
Jamie DrysdaleD 24235 4-181 000345.88
Steve DuchesneD 89204363 88-78 2402488.06
Blake DunlopC 69202949 16285 05012316.26
Andre DupontD 53942135177 15052699 0809844.27
Yanick DupreL 35202 16-70 010316.45
Miroslav DvorakD 193117485 51582 3112484.44
Karl DykhuisD 227134154 211215 0203174.1
Ben EagerL 11191019 313-210 0008011.25
Mark EatonD 27112 810 010254
Darryl EdestrandD 2000 6-10 00030
Pelle EklundC 589118334452 107941 616195212.39
Brian ElliottG 45011 400 0000
Ryan EllisD 4145 020 000616.67
Matt EllisonR 7011 220 00030
Steve EmingerD 12022 800 00090
Thomas ErikssonD 208227698 107437 1203166.96
Robert EscheG 88022 3900 00020
Doug EvansL 6581321 70-90 0116013.33
Paul EvansC 103142539 34130 1209015.56
Pat FalloonR 144384583 241012 06033911.21
Joel FarabeeL 2526776143 154-187 15050413.29
Andre FaustC 4710717 1440 0104422.73
Doug Favell G 215044 8800 0000
Todd FedorukL 268132639 575-160 0101439.09
Ruslan FedotenkoL 199373875 127313 18028313.07
Brent FedykL 2005965124 160-116 15235416.67
David FenyvesD 58156 32-60 000452.22
Valtteri FilppulaC 101162541 22-93 0409317.2
Jeff FinleyD 55189 24160 000432.33
Craig FisherC 4000 000 00070
Rory FitzpatrickD 19011 11-120 000100
Ross FitzpatrickC 20527 0-11 0103414.71
Reg FlemingL 6591827 134-42 0121296.98
Bill FlettR 1677168139 1305615 412562111.43
Ron FlockhartC 1676580145 1082813 28151712.57
Tyson FoersterR 77201333 3204 12016711.98
Rick FoleyD 58112536 168-165 0021248.87
Christian FolinD 26022 1650 000200
Colin ForbesL 132221436 11022 06018811.7
Peter ForsbergC 1003085115 1182313 14019515.38
Corey FosterD 25347 20-141 000674.48
Kurtis FosterD 23145 2501 000214.76
Nick FotiuL 23000 40-90 00090
Mark FreerC 596915 18-20 0204413.64
Mark FriedmanD 11011 6-30 00060
Bob Froese G 144066 2200 0000
Morgan FrostC 146204464 40-104 1102517.97
Simon GagneL 702264276540 28614274 11474205612.84
Sam GagnerR 538816 2542 020869.3
Garry GalleyD 23628144172 260812 2425575.03
Bruce Gamble G 35000 200 0000
Dave GardnerC 2112 010 0001100
Rhett GardnerC 1000 000 0000
Denis GauthierD 60044 82-50 000360
Jean GauthierD 655712 7401 1001044.81
Jean-Guy GendronL 2786986155 203-1017 14859511.6
Bruno GervaisD 37156 10-170 000492.04
Hal GillD 6000 200 00010
Don GillenR 1101 010 000250
Jere GillisL 1000 000 0000
Adam GinningD 9101 000 000616.67
Claude GirouxR 1000291609900 4122784 7460259711.21
Larry GoodenoughD 129155671 104727 1202386.3
Boyd GordonC 13101 2-50 000812.5
Tom GorenceR 2915752109 89271 411347711.95
Shayne GostisbehereD 38160159219 129-3127 01109116.59
Derek GrantC 7145 220 000137.69
Triston GrantL 8011 10-10 00030
Chris GrattonC 108234770 20035 0202369.75
Josh GrattonL 19123 57-20 000147.14
Kyle GreentreeL 2000 0-10 00030
Mark GreigR 305712 1400 0103215.62
Martin GrenierD 3000 0-30 0000
Nicklas GrossmannD 25073643 14460 0001913.66
Tyrell GoulbourneL 11000 2-20 00050
Paul GuayR 16279 1430 000219.52
Radko GudasD 290175673 355110 0105413.14
Nate GueninD 12022 620 0000
Denis GurianovL 4000 000 00040
Erik GustafssonD 11572633 14150 0101116.31
Len HachbornC 78163854 27241 02011713.68
Jeff HackettG 27000 000 0000
Robert HaggD 236133447 143131 0202475.26
Larry HaleD 19653742 90-510 0101493.36
Adam HallR 1174913 46-150 200954.21
Kevin HallerD 13272229 177310 2201494.7
Denis HamelL 7000 0-40 00030
Michal HandzusC 2375492146 1663010 312038114.17
John HannaD 15000 010 00040
Pat HanniganR 72111627 5820 0206816.18
Jeff HardingR 15000 4700 000220
Carter HartG 45000 000 0000
Scott HartnellL 517157169326 9084957 2290124712.59
Ted HarrisD 70167 48270 010382.63
Derian HatcherD 20392433 193-174 1202064.37
Garnet HathawayR 8271017 132-70 1101036.8
Dale HawerchukC 67163854 36197 03014610.96
Greg HawgoodD 5993443 58-58 0101287.03
Kevin HayesC 1724558103 82-289 410042810.51
Paul HealeyR 6000 1200 0000
Earl HeiskalaL 127131124 294-280 0111916.81
Ron HextallG 48912829 47600 0001010
Wayne HicksR 32279 6-51 000414.88
Al HillL 221405595 227331 05226315.21
Larry HillmanD 14983947 112112 0014291.86
Wayne HillmanD 25882533 17030 0112093.83
Jan HlavacL 317310 850 0116211.29
Todd HlushkoC 2101 010 000250
Hayden HodgsonL 6123 11-10 0001010
Ed HoekstraC 70152136 665 04212611.9
Bob HoffmeyerD 9293140 182205 0001386.52
Bruce Hoffort G 9000 200 00020
Linus HogbergD 5022 200 00030
Milos HolanD 8112 4-41 000263.85
Paul HolmgrenR 500138171309 160011126 017786815.9
Ben HolmstromC 7000 7-10 00030
Randy HoltD 26000 74-10 00040
Tony HoracekL 11691423 21730 0208810.23
Ed HospodarD 1128715 321-10 1107910.13
Martin HostakC 5531114 2401 000724.17
Martin HouleG 1000 000 0000
Mark HoweD 594138342480 32334939 2416213959.89
Dave HoydaL 10841620 257-30 000458.89
Petr HubacekC 6101 2-10 000520
Willie HuberD 104913 16-23 0011428.57
Kerry HuffmanD 207236184 158-77 0603207.19
Brent HughesD 12254146 88-80 0001702.94
Jody HullR 210202242 2650 4512149.35
Kent HuskinsD 19011 4-30 00040
Gord HynesD 37347 16-30 000397.69
Gary InnessG 8011 000 0000
Jaromir JagrR 73193554 3058 02017011.18
Chris JensenR 21213 4-70 000248.33
Darren Jensen G 30011 200 0000
Jim JohnsonC 26666102168 67-3610 59753312.38
Kim JohnssonD 29140107147 1404417 0615956.72
Blair JonesC 4000 2-40 0000
Brad JonesL 4871017 44-20 0106710.45
Keith JonesR 131274774 164323 03022711.89
Randy JonesD 217135669 134-32 0202415.39
Lars JonssonD 8022 6-40 00040
Chris JosephD 17101 2110 010214.76
Eddie JoyalC 26347 8-132 000417.32
Patrick JuhlinL 567613 23-91 0105812.07
Jonathon KalinskiC 12123 0-20 010714.29
Tomi KallioR 7101 2-10 000520
Boyd KaneL 23022 35-80 000130
Sami KapanenR 3114466110 70-336 8715587.89
David KaseR 7101 010 010520
Steve KasperC 37459 12-70 2002218.18
Pat KavanaghR 8000 2-20 00010
Larry KeenanL 14112 2-41 010137.69
Bob KellyL 741128168296 12851346 0241107811.87
Forbes KennedyC 132182543 325-211 13216410.98
Tim KerrR 601363287650 57790145 0467186719.44
Orest KindrachukC 36079181260 46511611 614370811.16
Trent KlattR 209415798 571310 59034012.06
Corban KnightC 23134 0-50 000156.67
Mike KnubleR 338118111229 2902550 316075815.57
Travis KonecnyC 504143196339 333-1424 6210119711.95
Dan KordicL 1974812 584-40 000626.45
Andrei KovalenkoR 13011 2-50 00080
Lukas KrajicekD 27112 14-100 000254
Pavel KubinaD 6931215 74-20 010754
Frantisek KuceraD 2000 2-20 00020
Lasse KukkonenD 96167 5600 000502
Dale KushnerL 82101323 213-91 0107812.82
Normand LacombeR 92112233 34-11 0101129.82
Andre LacroixC 2457298170 36-2728 010862311.56
Daniel LacroixC 1308513 298-11 000829.76
Tanner LaczynskiC 6000 000 00060
Mark Laforest G 38044 1200 0000
Claude LaForgeL 6591625 3660 0201078.41
Serge LajeunesseD 6000 210 00080
David LaliberteR 11213 610 010825
Mark LambC 27189 18-20 010263.85
Mitch LamoureuxC 3000 0-10 00010
Daymond LangkowC 2094186127 130511 11005217.87
Jeff LankD 2000 200 0000
Ian LaperriereR 8231720 162-10 000535.66
Claude LapointeC 567512 4870 1104615.22
Rick LapointeD 14684250 183702 1101585.06
Michel LarocqueG 2000 000 0000
Jiri LatalD 92123648 24-144 0101627.41
Scott LaughtonC 52377118195 315-161 6818289.3
Oliver LauridsenD 16213 44-10 0201612.5
Kirby LawR 9011 4-10 00010
Paul LawlessL 8055 000 000100
Reggie LeachR 606306208514 27621279 54821219513.94
Vincent LecavalierC 133283058 82-249 03024211.57
John LeClairL 649333310643 337197102 06112205416.21
Guillaume LefebvreL 17000 400 00080
Jori LehteraC 894711 47-150 100626.45
Taylor LeierL 55257 10-80 000583.45
Michael LeightonG 4000 000 0000
Ville LeinoL 94213657 26165 03014015
Bill LesukL 123242549 112-194 0312659.06
Andreas LiljaD 50066 3480 000370
Oskar LindblomL 263504797 63-215 05045510.99
Pelle Lindbergh G 157055 1000 0000
Eric LindrosC 486290369659 94618882 6379164417.64
Ken LinsemanC 26973184257 585507 46359512.27
Neil LittleG 2000 1000 0000
Andrei LomakinL 108222850 6092 00014615.07
Ross LonsberryL 497144170314 40315330 3196124011.61
Dan LucasR 6101 0-20 000812.5
Joffrey LupulR 135455196 93313 07037012.16
Olle LycksellR 18145 600 000293.45
Alex LyonG 7000 000 0000
Roman LyubimovC 47426 8-20 010419.76
Al MacAdamR 5000 0-20 00020
Andrew MacDonaldD 291116172 13701 0202903.79
Zack MacEwenR 75369 110-150 010823.66
Rick MacLeishC 741328369697 38418198 215113240513.64
Ian MacNeilC 2000 010 00020
Ralph MacSweynD 47055 1000 000240
Craig MacTavishC 10081725 85-10 0118010
Kevin MaguireR 5101 6-10 000714.29
Jim MairD 4000 0-30 00090
Vladimir MalakhovD 6011 2-10 000120
Stewart MalgunasD 71134 9010 000551.82
Kent MandervilleC 12971825 5920 3201923.65
Mike ManelukR 14268 1240 000258
Brandon ManningD 207113243 212-20 1402833.89
Moe ManthaD 353811 35-52 000783.85
Danny MarkovD 34235 5801 010277.41
Brad MarshD 5141496110 636990 1305312.64
Kevin MarshallD 10000 8-10 00060
Danick MartelLM 4000 0-10 00060
Gerry MayhewR 25606 10-51 0003119.35
Chris McAllisterD 121279 258-80 000682.94
Dean McAmmondL 10112 0-11 000175.88
Kevin McCarthyD 9031720 57300 0001072.8
Sandy McCarthyL 716612 136-71 000866.98
Brad McCrimmonD 36735152187 3552237 2816265.59
Colin McDonaldR 8202 710 000922.22
Ryan McGillD 13441317 36340 0001233.25
Dan McGillisD 34032108140 3036416 01007054.54
Tye McGinnL 367310 23-10 0104914.29
Jack McIlhargeyD 1283710 497250 000664.55
Mike McKennaG 1000 000 0000
Don McLeod G 4000 000 0000
Evgeny MedvedevD 454913 3451 010715.63
Gerry MeehanC 12033 4-10 000250
Scott MellanbyR 35583114197 694-924 012277910.65
Eric MelocheR 13123 4-61 000128.33
Andrej MeszarosD 192205676 116285 0403385.92
Victor MeteD 1000 000 0000
Glen MetropolitC 5541014 15-11 000636.35
Freddy MeyerD 8382432 4773 000968.33
Dave MichaylukL 14268 8-10 0001811.11
Larry MickeyR 14123 8-51 000224.55
John MiszukD 14063036 149-52 1101484.05
Jaroslav ModryD 19033 8-110 000170
Carl MokosakL 1000 500 0000
Jim MontgomeryC 13235 15-10 0001414.29
Robbie Moore G 5011 000 0000
Samuel MorinD 29101 45-100 010224.55
Gary MorrisonR 4311516 7040 010273.7
Lew MorrisonR 202192241 70-334 0313166.01
Jerome Mrazek G 1000 000 0000
Glenn MulvennaC 1000 200 00010
Gord MurphyD 2613197128 254-2113 0405295.86
Marty MurrayC 150233053 2392 22021410.75
Mike MurrayC 1000 000 00010
Pat MurrayL 25314 15-21 0002412.5
Terry MurrayD 11513031 69670 0001030.97
Philippe MyersD 11562329 5420 0001803.33
Brantt MyhresR 23000 169-10 0000
Phil MyreG 57000 3700 0000
Don NachbaurC 652810 19260 000375.41
Ric NattressD 4471017 2910 0405712.28
Petr NedvedC 4961521 54-282 000659.23
Kris NewburyC 4011 700 00010
Janne NiinimaaD 14377178 114183 0302562.73
Antero NiittymakiG 55000 200 0000
Matt NiskanenD 6882533 29154 1101266.35
Andreas NodlR 115121527 18-31 1201358.89
Simon NoletR 35893108201 1293125 010786110.8
Sean O'DonnellD 8111718 8780 000342.94
Will O'NeillD 1000 000 00030
Adam OatesC 143710 6-20 0001717.65
Gino OdjickL 30448 3820 010458.89
Johnny OduyaL 1000 0-10 00010
Randy OsburnL 1000 000 0000
Joel OttoC 213285280 292216 23224911.24
Maxime OuelletG 2000 000 0000
John PaddockR 475813 49-100 0004610.87
Rosaire PaiementR 43459 74-170 000984.08
Bernie ParentG 48601111 10000 0000
Ryan ParentD 102167 36-150 000462.17
Michel ParizeauL 3721214 10-61 010395.13
Richard ParkC 7000 0-10 00050
Greg PaslawskiD 60141933 1204 0009015.56
Joe PatersonL 11000 4300 00080
Nolan PatrickC 197304070 77-378 05029110.31
Dennis PattersonD 3011 0-10 00030
Mark PedersonL 84203050 3346 03012915.5
Pete Peeters G 179044 7700 0000
Jean-Marc PelletierG 1000 000 0000
Roger PelletierD 1000 000 0000
Mike PelusoL 1000 000 00020
Garry PetersC 229272855 209-453 3524825.6
Michel PetitD 20033 5120 000130
Alexandre PicardD 7231922 23-241 000684.41
Michel PicardL 7145 061 000128.33
Calvin PickardG 11000 200 0000
Joni PitkanenD 2062591116 2101111 0503886.44
Tyler PitlickL 6381220 12110 0107610.53
Derek PlanteC 12123 400 000205
Pierre PlanteR 26134 15-80 000293.45
Vaclav PletkaL 1000 000 00020
Shjon PodeinL 301444892 216351 51104689.4
Ryan PoehlingC 77111728 6-111 3101119.91
Darroll PoweC 204222143 130-140 2202628.4
Ryan PotulnyC 447714 2620 0206111.48
Jean PotvinD 6462127 16-73 0205012
Dave PoulinC 467161233394 30316612 2727495116.93
Yves PrestonL 287310 4-11 0202035
Keith PrimeauC 31287126213 4143924 114363613.68
David PrintzD 13000 4-30 00010
Chris ProngerD 145157792 133309 0303104.84
Brian ProppL 790369480849 669311103 20559263713.99
Vaclav ProspalL 77143347 2705 01013510.37
Nate ProsserC 6112 0-70 000520
Ivan ProvorovD 45059131190 172-1110 01009556.18
Mika PyoralaC 36224 10-30 000414.88
Dan QuinnC 102184058 48-119 01114812.16
Yves RacineD 6794352 48-115 1111426.34
Branko RadivojevicR 8891423 80-61 0101088.33
Nate RadunsC 1000 000 0000
Michael RafflL 5048179160 212114 319068811.77
Marcus RagnarssonD 11391524 90173 0201346.72
Rob RamageD 15011 14-110 000180
Paul RanheimL 187151530 5631 2012356.38
Mike RathjeD 9732225 52141 110684.41
Isaac RatcliffeD 10134 10-10 000147.14
Matt ReadR 43787100187 81211 717075511.52
Ryan ReadyL 7011 000 00090
Mark RecchiL 602232395627 3884374 10394153815.08
Darren ReidR 14000 18-70 00080
Mikael RenbergR 366128168296 2107834 0161100312.76
Glenn ReschG 22000 000 0000
Mike RicciC 146415697 157-1820 24027015.19
Mike RichardsC 453133216349 3973936 23210116911.38
Luke RichardsonD 38772835 618592 1102972.36
Dave RichterD 50022 138-20 000170
Zac RinaldoL 22381624 572-300 0101684.76
Rasmus RistolainenD 9731720 46-150 0001432.1
Bob RitchieL 1000 000 00010
Gordie RobertsD 11123 1570 000911.11
Randy RobitailleC 2851217 22-42 0004610.87
Leon RochefortR 139354277 26-87 2113859.09
Jeremy RoenickC 21667106173 2115323 210249213.62
Russ RomaniukL 17303 17-21 0001323.08
Jay RosehillL 45303 154-120 0102114.29
Jared RossC 13000 2-50 000160
Bill RootD 24123 1631 000137.69
Magnus RoupeL 40358 42-51 000525.77
Dominic Roussel G 139044 2300 0000
German RubtsovC 4000 0-10 00010
Darren RumbleD 18101 4-10 000185.56
Stefan RuzickaR 5541317 47-11 000864.65
Shaun SabolD 2000 000 00020
Joe SaccoR 34156 2000 010482.08
Don SaleskiR 476118117235 60210112 11204104811.26
Kjell SamuelssonD 54535106141 8151034 1525796.04
Ulf SamuelssonD 49123 5880 010175.88
Scott SandelinD 15033 0-30 00040
Geoff SandersonL 58111829 44-163 0201437.69
Linus SandinL 1000 000 00010
Travis SanheimD 41639121160 179-392 1706725.8
Dick SarrazinR 100203555 22-98 14319810.1
Andre SavageC 16213 420 0101315.38
Brian SavageL 669514 28-184 1101028.82
Cliff SchmautzR 3081220 2330 0206512.31
Brayden SchennC 424109137246 217-3045 027086612.59
Luke SchennD 213123042 140-60 0002454.9
Danny SchockL 14123 010 001714.29
Dave SchultzL 2975164115 1386702 08234214.91
Nick SchultzD 18932629 9920 0101641.83
Glen SeabrookeC 19167 400 000137.69
Al SecordL 20101 38-70 000156.67
Dennis SeidenbergD 634913 2241 0001372.92
Brit SelbyL 119252853 47-145 04220412.25
Nick SeelerD 11421416 10760 0001321.52
Anatoli SemenovC 7041519 2010 020914.4
Tom SestitoL 14011 83-30 00040
Patrick SharpR 6610515 6711 0408012.5
Jody ShelleyL 89235 191-60 000504
Mike SiklenkaR 1000 000 00010
Mike SillingerC 52111425 24-61 2006317.46
Jon SimR 397714 28-64 020808.75
Wayne SimmondsR 584203175378 784-7891 3340146913.82
Reid SimpsonL 1000 000 0000
Ilkka SinisaloR 526199209408 18013545 11286107618.49
Bob SiroisL 4101 410 000333.33
Darryl SittlerC 1918494178 1482926 213555715.08
Jarrod SkaldeC 1000 200 00050
John SlaneyD 5022 020 00010
Wade SkolneyD 1000 200 0000
David SloaneD 1000 000 0000
Derrick SmithL 4948087167 338-10 31218409.52
Jason SmithD 771910 86-40 000581.72
Steve SmithD 14011 15-20 000120
Greg SmythD 49167 192-40 000303.33
Garth SnowG 90011 6600 0000
Dave SnuggerudL 14022 000 000100
Tommy Soderstrom G 78022 400 0000
Radovan SomikL 113122032 2770 1201368.82
Luca SbisaD 39077 36-60 000380
Rick St Croix G 82022 200 0000
Bruno St.JacquesD 13000 430 00090
Marc StaalD 35145 1420 000205
Myron StankiewiczL 19055 25-110 000430
Allan StanleyD 6441317 28-42 001755.33
Daryl StanleyD 892810 21650 020434.65
Wayne Stephenson G 165011 1700 0000
John StevensD 9022 14-10 00020
Kevin StevensL 23279 18-20 000316.45
Turner StevensonR 31134 45-20 100263.85
P.J. StockC 31134 78-20 000185.56
Anthony StolarzG 12000 000 0000
Mike StothersD 12011 23-10 00030
Art StrattonC 12044 4-40 000180
Petr StrakaR 3022 010 00020
Mark StreitD 27430110140 120-1611 0404636.48
Doug SullimanL 8091019 8-40 1108011.25
Maksim SushkoR 2000 0-10 0000
Bill SutherlandL 124422971 4049 32422418.75
Rich SutterR 204364783 381382 03031911.29
Ron SutterC 555137222359 8547314 6221102113.42
Mark SuzorD 4011 420 00040
Petr SvobodaD 232106070 320624 1102254.44
George SwarbrickL 2000 0-20 00040
Michal SykoraD 4951116 2691 110717.04
Danny SyvretD 33336 18-30 0002512
Cam TalbotG 4000 000 0000
Maxime TalbotC 11112 210 000147.14
Bobby Taylor G 44011 1600 0000
Mark TaylorC 6482533 24240 1317410.81
Dmitri TertyshnyD 622810 30-11 000682.94
Chris TherienD 75329130159 5831258 26010022.89
Nate ThompsonC 40134 40-140 000283.57
Patrick ThoresenL 21050 8-60 000210
Billy TibbettsR 9011 69-30 00060
Brad TileyD 2000 0-10 00010
Mattias TimanderD 34145 19130 100432.33
Jussi TimonenD 14044 6-100 00080
Kimmo TimonenD 51938232270 3044415 5408574.43
Dave TippettC 7341115 38-200 210458.89
Owen TippettR 99322860 14-96 0503429.36
Rick TocchetR 621232276508 18175764 5225147015.78
Ole-Kristian TollefsenD 18022 2310 000120
Tim TookeyC 2000 000 00010
Denis TolpekoC 26156 24-40 000244.17
Carsen TwarynskiL 22101 6-50 000185.56
R.J. UmbergerC 3346082142 112-3214 26058910.19
Scottie UpshallL 134273764 145116 1303148.6
Ossi VaananenD 461910 2270 000185.56
Ed Van ImpeD 61719107126 892685 0237222.63
James van RiemsdykL 466134134268 154-2340 0210110312.15
John VanbiesbrouckG 112022 1800 0000
Jim VandermeerD 756814 7931 010728.33
Chris VandeVeldeC 250172845 77-210 1002247.59
Phil VaroneC 47347 8-20 000348.82
Mike VecchioneC 2000 0-10 00010
Kris VersteegL 80212546 53-96 10018011.67
Dennis VervergaertR 95232447 3052 03015015.33
Claude VilgrainL 2000 0-10 0000
Roman VopatC 48033 80-30 000240
Jakub VoracekR 727177427604 385-1746 026019159.24
Matt WalkerD 8000 20-20 00050
Sean WalkerD 6361622 3490 2101095.5
Wes WalzC 2101 010 010250
Todd WarrinerL 13235 620 0101315.38
Steve WashburnC 4000 000 00010
Jim WatsonD 61338148186 4922953 3517954.78
Joe WatsonD 74636162198 3971912 0649653.73
Jordan WealC 124192342 38-94 02018710.16
Eric WeinrichD 21584553 98542 1302613.07
Dale WeiseR 152171734 75-121 1301918.9
Jay WellsD 12653540 31310 0101433.5
Eric WellwoodL 315510 4130 0104610.87
Brian WesenbergR 1000 510 0000
Blake WesleyD 523811 109102 010575.26
Ryan WhiteC 107171128 131-53 01013312.78
Peter WhiteC 104102131 2411 0109410.64
Todd WhiteC 4101 0-10 000425
Bob WilkieD 10134 8-20 0001010
Gordie WilliamsR 2000 200 00020
Justin WilliamsR 2264372115 108423 0414739.09
Max WillmanR 41426 16-130 000656.15
Behn WilsonD 33959155214 8738220 21027567.8
Dunc Wilson G 1000 000 0000
Chris WinnesR 4022 010 00040
Ken WreggetG 107044 1800 0000
Jamie WrightL 4000 4-10 00020
Keith WrightC 1000 010 00010
Larry WrightC 38123 6-80 000303.33
Keith YandleD 7711819 14-471 0001050.95
Cam YorkD 115132740 50-281 0101687.74
Mike YorkL 34448 8-90 010419.76
Tim YoungC 20268 1220 010258
Wendell Young G 6000 000 0000
Dimitri YushkevichD 215176380 21275 1403874.39
