Flyers History WWW.FLYERSHISTORY.COM
Playoff Roster



Name
Pos
GP G A Pts PIM +/- PP SH GW OT Sht Sh%
Keith ActonC 16235 1800 0001020.00
Andrew AlbertsD 6011 1010 00020.00
Mikael AnderssonL 6011 210 00070.00
Jason AkesonD 7213 4-21 0001118.18
Ray AllisonR 10224 20-42 0002100.00
Tony AmonteR 3141115 1092 000636.35
Lou AngottiC 7000 200 0000
Shawn AntoskiL 20123 3840 010616.67
Fred ArthurD 4000 200 0000
Arron AshamRW 29549 1630 0103613.89
Barry AshbeeD 17044 2200 0000
Nicolas Aube-KubelRW 13213 810 0101315.38
Dave BabychD 5101 421 000128.33
Johan BacklundG 1000 000 0000
Reid BaileyD 14022 2300 0000
Bill BarberL 1295355108 109-419 5600
Norm BarnesD 12000 800 0000
Oskars BartulisD 7000 4-10 00010.00
Frank BatheD 27134 42-30 0000
Michel BelhumeurG 1000 000 0000
Pierre-Edouard BellemareLW 5011 -1150 00030.00
Harvey BennettC 4000 200 0000
Todd BergenC 174913 872 0103611.11
Serge BernierC 4112 001 0000
Craig BerubeL 45202 100-30 010229.09
Blair BettsC 34112 4-60 000224.55
Martin BironG 23011 200 0000
Don BlackburnL 11303 1001 0110
Tom BladonD 7882432 68010 0100
Sergei BobrovskyG 7000 000 0000
Brian BoucherG 42000 400 0000
Marc-Andre BourdonD 1000 000 0000
Justin BraunD 16022 200 000180.00
Donald BrashearL 37257 101-20 000365.56
Pavel BrendlR 2000 000 00020.00
Mel BridgmanC 74133043 20100 1310
Daniel BriereC 62363268 56-713 09118119.89
Rod Brind'AmourL 57242751 31137 32016015.00
Dave BrownR 54224 173-10 000316.45
Ilya BryzgalovG 11000 000 0000
Mike BullardC 193912 3201 000368.33
Connor BunnamanC 4000 2-10 00030.00
Marc BureauC 6022 220 00040.00
Sean BurkeG 6000 000 0000
Adam BurtD 17011 840 00060.00
Mike BusniukD 25257 3400 0000
Mike ByersR 4011 000 0000
Daniel CarcilloLW 335611 6960 0113912.82
Terry CarknerD 19156 28-10 100214.76
Matt CarleD 5132326 20-51 000843.57
Lindsay CarsonL 443811 5610 000565.36
Jeff CarterC 4713821 34-146 0201817.18
Roman CechmanekG 23000 000 0000
Dick CherryD 4101 400 0000
Jeff ChychrunD 19022 65-30 000160.00
Bobby ClarkeC 1364277119 152019 3738525.00
Bill ClementC 18202 1200 0000
Braydon CoburnD 7222123 61-21 0101002.00
Glen CochraneD 11112 24-42 0000
Paul CoffeyD 17189 6-30 000372.70
Bob CorkumC 12123 6-10 000119.09
Riley CoteL 3000 000 0000
Nick CousinsC 6000 020 00040.00
Sean CouturierC 39101222 2610 021488.7111.27
Bruce CowickL 8000 900 0000
Murray CravenL 4491524 2823 1217611.84
Terry CrispC 4771320 801 1100
Doug CrossmanD 6092231 8146 0001167.76
Alexandre DaigleR 5022 000 00060.00
JJ DaigneaultD 9101 0-10 010520.00
Bob DaileyD 56103040 9103 1200
Andy DelmoreD 20628 16-11 0213318.18
Eric DesjardinsD 97143751 3893 0412216.33
Niko DimitrakosR 5000 2-20 00040.00
Kevin DineenR 156410 1811 0102227.27
Gilbert DionneR 3000 4-10 00020.00
Brian DobbinR 2000 1700 00010.00
Gary DornhoeferR 80171936 20304 1410
Jim DowdC 17123 400 000119.09
Steve DownieR 6011 10-20 00020.00
John DruceR 17123 620 100214.76
Steve DuchesneD 6022 220 00090.00
Blake DunlopC 8112 400 0000
Andre DupontD 108131528 30603 0210
Miroslav DvorakD 18022 6-110 00070.00
Karl DykhuisD 507916 42113 0216011.67
Ben EagerL 2000 26-40 00030.00
Mark EatonD 7000 0-20 00020.00
Pelle EklundC 57103343 4135 0109210.87
Brian ElliottG 3000 000 0000
Thomas ErikssonD 19033 12-50 000120.00
Robert EscheG 19000 800 0000
Paul EvansC 1000 000 0000
Pat FalloonR 26639 4-43 000698.70
Joel FarabeeLW 12325 4-21 0101915.79
Doug Favell G 16000 700 0000
Todd FedorukL 7000 22-20 00030.00
Ruslan FedotenkoL 11112 6-40 011175.88
Brent FedykR 9224 820 000922.22
Valtteri FilppulaC 6123 2-30 10616.676.00
Bill FlettR 2831013 2100 1100
Ron FlockhartC 9224 6-11 0000
Colin ForbesL 8000 210 000120.00
Peter ForsbergC 6448 621 0201233.33
Bob Froese G 12011 200 0000
Simon GagneLW 90321547 26211 25223813.45
Sam GagnerRW 6022 180 000140.00
Bruce GambleG 2000 000 0000
Denis GauthierD 6011 19-50 00030.00
Jean GauthierD 7134 601 0000
Jean-Guy GendronL 8011 600 0000
Hal GillD 1000 0-20 00010.00
Claude GirouxRW 85254873 3586 2213186.3313.42
Larry GoodenoughD 2131518 801 0000
Tom GorenceR 379615 4702 0000
Shayne GostisbehereD 17235 6-22 001628.257.08
Derek GrantC 15022 8-10 000210.00
Chris GrattonC 5202 10-10 0001612.50
Mark GreigR 5011 0-10 00050.00
Nicklas GrossmannD 13011 1000 00040.00
Paul GuayR 3000 4-20 00020.00
Radko GudasD 12000 7170 00590.00
Erik GustafssonD 9213 440 0101414.29
Len HachbornC 7033 7-20 000120.00
Robert HaggD 14033 620 000120.00
Larry HaleD 8000 1200 0000
Adam HallD 7011 700 00060.00
Kevin HallerD 21459 1870 1112119.05
Michal HandzusC 3771320 1880 0104714.89
Pat HanniganR 7123 900 0000
Carter HartG 14000 200 0000
Scott HartnellLW 75162541 112-127 01013112.21
Ted HarrisD 16044 400 0000
Derian HatcherD 21145 50-20 000128.33
Dale HawerchukC 2951116 12-22 010726.94
Kevin HayesC 164913 270 000449.09
Ron Hextall G 84145 11100 100250.00
Al HillL 5181119 4331 0108100.00
Larry HillmanD 4022 200 0000
Wayne HillmanD 8000 000 0000
Ed HoekstraC 7011 000 0000
Bob HoffmeyerD 3011 2500 0000
Paul HolmgrenR 67193150 181-210 0200
Ed HospodarD 23112 7140 000137.69
Mark HoweD 8284553 30431 0111884.26
Dave HoydaL 12000 1700 0000
Willie HuberD 5000 2-30 00060.00
Kerry HuffmanD 8000 200 00090.00
Brent HughesD 4000 600 0000
Jody HullR 30011 8-40 000420.00
Jaromir JagrRW 11178 2-50 010263.85
Jim JohnsonC 7022 200 0000
Kim JohnssonD 332911 18-60 010722.78
Keith JonesR 24549 2831 0002917.24
Randy JonesD 22033 470 000250.00
Chris JosephD 1000 200 00020.00
Patrick JuhlinL 13101 2-10 000137.69
Sami KapanenR 5391019 16-12 1108011.25
Bob KellyL 10191423 17201 0100
Forbes KennedyC 7145 1400 1000
Tim KerrR 73393170 58320 06017522.29
Orest KindrachukC 69161935 4604 0300
Trent KlattR 368412 12-50 0204816.67
Mike KnubleRW 246814 16-20 011619.84
Travis KonecnyC 22178 2400 00743.292.31
Dan KordicL 12101 2210 000333.33
Lukas KrajicekD 22033 800 000110.00
Pavel KubinaD 5011 12-30 00050.00
Lasse KukkonenD 14022 6-10 00060.00
Andre LacroixC 15257 001 0000
Daniel LacroixC 16011 2600 00040.00
Mark Laforest G 2000 1000 0000
Claude LaForgeL 5123 1500 0000
David LaliberteRW 1000 200 0000
Daymond LangkowC 2871118 2732 1206510.77
Ian LaperriereRW 13011 6-30 00030.00
Claude LapointeC 14235 1400 0001118.18
Rick LapointeD 29044 4000 0000
Scott LaughtonC 246410 2630 0155311.32
Reggie LeachR 91472269 22015 1820
Vincent LecavalierLW 7112 2-51 000911.11
John LeClairL 116353974 681917 08031311.18
Jori LehteraC 6022 000 1050
Michael LeightonG 16000 200 0000
Ville LeinoLW 30101626 691 0304820.83
Bill LesukL 4101 801 0000
Andreas LiljaD 10000 6-50 000110.00
Oskar LindblomLW 6000 0-10 0030
Pelle Lindbergh G 23011 400 0000
Eric LindrosC 50243357 118107 04116015.00
Ken LinsemanC 41114253 13501 0520
Ross LonsberryL 83192241 7404 1500
Joffrey LupulRW 235712 422 011608.33
Al MacAdamR 1000 000 0000
Andrew MacDonaldD 19415 1400 01643.339.23
Rick MacLeishC 1085352105 38037 01120
Ralph MacSweynD 8000 600 0000
Craig MacTavishC 15145 20-10 000128.33
Jim MairD 3123 401 0000
Vladimir MalakhovD 17156 1290 000382.63
Kent MandervilleC 24134 24-10 000362.78
Brandon ManningD 12011 12-10 008130.00
Moe ManthaD 1000 000 00020.00
Danny MarkovD 18123 25170 010195.26
Brad MarshD 6651217 95-90 100717.04
Chris McAllisterD 2000 010 0000
Dean McAmmondL 4000 200 00040.00
Kevin McCarthyD 10011 800 0000
Sandy McCarthyR 6011 010 00070.00
Brad McCrimmonD 467613 55151 020818.64
Colin McDonaldRW 3000 000 00040.00
Dan McGillisD 405914 48-42 1001084.63
Jack McIlhargeyD 24033 6600 0000
Gerry MeehanC 4000 000 0000
Scott MellanbyR 5091120 9030 0101028.82
Andrej MeszarosD 12246 8-30 000238.70
Freddy MeyerD 6011 8-50 00050.00
John MiszukD 11033 1100 0000
Jaroslav ModryD 9033 0-60 00060.00
Jim MontgomeryC 8101 200 000250.00
Robbie Moore G 5011 200 0000
Gary MorrisonR 5011 200 0000
Lew MorrisonR 4000 200 0000
Gord MurphyD 19279 1301 010326.25
Marty MurrayC 9011 4-40 00070.00
Terry MurrayD 18224 1000 0000
Philippe MyersD 16314 820 0113010.00
Phil MyreG 6000 000 0000
Don NachbaurC 9112 1710 010333.33
Petr NedvedC 6202 8-41 000728.57
Janne NiinimaaD 1911213 1641 010561.79
Matt NiskanenD 15112 600 000119.09
Andreas NodlRW 12000 0-10 00030.00
Simon NoletR 31639 801 0000
Sean O'DonnellD 11022 5-20 00040.00
Adam OatesC 5022 0-10 00040.00
Joel OttoC 354913 1951 010439.30
John PaddockR 3202 000 0000
Rosaire PaiementR 3303 002 0100
Bernie Parent G 63000 400 0000
Ryan ParentD 27112 8-60 000812.50
Joe PatersonL 17347 70-21 0002611.54
Nolan PatrickC 6112 0-51 00166.2516.00
Pete Peeters G 20000 2100 0000
Garry PetersC 8224 3100 0000
Michel PetitD 3000 6-10 00010.00
Joni PitkanenD 21055 8-60 000250.00
Tyler PitlickLW 16213 0-30 0001612.50
Derek PlanteC 5011 0-30 00080.00
Shjon PodeinL 516814 8680 020866.98
Darroll PoweC 40145 17-50 000482.08
Dave PoulinC 63172239 5333 5319617.71
Keith PrimeauC 58122234 63-10 1311279.45
Chris ProngerD 2641519 4023 000458.89
Brian ProppL 1165260112 1211323 37026719.48
Vaclav ProspalL 2241317 10-31 000449.09
Ivan ProvorovD 223811 4-40 0192313.04
Dan QuinnC 12145 6-31 000195.26
Branko RadivojevicR 23213 32-20 000258.00
Michael RafflG 28538 410 0212817.86
Marcus RagnarssonD 27156 2070 010224.55
Paul RanheimR 11022 200 00050.00
Mike RathjeD 6000 6-10 00030.00
Matt ReadRW 305510 1301 0144910.20
Mark RecchiL 65192039 18-16 03115612.18
Mikael RenbergR 50142034 2455 00011811.86
Glenn ReschG 3000 000 0000
Mike RichardsC 63163450 49-115 3101858.65
Luke RichardsonD 34011 49-120 000290.00
Dave RichterD 5000 2100 00020.00
Zac RinaldoC 14000 64-50 00090.00
Leon RochefortR 10202 200 0100
Jeremy RoenickC/RW 3671421 3022 0211007.00
Russ RomaniukL 1000 0-10 00010.00
Jared RossC 9101 000 000520.00
Bill RootD 2000 000 0000
Dominic RousselG 1000 000 0000
Joe SaccoR 4000 0-20 00040.00
Don SaleskiR 82131730 13100 1300
Kjell SamuelssonD 7041216 98240 010656.15
Travis SanheimD 20268 800 015414.88
Dick SarrazinR 4000 000 0000
Brian SavageL 6101 4-40 100714.29
Brayden SchennC 2431114 1822 0003010.00
Luke SchennD 7101 010 010128.33
Dave SchultzL 617916 36300 0110
Nick SchultzD 6000 120 00020.00
Al SecordL 14044 3120 00080.00
Dennis SeidenbergD 3000 010 00020.00
Brit SelbyL 7112 400 0000
Anatoli SemenovC 15246 010 0001216.67
Patrick SharpC 12101 2-20 000119.09
Jody ShelleyLW 2000 200 00010.00
Mike SillingerC 3101 010 000714.29
Wayne SimmondsRW 3051015 6354 00154910.20
Ilkka SinisaloR 66211031 6-44 15111618.10
Darryl SittlerC 10437 17-51 000666.67
John SlaneyD 1000 0-10 00010.00
Derrick SmithL 75131124 7050 2201419.22
Jason SmithD 17022 4-40 00020.00
Greg SmythD 6000 4010 00010.00
Garth SnowG 13022 1100 0000
Radovan SomikL 15224 1010 0001118.18
Luca SbisaD 1000 200 0000
Rick St.CroixG 10000 200 0000
Myron StankiewiczL 1000 000 0000
Allan StanleyD 3011 400 0000
Daryl StanleyD 17000 30-60 00080.00
Wayne StephensonG 23011 700 0000
P.J. StockC 2000 0-20 0000
Mike StothersD 5000 1110 00040.00
Art StrattonC 5000 000 0000
Mark StreitL 13134 060 000911.11
Doug SullimanL 4000 000 00020.00
Bill SutherlandL 11246 002 0000
Rich SutterR 19505 4400 0002321.74
Ron SutterC 6962733 149-40 0101214.96
Petr SvobodaD 4511314 50160 000422.38
Michal SykoraD 6011 000 00060.00
Danny SyvretD 10000 0-30 00060.00
Mark TaylorC 3000 0-30 0000
Dmitri TertyshnyD 1000 200 00010.00
Chris TherienD 9921012 6810 0101551.29
Nate ThompsonC 16101 14-30 010119.09
Patrick ThoresenL 14022 410 000100.00
Mattias TimanderD 18246 620 0101711.76
Kimmo TimonenD 7132629 8181 0001192.52
Rick TocchetR 95273360 34935 16023111.69
Tim TookeyC 10134 210 000911.11
R.J. UmbergerC 2211516 1241 0204623.91
Scottie UpshallR 17347 4411 010378.11
Ed Van ImpeD 5711112 12100 0000
James van RiemsdykLW 5113417 14-122 0101439.09
John VanbiesbrouckG 6000 200 0000
Jim VandermeerD 8011 910 00070.00
Chris VandeVeldeC 6101 -100 0001100.00
Kris VersteegLW 11156 1210 000214.76
Dennis VervergaertR 5022 200 0000
Jakub VoracekRW 4591827 4135 03138310.84
Jim WatsonD 10153439 8901 0100
Joe WatsonD 8431215 8200 0000
Jordan WealC 1000 0-10 0010
Eric WeinrichD 18235 16-21 000229.09
Dale WeiseRW 2000 0-30 0000
Jay WellsD 18022 51-10 000140.00
Eric WellwoodLW 11000 2-10 000130.00
Ryan WhiteC 6101 0280 010812.50
Peter WhiteC 19022 0-20 000190.00
Justin WilliamsR 17156 12-10 010362.78
Behn WilsonD 4382432 122-12 0200
Ken WreggetG 5000 1600 0000
Dimitri YushkevichD 282911 1450 010414.88
Larry ZeidelD 7011 1200 0000
Valeri ZelepukinR 22224 1641 010287.14
Rob ZettlerD 1000 210 00010.00
Peter ZezelC 56102131 49-13 1208611.63
Alexei ZhamnovC 1841014 8-11 0003112.90
Nikolay ZherdevRW 8123 2-10 010214.76
Dainius ZubrusR 245510 1451 0103414.71






Flyers History Logo
Powered by FlyersAlumni.net