|
1977-78 | |||
23-Nov-77 | N.S. | 2-0 | Jerome Mrazek |
4-Dec-77 | Hamp | 5-0 | Rick St.Croix |
29-Dec-77 | Soviet Traktor | 1-0 | Rick St.Croix |
5-Jan-78 | Hamp | 3-0 | Rick St.Croix |
11-Jan-78 | HER | 2-0 | Jerome Mrazek |
18-Jan-78 | Hamp | 5-0 | Jerome Mrazek |
5-Apr-78 | Phil | 2-0 | Pete Peeters |
1978-79 | |||
18-Nov-78 | N.S. | 5-0 | Pete Peeters |
9-Dec-78 | Her | 1-0 | Pete Peeters |
12-Jan-79 | Phil | 3-0 | Robbie Moore |
1979-80 | |||
17-Oct-79 | BNG | 1-0 | Rick St.Croix |
15-Mar-80 | N.B. | 4-0 | Robbie Moore |
1980-81 | |||
17-Jan-81 | BNG | 9-0 | Pelle Lindbergh |
18-Feb-81 | ADR | 5-0 | Robbie Moore |
1992-93 | |||
14-Nov-92 | SPR | 6-0 | Yanick DeGrace |
1993-94 | |||
18-Dec-93 | ALB | 7-0 | Scott LaGrand |
12-Feb-94 | ALB | 3-0 | Frederic Chabot |
22-Feb-94 | SJN | 3-0 | Frederic Chabot |
25-Mar-94 | ROC | 6-0 | Scott LaGrand |
1994-95 | |||
5-Nov-94 | SJN | 4-0 | Scott LaGrand |
1996-97 | |||
12-Jan-97 | CAR | 5-0 | Dominic Roussel |
6-Apr-97 | WOR | 5-0 | Dominic Roussel |
10-May-97 | HER | 3-0 | Neil Little |
1997-98 | |||
none | |||
1998-99 | |||
10-Oct-98 | SYR | 0-0 | Brian Boucher |
21-Nov-98 | SYR | 1-0 | Jean-Marc Pelletier |
6-Feb-99 | LOW | 1-0 | Jean-Marc Pelletier |
24-Mar-99 | SYR | 8-0 | Brian Boucher |
1999-2000 | |||
1-Oct-99 | WIL | 2-0 | Jean-Marc Pelletier |
27-Oct-99 | HRT | 2-0 | Jean-Marc Pelletier |
14-Nov-99 | KEN | 2-0 | Neil Little |
2-Jan-00 | ALB | 3-0 | Jean-Marc Pelletier |
2000-01 | |||
19-Nov-00 | CINN | 2-0 | Brian Regan |
22-Nov-00 | ST.J | 3-0 | Brian Regan |
27-Feb-01 | QUE | 2-0 | Neil Little |
2-Mar-01 | QUE | 3-0 | Neil Little |
23-Mar-01 | NOR | 5-0 | Neil Little + Brian Regan |
14-Apr-01 | ROC | 2-0 | Neil Little |
2001-02 | |||
16-Dec-01 | WBS | 3-0 | Neil Little |
12-Jan-02 | PROV | 4-0 | Maxime Ouellet |
20-Mar-02 | WBS | 2-0 | Neil Little |
29-Mar-02 | ALB | 2-0 | Corey Hirsch (Wash) |
2002-03 | |||
12-Oct-02 | ROC | 1-0 | Neil Little |
5-Jan-03 | SYR | 2-0 | Neil Little |
9-Mar-03 | NOR | 2-0 | Neil Little |
17-Mar-03 | WBS | 3-0 | Neil Little |
2003-04 | |||
12-Oct-03 | NOR | 3-0 | Neil Little |
16-Nov-03 | PRV | 1-0 | Antero Niittymaki |
29-Nov-03 | ALB | 4-0 | Antero Niittymaki |
23-Dec-03 | HAM | 1-0 | Neil Little |
16-Jan-04 | HER | 4-0 | Antero Niittymaki |
23-Jan-04 | BRG | 2-0 | Antero Niittymaki |
24-Jan-04 | HER | 2-0 | Neil Little |
20-Feb-04 | HER | 3-0 | Neil Little |
12-Mar-04 | PROV | 4-0 | Antero Niittymaki |
14-Mar-04 | PORT | 2-0 | Neil Little |
27-Mar-04 | BING | 1-0 | Antero Niittymaki |
31-Mar-04 | MILW | 3-0 | Antero Niittymaki |
10-Apr-04 | BRG | 0-0 | Neil Little |
2004-05 | |||
27-Oct-04 | BRG | 5-0 | Antero Niittymaki |
18-Dec-04 | MNCH | 1-0 | Antero Niittymaki |
9-Jan-05 | ALB | 3-0 | Neil Little |
18-Feb-05 | CINN | 3-0 | Antero Niittymaki |
19-Feb-05 | MILW | 2-0 | Antero Niittymaki |
4-Mar-05 | BRDG | 4-0 | Neil Little |
9-Mar-05 | LOWL | 2-0 | Antero Niittymaki |
20-Mar-05 | PORT | 5-0 | Neil Little |
16-Apr-05 | ALB | 4-0 | Antero Niittymaki |
23-Apr-05 | NORF | 3-0 | Antero Niittymaki |
21-May-05 | PROV | 3-0 | Antero Niittymaki |
2-Jun-05 | CHI | 1-0 | Antero Niittymaki |
2005-06 | |||
22-Oct-05 | NOR | 1-0 | Jamie Storr |
2-Dec-05 | BING | 2-0 | Martin Houle |
29-Mar-06 | NOR | 5-0 | Martin Houle |
2006-07 | |||
13-Oct-06 | WIN | 3-0 | Rejean Beauchemin |
16-Mar-07 | ROC | 3-0 | Scott Monroe |
4-Apr-07 | BRI | 3-0 | Scott Monroe |
2007-08 | |||
12-Oct-2007 | Albany | 3-0 | Brian Boucher |
3-Nov-2007 | @Worcester | 3-0 | Brian Boucher + Scott Monroe |
10-Nov-2007 | @Binghamton | 2-0 | Scott Monroe |
24-Nov-2007 | @Hershey | 6-0 | Brian Boucher |
30-Nov-2007 | @Hamilton | 6-0 | Brian Boucher |
15-Dec-2007 | @Norfolk | 1-0 | Scott Monroe |
15-Feb-2008 | @Wilkes | 1-0 | Brian Boucher |
18-Feb-2008 | Albany | 2-0 | Scott Monroe |
11-Mar-2008 | Norfolk | 3-0 | Scott Monroe |
2-Apr-2008 | Norfolk | 1-0 | Martin Houle |
18-Apr-2008 | Albany | 3-0 | Scott Monroe |
29-Apr-2008 | Albany | 2-0 | Scott Monroe |
2008-09 | |||
25-Oct-2008 | @Albany | 3-0 | Scott Monroe |
9-Nov-2008 | @Pro | 2-0 | Scott Monroe |
19-Nov-2008 | Albany | 5-0 | Scott Monroe |
5-Apr-09 | Nor | 3-0 | Scott Monroe |
2009-10 | |||
1-Nov-09 | Syr | 5-0 | Johan Backlund |
18-Nov-09 | Tor | 2-0 | Johan Backlund |
13-Mar-10 | Prov | 4-0 | Jeremy Duchesne |
v | |||
28-Dec-10 | @Syr | 2-0 | Nic Riopel |
2010-11 | |||
5-Feb-11 | @Ham | 4-0 | Michael Leighton |
12-Feb-11 | @WB/S | 1-0 | Michael Leighton |
13-Mar-11 | @Spr | 3-0 | Michael Leighton |
2-Apr-11 | Syr | 3-0 | Michael Leighton |
4-Apr-11 | Roc | 6-0 | Michael Leighton |
2011-12 | |||
21-Oct-11 | @Por | 3-0 | Michael Leighton |
23-Mar-12 | @WB/S | 1-0 | Michael Leighton |
2012-13 | |||
3-Nov-12 | ALB | 4-0 | Scott Munroe |
2013-14 | |||
8-Nov-13 | SPR | 3-0 | Cal Heeter |
9-Nov-13 | ALB | 2-0 | Yann Danis |
6-Dec-13 | HFD | 3-0 | Cal Heeter |
3-Jan-14 | HER | 1-0 | Cal Heeter |
4-Jan-14 | ALB | 4-0 | Cal Heeter |
2-Mar-14 | SYR | 3-0 | Yann Danis |
2014-15 | |||
21-Nov-14 | WOR | 4-0 | Anthony Stolarz |
19-Dec-14 | HER | 2-0 | Anthony Stolarz |
2015-16 | |||
27-Dec-15 | WBS | 3-0 | Jason LaBarbera |
2-Apr-16 | STJ | 4-0 | Martin Ouellette |
8-Apr-16 | WBS | 4-0 | Martin Ouellette |
2016-17 | |||
2-Nov-16 | HFD | 4-0 | Anthony Stolarz |
23-Nov-16 | BNG | 1-0 | Alex Lyon |
7-Jan-17 | ALB | 2-0 | Alex Lyon |
8-Feb-17 | BNG | 5-0 | Alex Lyon |
8-Mar-17 | WBS | 3-0 | Alex Lyon |
2017-18 | |||
6-Dec-17 | WBS | 5-0 | Dustin Tokarski |
13-Feb-18 | BRI | 5-0 | Dustin Tokarski |
3-Mar-18 | BNG | 4-0 | Dustin Tokarski |
17-Mar-18 | PRO | 3-0 | Dustin Tokarski |
18-Mar-18 | SPR | 3-0 | John Muse |
30-Mar-18 | PRO | 2-0 | Dustin Tokarski |
2018-19 | |||
7-Dec-18 | HER | 1-0 | Carter Hart |
19-Dec-18 | HER | 5-0 | Alex Lyon |
2019-20 | |||
11-Jan-20 | LAV | 2-0 | Alex Lyon |
12-Jan-20 | CLE | 2-0 | Jean Francois-Berube |
2-Feb-20 | HER | 2-0 | Jean Francois-Berube |
18-Jan-20 | ROC | 4-0 | Jean Francois-Berube |
2020-21 | |||
18-Feb-21 | BNG | 3-0 | Zane McIntyre |
Many Stats Courtesy Of: |
and |