|
Year | Goalie | GP | Min | GA | GAA | W | L | EN | SO | Saves | Pct |
1967-68 Quebec Aces | Fern Rivard | 11 | 614 | 36 | 3.52 | 5 | 5 | 0 | 0 | ||
1967-68 Quebec Aces | Al Millar | 6 | 298 | 18 | 3.62 | 3 | 2 | 1 | 0 | ||
Totals | 17 | 912 | 54 | 3.55 | 8 | 7 | 1 | 0 | |||
1968-69 Quebec Aces | Gilles Banville | 3 | 72 | 3 | 2.50 | 1 | 0 | 0 | 0 | ||
1968-69 Quebec Aces | Dunc Wilson | 15 | 835 | 38 | 2.73 | 6 | 8 | 0 | 0 | ||
Totals | 18 | 907 | 41 | 2.71 | 7 | 8 | 0 | 0 | |||
1969-70 Quebec Aces | Dunc Wilson | 4 | 272 | 10 | 2.21 | 1 | 3 | 1 | 0 | ||
1969-70 Quebec Aces | Bob Taylor | 2 | 123 | 5 | 2.44 | 1 | 1 | 0 | 0 | ||
Totals | 6 | 395 | 15 | 2.28 | 2 | 4 | 1 | 0 | |||
1970-71 Quebec Aces | Michel Belhumeur | 1 | 60 | 4 | 4.00 | 0 | 1 | 0 | 0 | ||
Totals | 1 | 60 | 4 | 4.00 | 0 | 1 | 0 | 0 | |||
1972-73 Richmond Robins | John Garrett (Chic) | 3 | 123 | 17 | 8.29 | 0 | 3 | 0 | 0 | ||
1972-73 Richmond Robins | Roger Kosar | 3 | 117 | 8 | 4.10 | 0 | 1 | 0 | 0 | ||
Totals | 6 | 240 | 25 | 6.25 | 0 | 4 | 0 | 0 | |||
1973-74 Richmond Robins | Marcel Paille | 2 | 119 | 9 | 4.53 | 0 | 2 | 0 | 0 | ||
1973-74 Richmond Robins | Michel Belhumeur | 3 | 191 | 13 | 4.08 | 1 | 2 | 0 | 1 | ||
Totals | 5 | 310 | 22 | 4.26 | 1 | 4 | 0 | 1 | |||
1974-75 Richmond Robins | Bernie Wolfe (Wash) | 7 | 427 | 26 | 3.65 | 3 | 4 | 3 | 0 | ||
Totals | 7 | 427 | 26 | 3.65 | 3 | 4 | 3 | 0 | |||
1975-76 Richmond Robins | Jerome Mrazek | 5 | 289 | 14 | 2.91 | 2 | 3 | 0 | 0 | ||
1975-76 Richmond Robins | Michel Belhumeur (Wash) | 4 | 144 | 7 | 2.17 | 2 | 1 | 0 | 0 | ||
Totals | 9 | 433 | 21 | 2.91 | 4 | 4 | 0 | 0 | |||
1977-78 Maine Mariners | Rick St.Croix | 4 | 174 | 18 | 6.21 | 1 | 3 | 0 | |||
1977-78 Maine Mariners | Pete Peeters | 11 | 562 | 25 | 2.67 | 8 | 3 | 1 | |||
Totals | 15 | 736 | 43 | 3.51 | 9 | 6 | 0 | 1 | |||
1978-79 Maine Mariners | Robbie Moore | 4 | 163 | 9 | 3.31 | 1 | 2 | 1 | 0 | ||
1978-79 Maine Mariners | Pete Peeters | 6 | 329 | 15 | 2.74 | 5 | 0 | 0 | 0 | ||
1978-79 Maine Mariners | Yves Guillemette | 3 | 122 | 5 | 2.46 | 2 | 0 | 0 | 0 | ||
Totals | 13 | 614 | 29 | 2.83 | 8 | 2 | 1 | 0 | |||
1979-80 Maine Mariners | Rick St.Croix | 5 | 311 | 16 | 3.09 | 1 | 4 | 0 | 0 | ||
1979-80 Maine Mariners | Robbie Moore | 7 | 448 | 21 | 2.81 | 5 | 2 | 0 | 1 | ||
Totals | 12 | 759 | 37 | 2.92 | 6 | 6 | 0 | 1 | |||
1980-81 Maine Mariners | Robbie Moore | 4 | 139 | 14 | 6.04 | 0 | 3 | 0 | 0 | ||
1980-81 Maine Mariners | Pelle Lindbergh | 20 | 1120 | 66 | 3.54 | 10 | 7 | 1 | 0 | ||
Totals | 24 | 1259 | 80 | 3.81 | 10 | 10 | 1 | 0 | |||
1981-82 Maine Mariners | Sam St.Laurent | 4 | 240 | 18 | 4.50 | 1 | 3 | 1 | 0 | ||
Totals | 4 | 240 | 18 | 4.50 | 1 | 3 | 1 | 0 | |||
1982-83 Maine Mariners | Sam St.Laurent | 17 | 1012 | 54 | 3.20 | 8 | 9 | 2 | 0 | ||
Totals | 17 | 1012 | 54 | 3.20 | 8 | 9 | 2 | 0 | |||
1983-84 Springfield Indians | Gil Hudon | 2 | 119 | 15 | 7.56 | 0 | 2 | 0 | 0 | ||
1983-84 Springfield Indians | Warren Skorodenski (Chic) | 2 | 124 | 13 | 6.29 | 0 | 2 | 0 | 0 | ||
Totals | 4 | 243 | 28 | 6.91 | 0 | 4 | 0 | 0 | |||
1985-86 Hershey Bears | Ron Hextall | 13 | 780 | 42 | 3.23 | 5 | 7 | 2 | 1 | 327 | 0.8862 |
1985-86 Hershey Bears | Darren Jensen | 7 | 365 | 19 | 3.12 | 5 | 1 | 0 | 0 | 120 | 0.8633 |
Totals | 20 | 1145 | 61 | 3.20 | 10 | 8 | 2 | 1 | 447 | 0.880 | |
1986-87 Hershey Bears | John Kemp | 2 | 96 | 9 | 5.63 | 0 | 2 | 0 | 0 | 43 | 0.8269 |
1986-87 Hershey Bears | Darren Jensen | 4 | 203 | 15 | 4.43 | 1 | 2 | 0 | 0 | 101 | 0.8707 |
Totals | 6 | 299 | 24 | 4.82 | 1 | 4 | 0 | 0 | 144 | 0.857 | |
1987-88 Hershey Bears | Wendell Young | 12 | 767 | 28 | 2.19 | 12 | 0 | 0 | 1 | 323 | 0.920 |
Totals | 12 | 767 | 28 | 2.19 | 12 | 0 | 0 | 1 | 323 | 0.920 | |
1988-89 Hershey Bears | Mark Laforest | 12 | 744 | 27 | 2.18 | 7 | 5 | 2 | 1 | 326 | 0.924 |
Totals | 12 | 744 | 27 | 2.18 | 7 | 5 | 2 | 1 | 326 | 0.924 | |
1990-91 Hershey Bears | Dominic Roussel | 7 | 366 | 21 | 3.44 | 3 | 4 | 0 | 0 | 185 | 0.898 |
1990-91 Hershey Bears | Marc D'Amour | 2 | 80 | 5 | 3.75 | 0 | 1 | 1 | 0 | 41 | 0.891 |
Totals | 9 | 446 | 26 | 3.50 | 3 | 5 | 1 | 0 | 226 | 0.897 | |
1991-92 Hershey Bears | Jimmy Waite (Chic) | 6 | 360 | 19 | 3.17 | 2 | 4 | 1 | 0 | 197 | 0.912 |
Totals | 6 | 360 | 19 | 3.17 | 2 | 4 | 1 | 0 | 197 | 0.912 | |
1993-94 Hershey Bears | Frederic Chabot | 11 | 664 | 32 | 2.89 | 7 | 4 | 1 | 0 | 282 | 0.898 |
Totals | 11 | 664 | 32 | 2.89 | 7 | 4 | 1 | 0 | 282 | 0.898 | |
1994-95 Hershey Bears | Les Kuntar | 2 | 70 | 5 | 4.28 | 0 | 1 | 0 | 0 | 33 | 0.868 |
1994-95 Hershey Bears | Aaron Israel | 1 | 21 | 1 | 2.81 | 0 | 0 | 0 | 0 | 15 | 0.938 |
1994-95 Hershey Bears | Mike Greenlay | 5 | 270 | 12 | 2.66 | 2 | 3 | 0 | 0 | 131 | 0.916 |
Totals | 8 | 361 | 18 | 2.99 | 2 | 4 | 0 | 0 | 179 | 0.909 | |
1995-96 Hershey Bears | Tim Cheveldae | 4 | 250 | 14 | 3.36 | 2 | 2 | 0 | 0 | 132 | 0.904 |
1995-96 Hershey Bears | Neil Little | 1 | 60 | 4 | 4.02 | 0 | 1 | 1 | 0 | 17 | 0.902 |
Totals | 5 | 310 | 18 | 3.48 | 2 | 3 | 1 | 0 | 149 | 0.892 | |
1996-97 Hershey Bears | Dominic Roussel | 1 | 26 | 3 | 6.93 | 0 | 0 | 0 | 0 | 10 | 0.769 |
1996-97 Hershey Bears | Neil Little | 10 | 619 | 20 | 1.94 | 6 | 4 | 3 | 1 | 287 | 0.935 |
Totals | 11 | 645 | 23 | 2.14 | 6 | 4 | 3 | 1 | 297 | 0.928 | |
1997-98 Philadelphia Phantoms | Neil Little | 20 | 1193 | 48 | 2.41 | 15 | 5 | 0 | 3 | 608 | 0.927 |
1997-98 Philadelphia Phantoms | Brian Boucher | 2 | 31 | 1 | 1.95 | 0 | 0 | 0 | 0 | 17 | 0.944 |
Totals | 22 | 1224 | 49 | 2.40 | 15 | 5 | 0 | 3 | 625 | 0.927 | |
1998-99 Philadelphia Phantoms | Brian Boucher | 16 | 947 | 45 | 2.85 | 9 | 7 | 2 | 0 | 435 | 0.906 |
1998-99 Philadelphia Phantoms | Jean-Marc Pelletier | 1 | 27 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11 | 1 |
Totals | 17 | 974 | 45 | 2.77 | 9 | 7 | 2 | 0 | 446 | 0.908 | |
1999-2000 Philadelphia Phantoms | Neil Little | 5 | 298 | 15 | 3.02 | 2 | 3 | 0 | 0 | 177 | 0.922 |
Totals | 5 | 298 | 15 | 3.02 | 2 | 3 | 0 | 0 | 177 | 0.922 | |
2000-01 Philadelphia Phantoms | Neil Little | 10 | 631 | 23 | 2.19 | 5 | 5 | 2 | 1 | 287 | 0.926 |
Totals | 10 | 631 | 23 | 2.19 | 5 | 5 | 2 | 1 | 287 | 0.926 | |
2001-02 Philadelphia Phantoms | Neil Little | 5 | 298 | 13 | 2.62 | 2 | 3 | 3 | 0 | 143 | 0.917 |
Totals | 5 | 298 | 13 | 2.62 | 2 | 3 | 3 | 0 | 143 | 0.917 | |
2003-04 Philadelphia Phantoms | Antero Niittymaki | 12 | 796 | 24 | 1.81 | 6 | 6 | 2 | 0 | 301 | 0.926 |
Totals | 12 | 796 | 24 | 1.81 | 6 | 6 | 2 | 0 | 301 | 0.926 | |
2004-05 Philadelphia Phantoms | Antero Niittymaki | 21 | 1269:27:00 | 37 | 1.75 | 15 | 5 | 1 | 3 | 648 | 0.943 |
2004-05 Philadelphia Phantoms | Neil Little | 2 | 24:30:00 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1.000 |
Totals | 23 | 1293 | 37 | 1.72 | 16 | 5 | 2 | 3 | 653 | 0.946 | |
2007-08 Philadelphia Phantoms | Scott Munroe | 12 | 784 | 29 | 2.22 | 5 | 7 | 2 | 365 | 0.921 | |
2007-08 Philadelphia Phantoms | Michael Teslak | 1 | 27 | 3 | 6.55 | 0 | 0 | 0 | 10 | 0.7 | |
Totals | 13 | 811 | 32 | 2.37 | 5 | 7 | 0 | 2 | 375 | 0.921 | |
2008-09 Philadelphia Phantoms | Jean-Sebastien Aubin | 1 | 58 | 1 | 1.03 | 0 | 1 | 0 | 29 | 0.967 | |
2008-09 Philadelphia Phantoms | Scott Munroe | 3 | 180 | 12 | 4.01 | 0 | 3 | 0 | 78 | 0.867 | |
Totals | 4 | 238 | 13 | 3.28 | 0 | 4 | 0 | 0 | 107 | 0.892 | |
2016-17 Lehigh Valley Phantoms | Martin Ouellette | 4 | 191 | 7 | 2.2 | 2 | 2 | 0 | 88 | 0.92 | |
Totals | 4 | 191 | 7 | 2.20 | 2 | 2 | 0 | 0 | 88 | 0.926 | |
2017-18 Lehigh Valley Phantoms | Alex Lyon | 11 | 758 | 25 | 1.98 | 6 | 5 | 0 | 449 | 0.944 | |
2017-18 Lehigh Valley Phantoms | Dustin Tokarski | 3 | 130 | 9 | 4.17 | 1 | 1 | 0 | 64 | 0.859 | |
Totals | 14 | 888 | 34 | 2.30 | 7 | 6 | 0 | 0 | 513 | 0.938 |
Many Stats Courtesy Of: |
and |