|
Year | Goalie | GP | Min | GA | GAA | W | L | EN | SO | Saves | Pct |
1970-71 Quebec Aces | Michel Belhumeur | 1 | 60 | 4 | 4.00 | 0 | 1 | 0 | 0 | ||
1973-74 Richmond Robins | Michel Belhumeur | 3 | 191 | 13 | 4.08 | 1 | 2 | 0 | 1 | ||
1975-76 Richmond Robins | Michel Belhumeur (Wash) | 4 | 144 | 7 | 2.17 | 2 | 1 | 0 | 0 | ||
Totals | Michel Belhumeur | 8 | 395 | 24 | 3.65 | 3 | 4 | 0 | 1 | ||
1997-98 Philadelphia Phantoms | Brian Boucher | 2 | 31 | 1 | 1.95 | 0 | 0 | 0 | 0 | 17 | 0.944 |
1998-99 Philadelphia Phantoms | Brian Boucher | 16 | 947 | 45 | 2.85 | 9 | 7 | 2 | 0 | 435 | 0.906 |
Totals | Brian Boucher | 18 | 978 | 46 | 2.82 | 9 | 7 | 2 | 0 | 452 | 0.908 |
1993-94 Hershey Bears | Frederic Chabot | 11 | 664 | 32 | 2.89 | 7 | 4 | 1 | 0 | 282 | 0.898 |
Totals | Frederic Chabot | 11 | 664 | 32 | 2.89 | 7 | 4 | 1 | 0 | 282 | 0.898 |
1995-96 Hershey Bears | Tim Cheveldae | 4 | 250 | 14 | 3.36 | 2 | 2 | 0 | 0 | 132 | 0.904 |
Totals | Tim Cheveldae | 4 | 250 | 14 | 3.36 | 2 | 2 | 0 | 0 | 132 | 0.904 |
1990-91 Hershey Bears | Marc D'Amour | 2 | 80 | 5 | 3.75 | 0 | 1 | 1 | 0 | 41 | 0.891 |
Totals | Marc D'Amour | 2 | 80 | 5 | 3.75 | 0 | 1 | 1 | 0 | 41 | 0.891 |
1972-73 Richmond Robins | John Garrett (Chic) | 3 | 123 | 17 | 8.29 | 0 | 3 | 0 | 0 | ||
Totals | John Garrett | 3 | 123 | 17 | 8.29 | 0 | 3 | 0 | 0 | ||
1994-95 Hershey Bears | Mike Greenlay | 5 | 270 | 12 | 2.66 | 2 | 3 | 0 | 0 | 131 | 0.916 |
Totals | Mike Greenlay | 5 | 270 | 12 | 2.67 | 2 | 3 | 0 | 0 | 131 | 0.916 |
1985-86 Hershey Bears | Ron Hextall | 13 | 780 | 42 | 3.23 | 5 | 7 | 2 | 1 | 327 | 0.8862 |
Totals | Ron Hextall | 13 | 780 | 42 | 3.23 | 5 | 7 | 2 | 1 | 327 | 0.886 |
1983-84 Springfield Indians | Gil Hudon | 2 | 119 | 15 | 7.56 | 0 | 2 | 0 | 0 | ||
Totals | Gil Hudon | 2 | 119 | 15 | 7.56 | 0 | 2 | 0 | 0 | ||
1994-95 Hershey Bears | Aaron Israel | 1 | 21 | 1 | 2.81 | 0 | 0 | 0 | 0 | 15 | 0.938 |
Totals | Aaron Israel | 1 | 21 | 1 | 2.86 | 0 | 0 | 0 | 0 | 15 | 0.938 |
1985-86 Hershey Bears | Darren Jensen | 7 | 365 | 19 | 3.12 | 5 | 1 | 0 | 0 | 120 | 0.8633 |
1986-87 Hershey Bears | Darren Jensen | 4 | 203 | 15 | 4.43 | 1 | 2 | 0 | 0 | 101 | 0.8707 |
Totals | Darren Jensen | 11 | 568 | 34 | 3.59 | 6 | 3 | 0 | 0 | 221 | 0.867 |
1986-87 Hershey Bears | John Kemp | 2 | 96 | 9 | 5.63 | 0 | 2 | 0 | 0 | 43 | 0.8269 |
Totals | John Kemp | 2 | 96 | 9 | 5.62 | 0 | 2 | 0 | 0 | 43 | 0.827 |
1972-73 Richmond Robins | Roger Kosar | 3 | 117 | 8 | 4.10 | 0 | 1 | 0 | 0 | ||
Totals | Roger Kosar | 3 | 117 | 8 | 4.10 | 0 | 1 | 0 | 0 | ||
1994-95 Hershey Bears | Les Kuntar | 2 | 70 | 5 | 4.28 | 0 | 1 | 0 | 0 | 33 | 0.868 |
Totals | Les Kuntar | 2 | 70 | 5 | 4.29 | 0 | 1 | 0 | 0 | 33 | 0.868 |
1988-89 Hershey Bears | Mark Laforest | 12 | 744 | 27 | 2.18 | 7 | 5 | 2 | 1 | 326 | 0.924 |
Totals | Mark Laforest | 12 | 744 | 27 | 2.18 | 7 | 5 | 2 | 1 | 326 | 0.924 |
1980-81 Maine Mariners | Pelle Lindbergh | 20 | 1120 | 66 | 3.54 | 10 | 7 | 1 | 0 | ||
Totals | Pelle Lindbergh | 20 | 1120 | 66 | 3.54 | 10 | 7 | 1 | 0 | ||
1995-96 Hershey Bears | Neil Little | 1 | 60 | 4 | 4.02 | 0 | 1 | 1 | 0 | 17 | 0.902 |
1996-97 Hershey Bears | Neil Little | 10 | 619 | 20 | 1.94 | 6 | 4 | 3 | 1 | 287 | 0.935 |
1997-98 Philadelphia Phantoms | Neil Little | 20 | 1193 | 48 | 2.41 | 15 | 5 | 0 | 3 | 608 | 0.927 |
1999-2000 Philadelphia Phantoms | Neil Little | 5 | 298 | 15 | 3.02 | 2 | 3 | 0 | 0 | 177 | 0.922 |
2000-01 Philadelphia Phantoms | Neil Little | 10 | 631 | 23 | 2.19 | 5 | 5 | 2 | 1 | 287 | 0.926 |
2001-02 Philadelphia Phantoms | Neil Little | 5 | 298 | 13 | 2.62 | 2 | 3 | 3 | 0 | 143 | 0.917 |
2004-05 Philadelphia Phantoms | Neil Little | 2 | 24:30:00 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1.000 |
Totals | Neil Little | 53 | 3123 | 123 | 2.36 | 31 | 21 | 10 | 5 | 1524 | 0.925 |
1967-68 Quebec Aces | Al Millar | 6 | 298 | 18 | 3.62 | 3 | 2 | 1 | 0 | ||
Totals | Al Millar | 6 | 298 | 18 | 3.62 | 3 | 2 | 1 | 0 | ||
2007-08 Philadelphia Phantoms | Scott Munroe | 12 | 784 | 29 | 2.22 | 5 | 7 | 2 | 365 | 0.921 | |
2008-09 Philadelphia Phantoms | Scott Munroe | 3 | 180 | 12 | 4.01 | 0 | 3 | 0 | 78 | 0.867 | |
Totals | Scott Munroe | 15 | 964 | 41 | 2.55 | 5 | 10 | 0 | 2 | 443 | 0.915 |
1978-79 Maine Mariners | Robbie Moore | 4 | 163 | 9 | 3.31 | 1 | 2 | 1 | 0 | ||
1979-80 Maine Mariners | Robbie Moore | 7 | 448 | 21 | 2.81 | 5 | 2 | 0 | 1 | ||
1980-81 Maine Mariners | Robbie Moore | 4 | 139 | 14 | 6.04 | 0 | 3 | 0 | 0 | ||
Totals | Robbie Moore | 15 | 750 | 44 | 3.52 | 6 | 7 | 1 | 1 | ||
1975-76 Richmond Robins | Jerome Mrazek | 5 | 289 | 14 | 2.91 | 2 | 3 | 0 | 0 | ||
Totals | Jerome Mrazek | 5 | 289 | 14 | 2.91 | 2 | 3 | 0 | 0 | ||
2003-04 Philadelphia Phantoms | Antero Niittymaki | 12 | 796 | 24 | 1.81 | 6 | 6 | 2 | 0 | 301 | 0.926 |
2004-05 Philadelphia Phantoms | Antero Niittymaki | 21 | 1269:27:00 | 37 | 1.75 | 15 | 5 | 1 | 3 | 648 | 0.943 |
Totals | Antero Niittymaki | 33 | 2065 | 61 | 1.77 | 21 | 11 | 3 | 3 | 949 | 0.940 |
1973-74 Richmond Robins | Marcel Paille | 2 | 119 | 9 | 4.53 | 0 | 2 | 0 | 0 | ||
Totals | Marcel Paille | 2 | 119 | 9 | 4.54 | 0 | 2 | 0 | 0 | ||
1977-78 Maine Mariners | Pete Peeters | 11 | 562 | 25 | 2.67 | 8 | 3 | 1 | |||
1978-79 Maine Mariners | Pete Peeters | 6 | 329 | 15 | 2.74 | 5 | 0 | 0 | 0 | ||
Totals | Pete Peeters | 17 | 891 | 40 | 2.69 | 13 | 3 | 0 | 1 | ||
1998-99 Philadelphia Phantoms | Jean-Marc Pelletier | 1 | 27 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11 | 1 |
Totals | Jean-Marc Pelletier | 1 | 27 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11 | 1.000 |
1967-68 Quebec Aces | Fern Rivard | 11 | 614 | 36 | 3.52 | 5 | 5 | 0 | 0 | ||
Totals | Fern Rivard | 11 | 614 | 36 | 3.52 | 5 | 5 | 0 | 0 | ||
1990-91 Hershey Bears | Dominic Roussel | 7 | 366 | 21 | 3.44 | 3 | 4 | 0 | 0 | 185 | 0.898 |
1996-97 Hershey Bears | Dominic Roussel | 1 | 26 | 3 | 6.93 | 0 | 0 | 0 | 0 | 10 | 0.769 |
Totals | Dominic Roussel | 8 | 392 | 24 | 3.67 | 3 | 4 | 0 | 0 | 195 | 0.890 |
1977-78 Maine Mariners | Rick St.Croix | 4 | 174 | 18 | 6.21 | 1 | 3 | 0 | |||
1979-80 Maine Mariners | Rick St.Croix | 5 | 311 | 16 | 3.09 | 1 | 4 | 0 | 0 | ||
Totals | Rick St.Croix | 9 | 485 | 34 | 4.21 | 2 | 7 | 0 | 0 | ||
1981-82 Maine Mariners | Sam St.Laurent | 4 | 240 | 18 | 4.50 | 1 | 3 | 1 | 0 | ||
1982-83 Maine Mariners | Sam St.Laurent | 17 | 1012 | 54 | 3.20 | 8 | 9 | 2 | 0 | ||
Totals | Sam St.Laurent | 21 | 1252 | 72 | 3.45 | 9 | 12 | 3 | 0 | ||
1991-92 Hershey Bears | Jimmy Waite (Chic) | 6 | 360 | 19 | 3.17 | 2 | 4 | 1 | 0 | 197 | 0.912 |
Totals | Jimmy Waite | 6 | 360 | 19 | 3.17 | 2 | 4 | 1 | 0 | 197 | 0.912 |
1968-69 Quebec Aces | Dunc Wilson | 15 | 835 | 38 | 2.73 | 6 | 8 | 0 | 0 | ||
1969-70 Quebec Aces | Dunc Wilson | 4 | 272 | 10 | 2.21 | 1 | 3 | 1 | 0 | ||
Totals | Dunc Wilson | 19 | 1107 | 48 | 2.60 | 7 | 11 | 1 | 0 | ||
1987-88 Hershey Bears | Wendell Young | 12 | 767 | 28 | 2.19 | 12 | 0 | 0 | 1 | 323 | 0.920 |
Totals | Wendell Young | 12 | 767 | 28 | 2.19 | 12 | 0 | 0 | 1 | 323 | 0.920 |
Many Stats Courtesy Of: |
and |