|
Year | Goals | Assists | Points | |||
1967-68 Quebec Aces | Simon Nolet | 44 | Jean-Guy Gendron | 58 | Simon Nolet | 96 |
1968-69 Quebec Aces | Guy Dufour | 37 | Terry Ball | 45 | Rene Drolet | 72 |
1969-70 Quebec Aces | Rene Drolet | 32 | Rene Drolet
Serge Bernier | 48 | Rene Drolet | 80 |
1970-71 Quebec Aces | Dick Sarrazin | 29 | Bill Clement | 39 | Bill Clement | 58 |
1971-72 Richmond Robins | Rene Drolet | 31 | Don Saleski | 35 | Rene Drolet | 61 |
1972-73 Richmond Robins | Danny Schock | 48 | Rene Drolet | 53 | Rene Drolet | 87 |
1973-74 Richmond Robins | Serge Lajeunesse | 28 | Rene Drolet | 47 | Rene Drolet | 73 |
1974-75 Richmond Robins | Andre Peloffy (Wash)
Bob Sirois (Phil -26) | 29 | Andre Peloffy (Wash)
Larry Goodenough (Phil - 40) | 44 | Andre Peloffy (Wash)
Larry Goodenough (Phil - 50) | 73 |
1975-76 Richmond Robins | Wayne Schaab | 36 | Larry Fullan (Wash)
Terry Murray (Phil - 48) | 57 | Larry Fullan (Wash)
Wayne Schaab (Phil - 72) | 75 |
1976-77 Springfield Indians | Andre Peloffy (Wash)
Mark Suzor (Phil - 24) | 42 | Andre Peloffy (Wash)
Al Hill (Phil - 28) | 57 | Andre Peloffy (Wash)
Mark Suzor (Phil - 49) | 99 |
1977-78 Maine Mariners | Drew Callander | 40 | Al Hill | 59 | Al Hill | 91 |
1978-79 Maine Mariners | Wayne Schaab | 41 | Bernie Johnston | 66 | Bernie Johnston | 95 |
1979-80 Maine Mariners | Gordie Clark | 47 | Paul Evans | 56 | Gordie Clark | 90 |
1980-81 Maine Mariners | Ron Flockhart | 33 | Paul Evans | 52 | Paul Evans | 80 |
1981-82 Maine Mariners | Gordie Clark | 50 | Wayne Schaab | 69 | Gordie Clark | 101 |
1982-83 Maine Mariners | Doug Morrison | 38 | Len Hachborn | 55 | Andy Brickley
Len Hachborn | 83 |
1983-84 Springfield Indians | Ross Fitzpatrick | 33 | Steve Tsujiura | 56 | Steve Tsujiura | 80 |
1984-85 Hershey Bears | Doug Morrison | 28 | Paul Guay | 30 | Doug Morrison
Joe Paterson Paul Guay | 53 |
1985-86 Hershey Bears | Steve Seguin | 25 | Steve Seguin | 29 | Steve Seguin | 54 |
1986-87 Hershey Bears | Tim Tookey | 51 | Tim Tookey | 73 | Tim Tookey | 124 |
1987-88 Hershey Bears | Don Biggs | 38 | Mitch Lamoureux | 52 | Mitch Lamoureux | 87 |
1988-89 Hershey Bears | Brian Dobbin | 43 | Don Biggs | 67 | Don Biggs | 103 |
1989-90 Hershey Bears | Ross Fitzpatrick | 45 | Ross Fitzpatrick | 58 | Ross Fitzpatrick | 103 |
1990-91 Hershey Bears | Craig Fisher | 43 | Mark Freer | 44 | Craig Fisher | 79 |
1991-92 Hershey Bears | Len Barrie | 42 | Tim Tookey | 69 | Tim Tookey | 105 |
1992-93 Hershey Bears | Tim Tookey | 38 | Tim Tookey | 70 | Tim Tookey | 108 |
1993-94 Hershey Bears | Mitch Lamoureux | 45 | Mitch Lamoureux | 60 | Mitch Lamoureux | 105 |
1994-95 Hershey Bears | Mitch Lamoureux | 39 | Mitch Lamoureux | 46 | Mitch Lamoureux | 85 |
1995-96 Hershey Bears | Scott Morrow | 48 | Jim Montgomery | 71 | Jim Montgomery | 105 |
1996-97 Philadelphia Phantoms | Peter White | 44 | Vaclav Prospal | 63 | Peter White | 105 |
1997-98 Philadelphia Phantoms | Craig Darby | 42 | Peter White | 78 | Peter White | 105 |
1998-99 Philadelphia Phantoms | Richard Park | 41 | Peter White | 59 | Peter White | 90 |
1999-2000 Philadelphia Phantoms | Mike Maneluk | 47 | Steve Washburn | 52 | Mike Maneluk | 87 |
2000-01 Philadelphia Phantoms | Mark Greig
Mark Freer Michel Picard | 31 | Mark Greig | 57 | Mark Greig | 88 |
2001-02 Philadelphia Phantoms | Mark Greig | 22 | John Slaney | 39 | Mark Greig
John Slaney | 59 |
2002-03 Philadelphia Phantoms | Mark Greig | 30 | Mark Greig | 44 | Mark Greig | 74 |
2003-04 Philadelphia Phantoms | Kirby Law | 32 | Kirby Law | 41 | Kirby Law | 73 |
2004-05 Philadelphia Phantoms | Jon Sim | 35 | R.J. Umberger | 44 | R.J. Umberger | 65 |
2005-06 Philadelphia Phantoms | Tony Voce | 28 | John Slaney | 42 | Tony Voce | 55 |
2006-07 Philadelphia Phantoms | Pete Zingoni | 18 | Mark Cullen | 36 | Mark Cullen | 52 |
2007-08 Philadelphia Phantoms | Kyle Greentree | 24 | Jared Ross | 39 | Jared Ross | 62 |
2008-09 Philadelphia Phantoms | Jared Ross & Jonathan Matsumoto | 29 | Jared Ross | 40 | Jared Ross | 69 |
2009-10 Adirondak Phantoms | Jon Matsumoto | 30 | Jared Ross | 34 | Jon Matsumoto | 69 |
2010-11 Adirondak Phantoms | Denis Hamel | 25 | Erik Gustafsson | 44 | Denis Hamel | 50 |
2011-12 Adirondak Phantoms | Denis Hamel | 23 | Jason Akeson | 41 | Jason Akeson | 55 |
2012-13 Adirondak Phantoms | Jason Akeson | 20 | Danny Syvret | 34 | Jason Akeson | 53 |
2013-14 Adirondak Phantoms | Jason Akeson | 24 | Jason Akeson | 40 | Jason Akeson | 64 |
2014-15 Lehigh Valley Phantoms | Jason Akeson | 23 | Nick Cousins | 34 | Nick Cousins | 56 |
2015-16 Lehigh Valley Phantoms | Danick Martel | 22 | Chris Conner | 39 | Chris Conner | 55 |
2016-17 Lehigh Valley Phantoms | Greg Carey | 28 | Andy Miele | 44 | T.J. Brennan | 60 |
2017-18 Lehigh Valley Phantoms | Greg Carey | 31 | Phil Varone | 47 | Phil Varone | 70 |
2018-19 Lehigh Valley Phantoms | Greg Carey | 29 | Chris Conner | 35 | Greg Carey | 61 |
2019-20 Lehigh Valley Phantoms | Greg Carey | 15 | Cal O'Reilly | 23 | Greg Carey | 30 |
2020-21 Lehigh Valley Phantoms | Ryan Fitzgerald | 12 | Cal O'Reilly | 19 | Cal O'Reilly | 23 |
Simon Nolet
Guy Dufour Rene Drolet Dick Sarrazin Rene Drolet Danny Schock Serge Lajeunesse Andre Peloffy (Wash) Bob Sirois (Phil -26) Wayne Schaab Andre Peloffy (Wash) Mark Suzor (Phil - 24) Drew Callander Wayne Schaab Gordie Clark Ron Flockhart Gordie Clark Doug Morrison Ross Fitzpatrick Doug Morrison Steve Seguin Tim Tookey Don Biggs Brian Dobbin Ross Fitzpatrick Craig Fisher Len Barrie Tim Tookey Mitch Lamoureux Mitch Lamoureux Scott Morrow Peter White Craig Darby Richard Park Mike Maneluk Mark Greig Mark Freer Michel Picard Mark Greig Mark Greig Kirby Law Jon Sim Tony Voce Pete Zingoni Kyle Greentree Jared Ross & Jonathan Matsumoto Jon Matsumoto Denis Hamel Denis Hamel Jason Akeson Jason Akeson Jason Akeson Danick Martel Greg Carey Greg Carey Greg Carey Greg Carey Ryan Fitzgerald | Jean-Guy Gendron
Terry Ball Rene Drolet Serge Bernier Bill Clement Don Saleski Rene Drolet Rene Drolet Andre Peloffy (Wash) Larry Goodenough (Phil - 40) Larry Fullan (Wash) Terry Murray (Phil - 48) Andre Peloffy (Wash) Al Hill (Phil - 28) Al Hill Bernie Johnston Paul Evans Paul Evans Wayne Schaab Len Hachborn Steve Tsujiura Paul Guay Steve Seguin Tim Tookey Mitch Lamoureux Don Biggs Ross Fitzpatrick Mark Freer Tim Tookey Tim Tookey Mitch Lamoureux Mitch Lamoureux Jim Montgomery Vaclav Prospal Peter White Peter White Steve Washburn Mark Greig John Slaney Mark Greig Kirby Law R.J. Umberger John Slaney Mark Cullen Jared Ross Jared Ross Jared Ross Erik Gustafsson Jason Akeson Danny Syvret Jason Akeson Nick Cousins Chris Conner Andy Miele Phil Varone Chris Conner Cal O'Reilly Cal O'Reilly | Simon Nolet
Rene Drolet Rene Drolet Bill Clement Rene Drolet Rene Drolet Rene Drolet Andre Peloffy (Wash) Larry Goodenough (Phil - 50) Larry Fullan (Wash) Wayne Schaab (Phil - 72) Andre Peloffy (Wash) Mark Suzor (Phil - 49) Al Hill Bernie Johnston Gordie Clark Paul Evans Gordie Clark Andy Brickley Len Hachborn Steve Tsujiura Doug Morrison Joe Paterson Paul Guay Steve Seguin Tim Tookey Mitch Lamoureux Don Biggs Ross Fitzpatrick Craig Fisher Tim Tookey Tim Tookey Mitch Lamoureux Mitch Lamoureux Jim Montgomery Peter White Peter White Peter White Mike Maneluk Mark Greig Mark Greig John Slaney Mark Greig Kirby Law R.J. Umberger Tony Voce Mark Cullen Jared Ross Jared Ross Jon Matsumoto Denis Hamel Jason Akeson Jason Akeson Jason Akeson Nick Cousins Chris Conner T.J. Brennan Phil Varone Greg Carey Greg Carey Cal O'Reilly | 23 |
Many Stats Courtesy Of: |
and |