Flyers History WWW.FLYERSHISTORY.COM
Flyers AHL Franchise Stats



Complete AHL Regular Season Goalie Stats By Year

Year Goalie GP Min GA GAA W L T OTL EN SO Saves Pct
1967-68 Quebec AcesDon McLeod12000 000 00
1967-68 Quebec AcesFern Rivard4625291323.13 19167 10
1967-68 Quebec AcesAl Millar3317711003.39 14124 61
Totals 8043202323.22332811 71
1968-69 Quebec AcesDunc Wilson371814983.24 11149 00
1968-69 Quebec AcesPeter Sternig9500293.48 00
1968-69 Quebec AcesBob Sneddon13626373.54 541 10
1968-69 Quebec AcesGil Banville281299773.55 00
1968-69 Quebec AcesDoug Favell4199164.82 040 00
Totals 9144382573.47162210 10
1969-70 Quebec AcesDunc Wilson5732881913.49 22
1969-70 Quebec AcesReynald Fortier12924.14 00
1969-70 Quebec AcesBobby Taylor 14759534.18 10
1969-70 Quebec AcesGil Banville3142135.49 00
1969-70 Quebec AcesMichel Belhumeur2100106 00
Totals 7743182693.74000 32
1970-71 Quebec AcesPeter Donnelly14011.5 000 00
1970-71 Quebec AcesMichel Belhumeur3720831103.16 12158 12
1970-71 Quebec AcesBobby Taylor 3921541223.39 13158 15
1970-71 Quebec AcesGuy Desauliniers14345.58 010 00
Totals 7843202373.29253116 27
1971-72 Richmond RobinsRon Low (Tor)16022 100 00
1971-72 Richmond RobinsMichel Belhumeur4526541222.76 20178 11
1971-72 Richmond RobinsDon McLeod5300142.8 131 00
1971-72 Richmond RobinsBobby Taylor 261538783.04 7144 11
Totals 7745522162.85293413 22
1972-73 Richmond RobinsRay Boutin 211852.51 00
1972-73 Richmond RobinsJim Park 417082.82 00
1972-73 Richmond RobinsJohn Garrett (Chic)3721381173.26 10
1972-73 Richmond RobinsSteve Eckerson 16044 00
1972-73 Richmond RobinsBobby Taylor 6337234.09 00
1972-73 Richmond RobinsRoger Kosar211058724.13 11
1972-73 Richmond RobinsMichel Belhumeur12671494.38 00
Totals 8345522783.66000 21
1973-74 Richmond RobinsBobby Taylor 11659383.45 443 00
1973-74 Richmond RobinsMichel Belhumeur4625671794.18 13237 30
1973-74 Richmond RobinsMarcel Paille 211202854.24 5114 00
1973-74 Richmond RobinsRoger Kosar3123157.31 020 00
Totals 8145513174.18224014 30
1974-75 Richmond RobinsBernie Wolfe (Wash)17918422.74 672 12
1974-75 Richmond RobinsBobby Taylor 5303183.56 311 00
1974-75 Richmond RobinsGraham Parsons 3518651243.98 13181 10
1974-75 Richmond RobinsJohn Adams (Wash)2814241054.42 7133 21
Totals 8545102893.8429397 43
1975-76 Richmond RobinsBernie Wolfe (Wash)314762.44 200 00
1975-76 Richmond RobinsMichel Belhumeur (Wash)4526791593.56 19242 33
1975-76 Richmond RobinsJerome Mrazek201135723.81 594 12
1975-76 Richmond RobinsReggie Lemelin7402304.48 331 20
1975-76 Richmond RobinsBobby Taylor 4204185.29 021 00
1975-76 Richmond RobinsGarth Malarchuk (Wash)16066 010 00
Totals 8046272913.7729398 65
1976-77 Springfield IndiansRick St.Croix16033 100 0
1976-77 Springfield IndiansReggie Lemelin3180103.33 210 0
1976-77 Springfield IndiansGrant Cole4925911964.53 0
1976-77 Springfield IndiansJohn Kiely (Cinn)6283224.66 0
1976-77 Springfield IndiansJerome Mrazek3316851515.38 0
Totals 9247993824.78310 00
1977-78 Maine MarinersPete Peeters17855402.8 822 1
1977-78 Maine MarinersRick St.Croix4022661163.07 22142 2
1977-78 Maine MarinersJerome Mrazek271488803.33 12104 3
1977-78 Maine MarinersGrant Cole4245153.57 121 0
Totals 8848542513.1043289 06
1978-79 Maine MarinersRick St.Croix221312632.88 1093 0
1978-79 Maine MarinersPete Peeters3520671002.9 2563 2
1978-79 Maine MarinersRobbie Moore261489843.38 1266 1
Totals 8348682473.04472112 03
1979-80 Maine MarinersRick St.Croix4526691332.92 25147 3112250.902
1979-80 Maine MarinersRobbie Moore3218291073.51 14114 118150.884
1979-80 Maine MarinersSam St.Laurent4201154.49 210 001090.879
1979-80 Maine MarinersBob Froese16055 010 00210.808
1979-80 Maine MarinersDave Settlemyre11160 000 0010
Totals 8347602613.29412711 4221710.893
1980-81 Maine MarinersPelle Lindbergh5130351653.26 31145 4113820.893
1980-81 Maine MarinersRobbie Moore251431923.86 11112 316060.868
1980-81 Maine MarinersSam St.Laurent7363284.63 330 001650.855
Totals 8348292853.5445287 7221530.883
1981-82 Maine MarinersSam St.Laurent251396763.27 1571 106270.892
1981-82 Maine MarinersBob Froese3319001043.28 16114 328270.888
1981-82 Maine MarinersPelle Lindbergh251505833.31 1772 106540.887
1981-82 Maine MarinersBill Provencher 120412 010 00
Totals 8448212673.3248267 5221080.888
1982-83 Maine MarinersBob Froese3319661103.36 18113 2
1982-83 Maine MarinersSam St.Laurent3017391093.76 12124 0
1982-83 Maine MarinersGil Hudon 221146824.29 9101 0
Totals 8548513013.7239338 02
1983-84 Springfield IndiansPelle Lindbergh4240123 400 00
1983-84 Springfield IndiansBob Janecyk (Chic)301644943.39 14114 00
1983-84 Springfield IndiansMichel Larocque 5301214.19 320 00
1983-84 Springfield IndiansGil Hudon 2713951014.34 1082 20
1983-84 Springfield IndiansJim Ralph (Chic)9479425.26 530 10
1983-84 Springfield IndiansWarren Skorodenski (Chic)14756675.32 3110 00
Totals 8948153374.2039356 30
1984-85 Hershey BearsBob Froese4245153.67 121 00
1984-85 Hershey BearsRon Hextall11555343.68 460 10
1984-85 Hershey BearsDarren Jensen3922631503.98 12206 31
1984-85 Hershey BearsCleon Daskalakis (Bost)3016141194.42 9134 30
1984-85 Hershey BearsMike Bloski 3165145.09 020 00
Totals 8748423324.11264311 71
1985-86 Hershey BearsDarren Jensen14795382.87 1111 013510.902
1985-86 Hershey BearsRon Hextall5330611743.41 30192 3514620.894
1985-86 Hershey BearsShawn MacKenzie 10521364.15 530 102520.875
1985-86 Hershey BearsJohn Kemp8440405.45 260 001950.83
Totals 8548172883.5948293 4622600.887
1986-87 Hershey BearsJohn Kemp301349803.56 1390 016670.893
1986-87 Hershey BearsDarren Jensen6034292153.76 30261 6017100.888
1986-87 Hershey BearsGeorges Gagnon140710.5 010 00170.708
Totals 9148183023.7643361 6123940.888
1987-88 Hershey BearsMark Laforest5309132.52 212 001440.917
1987-88 Hershey BearsWendell Young5129221352.77 33151 2113940.912
1987-88 Hershey BearsDarryl Gilmour251273783.68 1470 115300.872
1987-88 Hershey BearsCleon Daskalakis312294.43 110 10490.845
1987-88 Hershey BearsJohn Kemp4177165.42 030 10770.828
Totals 8848032513.1450273 5221940.897
1988-89 Hershey BearsMark Laforest318592.92 201 00720.889
1988-89 Hershey BearsJocelyn Perrault8394223.35 331 001730.887
1988-89 Hershey BearsMarc D'Amour3921741273.51 19133 309960.887
1988-89 Hershey BearsDarryl Gilmour3820931444.13 16145 408940.861
Totals 8848463023.74403010 7021350.876
1989-90 Hershey BearsMarc D'Amour4325051483.54 15206 1211130.883
1989-90 Hershey BearsBruce Hoffort4022841393.65 16184 5110780.886
1989-90 Hershey BearsRon Hextall14933.67 100 00220.88
Totals 8448382903.60323810 6322130.884
1990-91 Hershey BearsDominic Roussel4525071513.61 20147 3111970.888
1990-91 Hershey BearsMarc D'Amour281331803.61 1084 206060.883
1990-91 Hershey BearsBruce Hoffort18913744.86 3121 304310.853
1990-91 Hershey BearsPete Peeters2105116.29 010 00550.833
Totals 9348563163.90333512 8122890.879
1991-92 Hershey BearsYanick Degrace212562.88 011 00730.924
1991-92 Hershey BearsDominic Roussel3520401213.56 15116 219600.888
1991-92 Hershey BearsJimmy Waite (Chic)11631444.18 641 103110.876
1991-92 Hershey BearsMarc D'Amour211073794.42 982 004770.858
1991-92 Hershey BearsNick Vitucci4191154.71 210 00840.848
1991-92 Hershey BearsRay Letourneau15791675.08 481 203920.854
Totals 8848513324.11363311 5122970.874
1992-93 Hershey BearsTommy Soderstrom7373152.41 410 001740.921
1992-93 Hershey BearsDaryl Reaugh12212.73 000 00130.929
1992-93 Hershey BearsStephane Beauregard13794483.63 553 003850.889
1992-93 Hershey BearsDominic Roussel6372233.71 033 201890.892
1992-93 Hershey BearsYanick Degrace3014421034.29 10152 117310.876
1992-93 Hershey BearsScott LaGrand3218541454.69 8174 109280.865
Totals 8948573354.14274112 4124200.878
1993-94 Hershey BearsFrederic Chabot281464632.58 1356 227390.921
1993-94 Hershey BearsNeil Little11813.23 000 1080.889
1993-94 Hershey BearsScott LaGrand4020321173.45 16133 428620.88
1993-94 Hershey BearsNorm Foster17775584.49 591 203710.865
1993-94 Hershey BearsTommy Soderstrom9462374.8 341 202340.863
1993-94 Hershey BearsYanick Degrace397116.74 100 00370.771
Totals 9848482873.55383111 11422510.887
1994-95 Hershey BearsLes Kuntar321802892.96 15132 608830.908
1994-95 Hershey BearsScott LaGrand211105713.86 793 414890.873
1994-95 Hershey BearsNeil Little19920603.91 573 203940.868
1994-95 Hershey BearsAaron Israel7245163.92 210 00860.843
1994-95 Hershey BearsMike Greenlay16705463.92 552 103420.881
1994-95 Hershey BearsDominic Roussel15955.07 010 00320.865
Totals 9648362873.56343610 13122260.886
1995-96 Hershey BearsDominic Roussel12690322.78 443 103400.914
1995-96 Hershey BearsNeil Little4826801493.34 21186 3012690.895
1995-96 Hershey BearsTim Cheveldae8457314.07 430 002210.877
1995-96 Hershey BearsLes Kuntar201020714.18 782 005070.877
Totals 8848472833.50363311 4023370.892
1996-97 Philadelphia PhantomsDominic Roussel361852822.66 1893 328920.916
1996-97 Philadelphia PhantomsNeil Little5430071452.89 31127 0014570.909
Totals 9048592272.80492110 3223490.912
1997-98 Philadelphia PhantomsNeil Little5129611452.94 31117 0013470.903
1997-98 Philadelphia PhantomsBrian Boucher3419011013.19 16123 308000.888
Totals 8548622463.04472310 3021470.897
1998-99 Philadelphia PhantomsBujar Amidovski212052.5 200 00550.917
1998-99 Philadelphia PhantomsBrian Boucher362061892.59 2085 029060.911
1998-99 Philadelphia PhantomsJean-Marc Pelletier4726361222.78 25164 3212120.909
1998-99 Philadelphia PhantomsTrevor Koenig12924.14 000 00150.882
Totals 8648462182.7047249 3421880.909
1999-2000 Philadelphia PhantomsBujar Amidovski625061.92 310 101200.938
1999-2000 Philadelphia PhantomsJean-Marc Pelletier241405582.48 14100 236190.914
1999-2000 Philadelphia PhantomsBrian Boucher16532.77 001 00280.903
1999-2000 Philadelphia PhantomsNeil Little5128301433.03 26182 6113730.906
1999-2000 Philadelphia PhantomsDan Murphy5258173.95 140 101080.864
Totals 8748082272.8344333 10422480.908
2000-01 Philadelphia PhantomsRoman Ceckmanek316031.12 110 00940.969
2000-01 Philadelphia PhantomsMaxime Ouellet28642.78 100 00500.926
2000-01 Philadelphia PhantomsNeil Little5831171482.85 22274 6214760.909
2000-01 Philadelphia PhantomsBrian Regan301386733.16 1291 126440.898
2000-01 Philadelphia PhantomsDan Murphy28096.75 020 00350.795
Totals 9548292372.9436395 7422990.907
2001-02 Philadelphia PhantomsNeil Little352078702.02 13157 828720.926
2001-02 Philadelphia PhantomsCorey Hirsch (Wash)5299142.81 230 011060.883
2001-02 Philadelphia PhantomsMaxime Ouellet4122941042.72 16138 2110620.911
2001-02 Philadelphia PhantomsDan Murphy4208123.46 210 001290.915
Totals 8548792002.463332154 10421690.916
2002-03 Philadelphia PhantomsNeil Little4224781032.49 18194 249990.907
2002-03 Philadelphia PhantomsAntero Niittymaki402283982.58 14212 509130.903
2002-03 Philadelphia PhantomsMatthew Yeats28942.67 110 00370.902
Totals 8448502052.54334101 7419490.905
2003-04 Philadelphia PhantomsNeil Little341899621.96 21121 267770.92
2003-04 Philadelphia PhantomsAntero Niittymaki492730922.02 24136 5712050.924
Totals 8346291542.00452504 71319820.928
2004-05 Philadelphia PhantomsAntero Niittymaki5934531192.07 33214 5614540.924
2004-05 Philadelphia PhantomsNeil Little261382532.3 1570 236330.923
2004-05 Philadelphia PhantomsChris Houle11527.92 000 0090.818
Totals 8648501742.15482801 7920960.923
2005-06 Philadelphia PhantomsMartin Houle402153912.54 18181 29630.914
2005-06 Philadelphia PhantomsRejean Beauchemin15824372.69 381 03720.91
2005-06 Philadelphia PhantomsJamie Storr321743832.86 13115 18140.907
2005-06 Philadelphia PhantomsScott Munroe211973.54 020 0640.901
Totals 8948392182.70343902 0322130.910
2006-07 Philadelphia PhantomsMichael Leighton527071.56 2022 01350.948
2006-07 Philadelphia PhantomsScott Munroe4022981173.05 151922 212710.908
2006-07 Philadelphia PhantomsMartin Houle3718791043.32 121722 09740.893
2006-07 Philadelphia PhantomsJohn DeCaro28653.49 0200 0380.868
2006-07 Philadelphia PhantomsRejean Beauchemin7295234.68 2500 11530.85
Totals 9148282563.18314362 0325710.909
2007-08 Philadelphia PhantomsScott Munroe361779682.29 1882 48320.918
2007-08 Philadelphia PhantomsBrian Boucher422288942.47 23161 411330.917
2007-08 Philadelphia PhantomsMichael Teslak5236102.54 220 0970.897
2007-08 Philadelphia PhantomsMartin Houle10442212.85 250 11940.892
2007-08 Philadelphia PhantomsJeremy Duchesne28064.5 100 0300.8
Totals 9548251992.47463104 0922860.920
2008-09 Philadelphia PhantomsScott Munroe5632711342.46 31194 418120.926
2008-09 Philadelphia PhantomsMichael Teslak6332183.25 230 02140.916
2008-09 Philadelphia PhantomsJean-Sebastien Aubin231252703.36 10101 06750.896
Totals 8548552222.7443320 0427010.924
2009-10 Adirondak PhantomsBrian Boucher16022 10 0310.935
2009-10 Adirondak PhantomsRay Emery15922.03 01 0140.857
2009-10 Adirondak PhantomsCarter Hutton4243112.71 12 01390.921
2009-10 Adirondak PhantomsJohan Backlund4124511142.79 2117 212160.906
2009-10 Adirondak PhantomsJohn Grahame12717342.84 210 03270.896
2009-10 Adirondak PhantomsJeremy Duchesne5262132.97 14 11280.898
2009-10 Adirondak PhantomsNick Riopel10573323.35 46 02990.893
2009-10 Adirondak PhantomsBrian Stewart3181113.63 12 0930.882
2009-10 Adirondak PhantomsMichael-Lee Teslak5248163.86 11 01240.871
2009-10 Adirondak PhantomsKris Mayotte13047.97 01 0150.733
Totals 8348242392.9732440 0323860.909
2010-11 Adirondak PhantomsMichael Leighton301783662.22 1412 58890.926
2010-11 Adirondak PhantomsBrian Stewart10550283.05 45 02570.891
2010-11 Adirondak PhantomsJohan Backlund3319001043.28 1019 09420.89
2010-11 Adirondak PhantomsNick Riopel11590353.55 37 12780.874
Totals 8448232332.9031430 0623660.910
2011-12 Adirondak PhantomsJohan Backlund13100 00 0151
2011-12 Adirondak PhantomsMichael Leighton5632371392.58 2826 217040.918
2011-12 Adirondak PhantomsJason Bacashihua231244622.99 811 06250.901
2011-12 Adirondak PhantomsBrad Phillips16033 10 0380.921
Totals 8145722042.6837370 0223820.921
2012-13 Adirondak PhantomsMichael Leighton211842.02 11 0600.933
2012-13 Adirondak PhantomsBrian Boucher16910392.57 68 04090.905
2012-13 Adirondak PhantomsScott Munroe311745812.78 1216 19310.913
2012-13 Adirondak PhantomsCal Heeter321810882.92 1216 09530.908
Totals 8145832122.7831410 0123530.917
2013-14 Adirondak PhantomsCarsen Chubak11436172.33 42 02370.928
2013-14 Adirondak PhantomsCal Heeter4424641092.65 1625 412450.912
2013-14 Adirondak PhantomsTony Capobianco316682.88 12 0850.906
2013-14 Adirondak PhantomsYann Danis311514763.01 911 27390.897
Totals 8945802102.7530400 0623060.917
2014-15 Lehigh Valley PhantomsRob Zepp4727331222.68 2120 014750.917
2014-15 Lehigh Valley PhantomsMartin Ouellette8310152.9 32 01360.89
2014-15 Lehigh Valley PhantomsAnthony Stolarz311592873.28 913 29130.905
Totals 8646352242.9033350 0225240.918
2015-16 Lehigh Valley PhantomsMartin Ouellette9431172.36 53 22530.933
2015-16 Lehigh Valley PhantomsAnthony Stolarz4727261182.6 2118 014050.916
2015-16 Lehigh Valley PhantomsJason LaBarbera231313663.02 714 16510.899
2015-16 Lehigh Valley PhantomsConnor Knapp2113105.31 10 0560.821
Totals 8145832112.7634350 0323650.918
2016-17 Lehigh Valley PhantomsMartin Ouellette416931.06 30 0930.968
2016-17 Lehigh Valley PhantomsAlex Lyon4727181242.74 2714 414100.912
2016-17 Lehigh Valley PhantomsAnthony Stolarz291644802.92 189 19010.911
2016-17 Lehigh Valley PhantomsMark Dekanich13259.1 00 0310.839
Totals 8145632122.7948230 0524350.920
2017-18 Lehigh Valley PhantomsJohn Muse15853352.46 112 14340.919
2017-18 Lehigh Valley PhantomsDustin Tokarski392127942.65 208 511060.915
2017-18 Lehigh Valley PhantomsAlex Lyon271548712.75 168 08120.913
2017-18 Lehigh Valley PhantomsAnthony Stolarz15966.08 01 0350.829
Totals 8245872062.6947190 0623870.921
2018-19 Lehigh Valley PhantomsAlex Lyon3923211062.74 1917 112680.916
2018-19 Lehigh Valley PhantomsMichal Neuvirth16033 10 0340.912
2018-19 Lehigh Valley PhantomsFelix Sandstrom15933.02 10 0430.93
2018-19 Lehigh Valley PhantomsCarter Hart181004513.05 96 15200.902
2018-19 Lehigh Valley PhantomsMike McKenna10564343.61 54 03260.896
2018-19 Lehigh Valley PhantomsBranden Komm4183103.28 12 01010.901
2018-19 Lehigh Valley PhantomsBrian Elliott212173.47 11 0570.877
2018-19 Lehigh Valley PhantomsAnthony Stolarz5268163.58 20 01610.901
Totals 8045802303.0139300 0225100.916
2019-20 Lehigh Valley PhantomsFelix Sandstrom119:0700 00 071
2019-20 Lehigh Valley PhantomsJean-Francois Berube291642:27:00702.56 1211 37430.906
2019-20 Lehigh Valley PhantomsAlex Lyon321762:34:00792.69 1114 19030.913
2019-20 Lehigh Valley PhantomsKirill Ustimenko5296:43:00193.84 13 01710.889
Totals 6737191682.7124280 0418240.916
2020-21 Lehigh Valley PhantomsZane McIntyre191079:45:00422.33 113 15050.917
2020-21 Lehigh Valley PhantomsFelix Sandstrom11621:19:00333.19 53 03400.903
2020-21 Lehigh Valley PhantomsAlex Lyon4193:53:00113.4 21 0870.874
Totals 341893862.7318700 019320.916

 
 
Many Stats
Courtesy Of:
and




Flyers History Logo
Powered by FlyersAlumni.net