|
Year | Goalie | GP | Min | GA | GAA | W | L | T | OTL | EN | SO | Saves | Pct |
1967-68 Quebec Aces | Don McLeod | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1967-68 Quebec Aces | Fern Rivard | 46 | 2529 | 132 | 3.13 | 19 | 16 | 7 | 1 | 0 | |||
1967-68 Quebec Aces | Al Millar | 33 | 1771 | 100 | 3.39 | 14 | 12 | 4 | 6 | 1 | |||
Totals | 80 | 4320 | 232 | 3.22 | 33 | 28 | 11 | 7 | 1 | ||||
1968-69 Quebec Aces | Dunc Wilson | 37 | 1814 | 98 | 3.24 | 11 | 14 | 9 | 0 | 0 | |||
1968-69 Quebec Aces | Peter Sternig | 9 | 500 | 29 | 3.48 | 0 | 0 | ||||||
1968-69 Quebec Aces | Bob Sneddon | 13 | 626 | 37 | 3.54 | 5 | 4 | 1 | 1 | 0 | |||
1968-69 Quebec Aces | Gil Banville | 28 | 1299 | 77 | 3.55 | 0 | 0 | ||||||
1968-69 Quebec Aces | Doug Favell | 4 | 199 | 16 | 4.82 | 0 | 4 | 0 | 0 | 0 | |||
Totals | 91 | 4438 | 257 | 3.47 | 16 | 22 | 10 | 1 | 0 | ||||
1969-70 Quebec Aces | Dunc Wilson | 57 | 3288 | 191 | 3.49 | 2 | 2 | ||||||
1969-70 Quebec Aces | Reynald Fortier | 1 | 29 | 2 | 4.14 | 0 | 0 | ||||||
1969-70 Quebec Aces | Bobby Taylor | 14 | 759 | 53 | 4.18 | 1 | 0 | ||||||
1969-70 Quebec Aces | Gil Banville | 3 | 142 | 13 | 5.49 | 0 | 0 | ||||||
1969-70 Quebec Aces | Michel Belhumeur | 2 | 100 | 10 | 6 | 0 | 0 | ||||||
Totals | 77 | 4318 | 269 | 3.74 | 0 | 0 | 0 | 3 | 2 | ||||
1970-71 Quebec Aces | Peter Donnelly | 1 | 40 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | |||
1970-71 Quebec Aces | Michel Belhumeur | 37 | 2083 | 110 | 3.16 | 12 | 15 | 8 | 1 | 2 | |||
1970-71 Quebec Aces | Bobby Taylor | 39 | 2154 | 122 | 3.39 | 13 | 15 | 8 | 1 | 5 | |||
1970-71 Quebec Aces | Guy Desauliniers | 1 | 43 | 4 | 5.58 | 0 | 1 | 0 | 0 | 0 | |||
Totals | 78 | 4320 | 237 | 3.29 | 25 | 31 | 16 | 2 | 7 | ||||
1971-72 Richmond Robins | Ron Low (Tor) | 1 | 60 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |||
1971-72 Richmond Robins | Michel Belhumeur | 45 | 2654 | 122 | 2.76 | 20 | 17 | 8 | 1 | 1 | |||
1971-72 Richmond Robins | Don McLeod | 5 | 300 | 14 | 2.8 | 1 | 3 | 1 | 0 | 0 | |||
1971-72 Richmond Robins | Bobby Taylor | 26 | 1538 | 78 | 3.04 | 7 | 14 | 4 | 1 | 1 | |||
Totals | 77 | 4552 | 216 | 2.85 | 29 | 34 | 13 | 2 | 2 | ||||
1972-73 Richmond Robins | Ray Boutin | 2 | 118 | 5 | 2.51 | 0 | 0 | ||||||
1972-73 Richmond Robins | Jim Park | 4 | 170 | 8 | 2.82 | 0 | 0 | ||||||
1972-73 Richmond Robins | John Garrett (Chic) | 37 | 2138 | 117 | 3.26 | 1 | 0 | ||||||
1972-73 Richmond Robins | Steve Eckerson | 1 | 60 | 4 | 4 | 0 | 0 | ||||||
1972-73 Richmond Robins | Bobby Taylor | 6 | 337 | 23 | 4.09 | 0 | 0 | ||||||
1972-73 Richmond Robins | Roger Kosar | 21 | 1058 | 72 | 4.13 | 1 | 1 | ||||||
1972-73 Richmond Robins | Michel Belhumeur | 12 | 671 | 49 | 4.38 | 0 | 0 | ||||||
Totals | 83 | 4552 | 278 | 3.66 | 0 | 0 | 0 | 2 | 1 | ||||
1973-74 Richmond Robins | Bobby Taylor | 11 | 659 | 38 | 3.45 | 4 | 4 | 3 | 0 | 0 | |||
1973-74 Richmond Robins | Michel Belhumeur | 46 | 2567 | 179 | 4.18 | 13 | 23 | 7 | 3 | 0 | |||
1973-74 Richmond Robins | Marcel Paille | 21 | 1202 | 85 | 4.24 | 5 | 11 | 4 | 0 | 0 | |||
1973-74 Richmond Robins | Roger Kosar | 3 | 123 | 15 | 7.31 | 0 | 2 | 0 | 0 | 0 | |||
Totals | 81 | 4551 | 317 | 4.18 | 22 | 40 | 14 | 3 | 0 | ||||
1974-75 Richmond Robins | Bernie Wolfe (Wash) | 17 | 918 | 42 | 2.74 | 6 | 7 | 2 | 1 | 2 | |||
1974-75 Richmond Robins | Bobby Taylor | 5 | 303 | 18 | 3.56 | 3 | 1 | 1 | 0 | 0 | |||
1974-75 Richmond Robins | Graham Parsons | 35 | 1865 | 124 | 3.98 | 13 | 18 | 1 | 1 | 0 | |||
1974-75 Richmond Robins | John Adams (Wash) | 28 | 1424 | 105 | 4.42 | 7 | 13 | 3 | 2 | 1 | |||
Totals | 85 | 4510 | 289 | 3.84 | 29 | 39 | 7 | 4 | 3 | ||||
1975-76 Richmond Robins | Bernie Wolfe (Wash) | 3 | 147 | 6 | 2.44 | 2 | 0 | 0 | 0 | 0 | |||
1975-76 Richmond Robins | Michel Belhumeur (Wash) | 45 | 2679 | 159 | 3.56 | 19 | 24 | 2 | 3 | 3 | |||
1975-76 Richmond Robins | Jerome Mrazek | 20 | 1135 | 72 | 3.81 | 5 | 9 | 4 | 1 | 2 | |||
1975-76 Richmond Robins | Reggie Lemelin | 7 | 402 | 30 | 4.48 | 3 | 3 | 1 | 2 | 0 | |||
1975-76 Richmond Robins | Bobby Taylor | 4 | 204 | 18 | 5.29 | 0 | 2 | 1 | 0 | 0 | |||
1975-76 Richmond Robins | Garth Malarchuk (Wash) | 1 | 60 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | |||
Totals | 80 | 4627 | 291 | 3.77 | 29 | 39 | 8 | 6 | 5 | ||||
1976-77 Springfield Indians | Rick St.Croix | 1 | 60 | 3 | 3 | 1 | 0 | 0 | 0 | ||||
1976-77 Springfield Indians | Reggie Lemelin | 3 | 180 | 10 | 3.33 | 2 | 1 | 0 | 0 | ||||
1976-77 Springfield Indians | Grant Cole | 49 | 2591 | 196 | 4.53 | 0 | |||||||
1976-77 Springfield Indians | John Kiely (Cinn) | 6 | 283 | 22 | 4.66 | 0 | |||||||
1976-77 Springfield Indians | Jerome Mrazek | 33 | 1685 | 151 | 5.38 | 0 | |||||||
Totals | 92 | 4799 | 382 | 4.78 | 3 | 1 | 0 | 0 | 0 | ||||
1977-78 Maine Mariners | Pete Peeters | 17 | 855 | 40 | 2.8 | 8 | 2 | 2 | 1 | ||||
1977-78 Maine Mariners | Rick St.Croix | 40 | 2266 | 116 | 3.07 | 22 | 14 | 2 | 2 | ||||
1977-78 Maine Mariners | Jerome Mrazek | 27 | 1488 | 80 | 3.33 | 12 | 10 | 4 | 3 | ||||
1977-78 Maine Mariners | Grant Cole | 4 | 245 | 15 | 3.57 | 1 | 2 | 1 | 0 | ||||
Totals | 88 | 4854 | 251 | 3.10 | 43 | 28 | 9 | 0 | 6 | ||||
1978-79 Maine Mariners | Rick St.Croix | 22 | 1312 | 63 | 2.88 | 10 | 9 | 3 | 0 | ||||
1978-79 Maine Mariners | Pete Peeters | 35 | 2067 | 100 | 2.9 | 25 | 6 | 3 | 2 | ||||
1978-79 Maine Mariners | Robbie Moore | 26 | 1489 | 84 | 3.38 | 12 | 6 | 6 | 1 | ||||
Totals | 83 | 4868 | 247 | 3.04 | 47 | 21 | 12 | 0 | 3 | ||||
1979-80 Maine Mariners | Rick St.Croix | 45 | 2669 | 133 | 2.92 | 25 | 14 | 7 | 3 | 1 | 1225 | 0.902 | |
1979-80 Maine Mariners | Robbie Moore | 32 | 1829 | 107 | 3.51 | 14 | 11 | 4 | 1 | 1 | 815 | 0.884 | |
1979-80 Maine Mariners | Sam St.Laurent | 4 | 201 | 15 | 4.49 | 2 | 1 | 0 | 0 | 0 | 109 | 0.879 | |
1979-80 Maine Mariners | Bob Froese | 1 | 60 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 21 | 0.808 | |
1979-80 Maine Mariners | Dave Settlemyre | 1 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 83 | 4760 | 261 | 3.29 | 41 | 27 | 11 | 4 | 2 | 2171 | 0.893 | ||
1980-81 Maine Mariners | Pelle Lindbergh | 51 | 3035 | 165 | 3.26 | 31 | 14 | 5 | 4 | 1 | 1382 | 0.893 | |
1980-81 Maine Mariners | Robbie Moore | 25 | 1431 | 92 | 3.86 | 11 | 11 | 2 | 3 | 1 | 606 | 0.868 | |
1980-81 Maine Mariners | Sam St.Laurent | 7 | 363 | 28 | 4.63 | 3 | 3 | 0 | 0 | 0 | 165 | 0.855 | |
Totals | 83 | 4829 | 285 | 3.54 | 45 | 28 | 7 | 7 | 2 | 2153 | 0.883 | ||
1981-82 Maine Mariners | Sam St.Laurent | 25 | 1396 | 76 | 3.27 | 15 | 7 | 1 | 1 | 0 | 627 | 0.892 | |
1981-82 Maine Mariners | Bob Froese | 33 | 1900 | 104 | 3.28 | 16 | 11 | 4 | 3 | 2 | 827 | 0.888 | |
1981-82 Maine Mariners | Pelle Lindbergh | 25 | 1505 | 83 | 3.31 | 17 | 7 | 2 | 1 | 0 | 654 | 0.887 | |
1981-82 Maine Mariners | Bill Provencher | 1 | 20 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | |||
Totals | 84 | 4821 | 267 | 3.32 | 48 | 26 | 7 | 5 | 2 | 2108 | 0.888 | ||
1982-83 Maine Mariners | Bob Froese | 33 | 1966 | 110 | 3.36 | 18 | 11 | 3 | 2 | ||||
1982-83 Maine Mariners | Sam St.Laurent | 30 | 1739 | 109 | 3.76 | 12 | 12 | 4 | 0 | ||||
1982-83 Maine Mariners | Gil Hudon | 22 | 1146 | 82 | 4.29 | 9 | 10 | 1 | 0 | ||||
Totals | 85 | 4851 | 301 | 3.72 | 39 | 33 | 8 | 0 | 2 | ||||
1983-84 Springfield Indians | Pelle Lindbergh | 4 | 240 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | |||
1983-84 Springfield Indians | Bob Janecyk (Chic) | 30 | 1644 | 94 | 3.39 | 14 | 11 | 4 | 0 | 0 | |||
1983-84 Springfield Indians | Michel Larocque | 5 | 301 | 21 | 4.19 | 3 | 2 | 0 | 0 | 0 | |||
1983-84 Springfield Indians | Gil Hudon | 27 | 1395 | 101 | 4.34 | 10 | 8 | 2 | 2 | 0 | |||
1983-84 Springfield Indians | Jim Ralph (Chic) | 9 | 479 | 42 | 5.26 | 5 | 3 | 0 | 1 | 0 | |||
1983-84 Springfield Indians | Warren Skorodenski (Chic) | 14 | 756 | 67 | 5.32 | 3 | 11 | 0 | 0 | 0 | |||
Totals | 89 | 4815 | 337 | 4.20 | 39 | 35 | 6 | 3 | 0 | ||||
1984-85 Hershey Bears | Bob Froese | 4 | 245 | 15 | 3.67 | 1 | 2 | 1 | 0 | 0 | |||
1984-85 Hershey Bears | Ron Hextall | 11 | 555 | 34 | 3.68 | 4 | 6 | 0 | 1 | 0 | |||
1984-85 Hershey Bears | Darren Jensen | 39 | 2263 | 150 | 3.98 | 12 | 20 | 6 | 3 | 1 | |||
1984-85 Hershey Bears | Cleon Daskalakis (Bost) | 30 | 1614 | 119 | 4.42 | 9 | 13 | 4 | 3 | 0 | |||
1984-85 Hershey Bears | Mike Bloski | 3 | 165 | 14 | 5.09 | 0 | 2 | 0 | 0 | 0 | |||
Totals | 87 | 4842 | 332 | 4.11 | 26 | 43 | 11 | 7 | 1 | ||||
1985-86 Hershey Bears | Darren Jensen | 14 | 795 | 38 | 2.87 | 11 | 1 | 1 | 0 | 1 | 351 | 0.902 | |
1985-86 Hershey Bears | Ron Hextall | 53 | 3061 | 174 | 3.41 | 30 | 19 | 2 | 3 | 5 | 1462 | 0.894 | |
1985-86 Hershey Bears | Shawn MacKenzie | 10 | 521 | 36 | 4.15 | 5 | 3 | 0 | 1 | 0 | 252 | 0.875 | |
1985-86 Hershey Bears | John Kemp | 8 | 440 | 40 | 5.45 | 2 | 6 | 0 | 0 | 0 | 195 | 0.83 | |
Totals | 85 | 4817 | 288 | 3.59 | 48 | 29 | 3 | 4 | 6 | 2260 | 0.887 | ||
1986-87 Hershey Bears | John Kemp | 30 | 1349 | 80 | 3.56 | 13 | 9 | 0 | 0 | 1 | 667 | 0.893 | |
1986-87 Hershey Bears | Darren Jensen | 60 | 3429 | 215 | 3.76 | 30 | 26 | 1 | 6 | 0 | 1710 | 0.888 | |
1986-87 Hershey Bears | Georges Gagnon | 1 | 40 | 7 | 10.5 | 0 | 1 | 0 | 0 | 0 | 17 | 0.708 | |
Totals | 91 | 4818 | 302 | 3.76 | 43 | 36 | 1 | 6 | 1 | 2394 | 0.888 | ||
1987-88 Hershey Bears | Mark Laforest | 5 | 309 | 13 | 2.52 | 2 | 1 | 2 | 0 | 0 | 144 | 0.917 | |
1987-88 Hershey Bears | Wendell Young | 51 | 2922 | 135 | 2.77 | 33 | 15 | 1 | 2 | 1 | 1394 | 0.912 | |
1987-88 Hershey Bears | Darryl Gilmour | 25 | 1273 | 78 | 3.68 | 14 | 7 | 0 | 1 | 1 | 530 | 0.872 | |
1987-88 Hershey Bears | Cleon Daskalakis | 3 | 122 | 9 | 4.43 | 1 | 1 | 0 | 1 | 0 | 49 | 0.845 | |
1987-88 Hershey Bears | John Kemp | 4 | 177 | 16 | 5.42 | 0 | 3 | 0 | 1 | 0 | 77 | 0.828 | |
Totals | 88 | 4803 | 251 | 3.14 | 50 | 27 | 3 | 5 | 2 | 2194 | 0.897 | ||
1988-89 Hershey Bears | Mark Laforest | 3 | 185 | 9 | 2.92 | 2 | 0 | 1 | 0 | 0 | 72 | 0.889 | |
1988-89 Hershey Bears | Jocelyn Perrault | 8 | 394 | 22 | 3.35 | 3 | 3 | 1 | 0 | 0 | 173 | 0.887 | |
1988-89 Hershey Bears | Marc D'Amour | 39 | 2174 | 127 | 3.51 | 19 | 13 | 3 | 3 | 0 | 996 | 0.887 | |
1988-89 Hershey Bears | Darryl Gilmour | 38 | 2093 | 144 | 4.13 | 16 | 14 | 5 | 4 | 0 | 894 | 0.861 | |
Totals | 88 | 4846 | 302 | 3.74 | 40 | 30 | 10 | 7 | 0 | 2135 | 0.876 | ||
1989-90 Hershey Bears | Marc D'Amour | 43 | 2505 | 148 | 3.54 | 15 | 20 | 6 | 1 | 2 | 1113 | 0.883 | |
1989-90 Hershey Bears | Bruce Hoffort | 40 | 2284 | 139 | 3.65 | 16 | 18 | 4 | 5 | 1 | 1078 | 0.886 | |
1989-90 Hershey Bears | Ron Hextall | 1 | 49 | 3 | 3.67 | 1 | 0 | 0 | 0 | 0 | 22 | 0.88 | |
Totals | 84 | 4838 | 290 | 3.60 | 32 | 38 | 10 | 6 | 3 | 2213 | 0.884 | ||
1990-91 Hershey Bears | Dominic Roussel | 45 | 2507 | 151 | 3.61 | 20 | 14 | 7 | 3 | 1 | 1197 | 0.888 | |
1990-91 Hershey Bears | Marc D'Amour | 28 | 1331 | 80 | 3.61 | 10 | 8 | 4 | 2 | 0 | 606 | 0.883 | |
1990-91 Hershey Bears | Bruce Hoffort | 18 | 913 | 74 | 4.86 | 3 | 12 | 1 | 3 | 0 | 431 | 0.853 | |
1990-91 Hershey Bears | Pete Peeters | 2 | 105 | 11 | 6.29 | 0 | 1 | 0 | 0 | 0 | 55 | 0.833 | |
Totals | 93 | 4856 | 316 | 3.90 | 33 | 35 | 12 | 8 | 1 | 2289 | 0.879 | ||
1991-92 Hershey Bears | Yanick Degrace | 2 | 125 | 6 | 2.88 | 0 | 1 | 1 | 0 | 0 | 73 | 0.924 | |
1991-92 Hershey Bears | Dominic Roussel | 35 | 2040 | 121 | 3.56 | 15 | 11 | 6 | 2 | 1 | 960 | 0.888 | |
1991-92 Hershey Bears | Jimmy Waite (Chic) | 11 | 631 | 44 | 4.18 | 6 | 4 | 1 | 1 | 0 | 311 | 0.876 | |
1991-92 Hershey Bears | Marc D'Amour | 21 | 1073 | 79 | 4.42 | 9 | 8 | 2 | 0 | 0 | 477 | 0.858 | |
1991-92 Hershey Bears | Nick Vitucci | 4 | 191 | 15 | 4.71 | 2 | 1 | 0 | 0 | 0 | 84 | 0.848 | |
1991-92 Hershey Bears | Ray Letourneau | 15 | 791 | 67 | 5.08 | 4 | 8 | 1 | 2 | 0 | 392 | 0.854 | |
Totals | 88 | 4851 | 332 | 4.11 | 36 | 33 | 11 | 5 | 1 | 2297 | 0.874 | ||
1992-93 Hershey Bears | Tommy Soderstrom | 7 | 373 | 15 | 2.41 | 4 | 1 | 0 | 0 | 0 | 174 | 0.921 | |
1992-93 Hershey Bears | Daryl Reaugh | 1 | 22 | 1 | 2.73 | 0 | 0 | 0 | 0 | 0 | 13 | 0.929 | |
1992-93 Hershey Bears | Stephane Beauregard | 13 | 794 | 48 | 3.63 | 5 | 5 | 3 | 0 | 0 | 385 | 0.889 | |
1992-93 Hershey Bears | Dominic Roussel | 6 | 372 | 23 | 3.71 | 0 | 3 | 3 | 2 | 0 | 189 | 0.892 | |
1992-93 Hershey Bears | Yanick Degrace | 30 | 1442 | 103 | 4.29 | 10 | 15 | 2 | 1 | 1 | 731 | 0.876 | |
1992-93 Hershey Bears | Scott LaGrand | 32 | 1854 | 145 | 4.69 | 8 | 17 | 4 | 1 | 0 | 928 | 0.865 | |
Totals | 89 | 4857 | 335 | 4.14 | 27 | 41 | 12 | 4 | 1 | 2420 | 0.878 | ||
1993-94 Hershey Bears | Frederic Chabot | 28 | 1464 | 63 | 2.58 | 13 | 5 | 6 | 2 | 2 | 739 | 0.921 | |
1993-94 Hershey Bears | Neil Little | 1 | 18 | 1 | 3.23 | 0 | 0 | 0 | 1 | 0 | 8 | 0.889 | |
1993-94 Hershey Bears | Scott LaGrand | 40 | 2032 | 117 | 3.45 | 16 | 13 | 3 | 4 | 2 | 862 | 0.88 | |
1993-94 Hershey Bears | Norm Foster | 17 | 775 | 58 | 4.49 | 5 | 9 | 1 | 2 | 0 | 371 | 0.865 | |
1993-94 Hershey Bears | Tommy Soderstrom | 9 | 462 | 37 | 4.8 | 3 | 4 | 1 | 2 | 0 | 234 | 0.863 | |
1993-94 Hershey Bears | Yanick Degrace | 3 | 97 | 11 | 6.74 | 1 | 0 | 0 | 0 | 0 | 37 | 0.771 | |
Totals | 98 | 4848 | 287 | 3.55 | 38 | 31 | 11 | 11 | 4 | 2251 | 0.887 | ||
1994-95 Hershey Bears | Les Kuntar | 32 | 1802 | 89 | 2.96 | 15 | 13 | 2 | 6 | 0 | 883 | 0.908 | |
1994-95 Hershey Bears | Scott LaGrand | 21 | 1105 | 71 | 3.86 | 7 | 9 | 3 | 4 | 1 | 489 | 0.873 | |
1994-95 Hershey Bears | Neil Little | 19 | 920 | 60 | 3.91 | 5 | 7 | 3 | 2 | 0 | 394 | 0.868 | |
1994-95 Hershey Bears | Aaron Israel | 7 | 245 | 16 | 3.92 | 2 | 1 | 0 | 0 | 0 | 86 | 0.843 | |
1994-95 Hershey Bears | Mike Greenlay | 16 | 705 | 46 | 3.92 | 5 | 5 | 2 | 1 | 0 | 342 | 0.881 | |
1994-95 Hershey Bears | Dominic Roussel | 1 | 59 | 5 | 5.07 | 0 | 1 | 0 | 0 | 0 | 32 | 0.865 | |
Totals | 96 | 4836 | 287 | 3.56 | 34 | 36 | 10 | 13 | 1 | 2226 | 0.886 | ||
1995-96 Hershey Bears | Dominic Roussel | 12 | 690 | 32 | 2.78 | 4 | 4 | 3 | 1 | 0 | 340 | 0.914 | |
1995-96 Hershey Bears | Neil Little | 48 | 2680 | 149 | 3.34 | 21 | 18 | 6 | 3 | 0 | 1269 | 0.895 | |
1995-96 Hershey Bears | Tim Cheveldae | 8 | 457 | 31 | 4.07 | 4 | 3 | 0 | 0 | 0 | 221 | 0.877 | |
1995-96 Hershey Bears | Les Kuntar | 20 | 1020 | 71 | 4.18 | 7 | 8 | 2 | 0 | 0 | 507 | 0.877 | |
Totals | 88 | 4847 | 283 | 3.50 | 36 | 33 | 11 | 4 | 0 | 2337 | 0.892 | ||
1996-97 Philadelphia Phantoms | Dominic Roussel | 36 | 1852 | 82 | 2.66 | 18 | 9 | 3 | 3 | 2 | 892 | 0.916 | |
1996-97 Philadelphia Phantoms | Neil Little | 54 | 3007 | 145 | 2.89 | 31 | 12 | 7 | 0 | 0 | 1457 | 0.909 | |
Totals | 90 | 4859 | 227 | 2.80 | 49 | 21 | 10 | 3 | 2 | 2349 | 0.912 | ||
1997-98 Philadelphia Phantoms | Neil Little | 51 | 2961 | 145 | 2.94 | 31 | 11 | 7 | 0 | 0 | 1347 | 0.903 | |
1997-98 Philadelphia Phantoms | Brian Boucher | 34 | 1901 | 101 | 3.19 | 16 | 12 | 3 | 3 | 0 | 800 | 0.888 | |
Totals | 85 | 4862 | 246 | 3.04 | 47 | 23 | 10 | 3 | 0 | 2147 | 0.897 | ||
1998-99 Philadelphia Phantoms | Bujar Amidovski | 2 | 120 | 5 | 2.5 | 2 | 0 | 0 | 0 | 0 | 55 | 0.917 | |
1998-99 Philadelphia Phantoms | Brian Boucher | 36 | 2061 | 89 | 2.59 | 20 | 8 | 5 | 0 | 2 | 906 | 0.911 | |
1998-99 Philadelphia Phantoms | Jean-Marc Pelletier | 47 | 2636 | 122 | 2.78 | 25 | 16 | 4 | 3 | 2 | 1212 | 0.909 | |
1998-99 Philadelphia Phantoms | Trevor Koenig | 1 | 29 | 2 | 4.14 | 0 | 0 | 0 | 0 | 0 | 15 | 0.882 | |
Totals | 86 | 4846 | 218 | 2.70 | 47 | 24 | 9 | 3 | 4 | 2188 | 0.909 | ||
1999-2000 Philadelphia Phantoms | Bujar Amidovski | 6 | 250 | 6 | 1.92 | 3 | 1 | 0 | 1 | 0 | 120 | 0.938 | |
1999-2000 Philadelphia Phantoms | Jean-Marc Pelletier | 24 | 1405 | 58 | 2.48 | 14 | 10 | 0 | 2 | 3 | 619 | 0.914 | |
1999-2000 Philadelphia Phantoms | Brian Boucher | 1 | 65 | 3 | 2.77 | 0 | 0 | 1 | 0 | 0 | 28 | 0.903 | |
1999-2000 Philadelphia Phantoms | Neil Little | 51 | 2830 | 143 | 3.03 | 26 | 18 | 2 | 6 | 1 | 1373 | 0.906 | |
1999-2000 Philadelphia Phantoms | Dan Murphy | 5 | 258 | 17 | 3.95 | 1 | 4 | 0 | 1 | 0 | 108 | 0.864 | |
Totals | 87 | 4808 | 227 | 2.83 | 44 | 33 | 3 | 10 | 4 | 2248 | 0.908 | ||
2000-01 Philadelphia Phantoms | Roman Ceckmanek | 3 | 160 | 3 | 1.12 | 1 | 1 | 0 | 0 | 0 | 94 | 0.969 | |
2000-01 Philadelphia Phantoms | Maxime Ouellet | 2 | 86 | 4 | 2.78 | 1 | 0 | 0 | 0 | 0 | 50 | 0.926 | |
2000-01 Philadelphia Phantoms | Neil Little | 58 | 3117 | 148 | 2.85 | 22 | 27 | 4 | 6 | 2 | 1476 | 0.909 | |
2000-01 Philadelphia Phantoms | Brian Regan | 30 | 1386 | 73 | 3.16 | 12 | 9 | 1 | 1 | 2 | 644 | 0.898 | |
2000-01 Philadelphia Phantoms | Dan Murphy | 2 | 80 | 9 | 6.75 | 0 | 2 | 0 | 0 | 0 | 35 | 0.795 | |
Totals | 95 | 4829 | 237 | 2.94 | 36 | 39 | 5 | 7 | 4 | 2299 | 0.907 | ||
2001-02 Philadelphia Phantoms | Neil Little | 35 | 2078 | 70 | 2.02 | 13 | 15 | 7 | 8 | 2 | 872 | 0.926 | |
2001-02 Philadelphia Phantoms | Corey Hirsch (Wash) | 5 | 299 | 14 | 2.81 | 2 | 3 | 0 | 0 | 1 | 106 | 0.883 | |
2001-02 Philadelphia Phantoms | Maxime Ouellet | 41 | 2294 | 104 | 2.72 | 16 | 13 | 8 | 2 | 1 | 1062 | 0.911 | |
2001-02 Philadelphia Phantoms | Dan Murphy | 4 | 208 | 12 | 3.46 | 2 | 1 | 0 | 0 | 0 | 129 | 0.915 | |
Totals | 85 | 4879 | 200 | 2.46 | 33 | 32 | 15 | 4 | 10 | 4 | 2169 | 0.916 | |
2002-03 Philadelphia Phantoms | Neil Little | 42 | 2478 | 103 | 2.49 | 18 | 19 | 4 | 2 | 4 | 999 | 0.907 | |
2002-03 Philadelphia Phantoms | Antero Niittymaki | 40 | 2283 | 98 | 2.58 | 14 | 21 | 2 | 5 | 0 | 913 | 0.903 | |
2002-03 Philadelphia Phantoms | Matthew Yeats | 2 | 89 | 4 | 2.67 | 1 | 1 | 0 | 0 | 0 | 37 | 0.902 | |
Totals | 84 | 4850 | 205 | 2.54 | 33 | 41 | 0 | 1 | 7 | 4 | 1949 | 0.905 | |
2003-04 Philadelphia Phantoms | Neil Little | 34 | 1899 | 62 | 1.96 | 21 | 12 | 1 | 2 | 6 | 777 | 0.92 | |
2003-04 Philadelphia Phantoms | Antero Niittymaki | 49 | 2730 | 92 | 2.02 | 24 | 13 | 6 | 5 | 7 | 1205 | 0.924 | |
Totals | 83 | 4629 | 154 | 2.00 | 45 | 25 | 0 | 4 | 7 | 13 | 1982 | 0.928 | |
2004-05 Philadelphia Phantoms | Antero Niittymaki | 59 | 3453 | 119 | 2.07 | 33 | 21 | 4 | 5 | 6 | 1454 | 0.924 | |
2004-05 Philadelphia Phantoms | Neil Little | 26 | 1382 | 53 | 2.3 | 15 | 7 | 0 | 2 | 3 | 633 | 0.923 | |
2004-05 Philadelphia Phantoms | Chris Houle | 1 | 15 | 2 | 7.92 | 0 | 0 | 0 | 0 | 0 | 9 | 0.818 | |
Totals | 86 | 4850 | 174 | 2.15 | 48 | 28 | 0 | 1 | 7 | 9 | 2096 | 0.923 | |
2005-06 Philadelphia Phantoms | Martin Houle | 40 | 2153 | 91 | 2.54 | 18 | 18 | 1 | 2 | 963 | 0.914 | ||
2005-06 Philadelphia Phantoms | Rejean Beauchemin | 15 | 824 | 37 | 2.69 | 3 | 8 | 1 | 0 | 372 | 0.91 | ||
2005-06 Philadelphia Phantoms | Jamie Storr | 32 | 1743 | 83 | 2.86 | 13 | 11 | 5 | 1 | 814 | 0.907 | ||
2005-06 Philadelphia Phantoms | Scott Munroe | 2 | 119 | 7 | 3.54 | 0 | 2 | 0 | 0 | 64 | 0.901 | ||
Totals | 89 | 4839 | 218 | 2.70 | 34 | 39 | 0 | 2 | 0 | 3 | 2213 | 0.910 | |
2006-07 Philadelphia Phantoms | Michael Leighton | 5 | 270 | 7 | 1.56 | 2 | 0 | 2 | 2 | 0 | 135 | 0.948 | |
2006-07 Philadelphia Phantoms | Scott Munroe | 40 | 2298 | 117 | 3.05 | 15 | 19 | 2 | 2 | 2 | 1271 | 0.908 | |
2006-07 Philadelphia Phantoms | Martin Houle | 37 | 1879 | 104 | 3.32 | 12 | 17 | 2 | 2 | 0 | 974 | 0.893 | |
2006-07 Philadelphia Phantoms | John DeCaro | 2 | 86 | 5 | 3.49 | 0 | 2 | 0 | 0 | 0 | 38 | 0.868 | |
2006-07 Philadelphia Phantoms | Rejean Beauchemin | 7 | 295 | 23 | 4.68 | 2 | 5 | 0 | 0 | 1 | 153 | 0.85 | |
