|
Year | Goalie | GP | Min | GA | GAA | W | L | T | OTL | EN | SO | Saves | Pct |
1998-99 Philadelphia Phantoms | Bujar Amidovski | 2 | 120 | 5 | 2 | 0 | 0 | 0 | 0 | 2.5 | 55 | ||
1999-2000 Philadelphia Phantoms | Bujar Amidovski | 6 | 250 | 6 | 3 | 1 | 0 | 1 | 0 | 1.92 | 120 | ||
Totals | Bujar Amidovski | 8 | 370 | 11 | 1.78 | 5 | 1 | 0 | 1 | 0 | 4.42 | 0.287 | |
1968-69 Quebec Aces | Gil Banville | 28 | 1299 | 77 | 0 | 0 | 3.55 | ||||||
1969-70 Quebec Aces | Gil Banville | 3 | 142 | 13 | 0 | 0 | 5.49 | ||||||
Totals | Gil Banville | 31 | 1441 | 90 | 3.75 | 0 | 0 | 0 | 0 | 0 | 9.04 | 0.091 | |
2005-06 Philadelphia Phantoms | Rejean Beauchemin | 15 | 824 | 37 | 1 | 3 | 8 | 0 | 2.69 | 372 | |||
2006-07 Philadelphia Phantoms | Rejean Beauchemin | 7 | 295 | 23 | 0 | 2 | 5 | 0 | 1 | 4.68 | 153 | ||
Totals | Rejean Beauchemin | 22 | 1119 | 60 | 3.22 | 5 | 13 | 0 | 0 | 1 | 7.37 | 0.109 | |
1992-93 Hershey Bears | Stephane Beauregard | 13 | 794 | 48 | 5 | 5 | 3 | 0 | 0 | 3.63 | 385 | ||
Totals | Stephane Beauregard | 13 | 794 | 48 | 3.63 | 5 | 5 | 3 | 0 | 0 | 3.63 | 0.070 | |
1969-70 Quebec Aces | Michel Belhumeur | 2 | 100 | 10 | 0 | 0 | 6 | ||||||
1970-71 Quebec Aces | Michel Belhumeur | 37 | 2083 | 110 | 12 | 15 | 8 | 1 | 2 | 3.16 | |||
1971-72 Richmond Robins | Michel Belhumeur | 45 | 2654 | 122 | 20 | 17 | 8 | 1 | 1 | 2.76 | |||
1972-73 Richmond Robins | Michel Belhumeur | 12 | 671 | 49 | 0 | 0 | 4.38 | ||||||
1973-74 Richmond Robins | Michel Belhumeur | 46 | 2567 | 179 | 13 | 23 | 7 | 3 | 0 | 4.18 | |||
1975-76 Richmond Robins | Michel Belhumeur (Wash) | 45 | 2679 | 159 | 19 | 24 | 2 | 3 | 3 | 3.56 | |||
Totals | Michel Belhumeur | 187 | 10754 | 629 | 3.51 | 64 | 79 | 25 | 8 | 6 | 24.04 | 0.037 | |
1984-85 Hershey Bears | Mike Bloski | 3 | 165 | 14 | 0 | 2 | 0 | 0 | 0 | 5.09 | |||
Totals | Mike Bloski | 3 | 165 | 14 | 5.09 | 0 | 2 | 0 | 0 | 0 | 5.09 | 0.267 | |
1997-98 Philadelphia Phantoms | Brian Boucher | 34 | 1901 | 101 | 16 | 12 | 3 | 3 | 0 | 3.19 | 800 | ||
1998-99 Philadelphia Phantoms | Brian Boucher | 36 | 2061 | 89 | 20 | 8 | 5 | 0 | 2 | 2.59 | 906 | ||
1999-2000 Philadelphia Phantoms | Brian Boucher | 1 | 65 | 3 | 0 | 0 | 1 | 0 | 0 | 2.77 | 28 | ||
2007-08 Philadelphia Phantoms | Brian Boucher | 42 | 2288 | 94 | 1 | 23 | 16 | 4 | 2.47 | 1133 | |||
2009-10 Adirondak Phantoms | Brian Boucher | 1 | 60 | 2 | 1 | 0 | 0 | 2 | 31 | ||||
2012-13 Adirondak Phantoms | Brian Boucher | 16 | 910 | 39 | 6 | 8 | 0 | 2.57 | 409 | ||||
Totals | Brian Boucher | 130 | 7285 | 328 | 2.70 | 66 | 44 | 9 | 3 | 6 | 15.59 | 0.045 | |
1972-73 Richmond Robins | Ray Boutin | 2 | 118 | 5 | 0 | 0 | 2.51 | ||||||
Totals | Ray Boutin | 2 | 118 | 5 | 2.54 | 0 | 0 | 0 | 0 | 0 | 2.51 | 0.334 | |
Totals | Ray Boutin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1993-94 Hershey Bears | Frederic Chabot | 28 | 1464 | 63 | 13 | 5 | 6 | 2 | 2 | 2.58 | 739 | ||
Totals | Frederic Chabot | 28 | 1464 | 63 | 2.58 | 13 | 5 | 6 | 2 | 2 | 2.58 | 0.039 | |
1995-96 Hershey Bears | Tim Cheveldae | 8 | 457 | 31 | 4 | 3 | 0 | 0 | 0 | 4.07 | 221 | ||
Totals | Tim Cheveldae | 8 | 457 | 31 | 4.07 | 4 | 3 | 0 | 0 | 0 | 4.07 | 0.116 | |
1976-77 Springfield Indians | Grant Cole | 49 | 2591 | 196 | 0 | 4.53 | |||||||
1977-78 Maine Mariners | Grant Cole | 4 | 245 | 15 | 1 | 2 | 1 | 0 | 3.57 | ||||
Totals | Grant Cole | 53 | 2836 | 211 | 4.46 | 1 | 2 | 1 | 0 | 0 | 8.1 | 0.037 | |
1988-89 Hershey Bears | Marc D'Amour | 39 | 2174 | 127 | 19 | 13 | 3 | 3 | 0 | 3.51 | 996 | ||
1989-90 Hershey Bears | Marc D'Amour | 43 | 2505 | 148 | 15 | 20 | 6 | 1 | 2 | 3.54 | 1113 | ||
1990-91 Hershey Bears | Marc D'Amour | 28 | 1331 | 80 | 10 | 8 | 4 | 2 | 0 | 3.61 | 606 | ||
1991-92 Hershey Bears | Marc D'Amour | 21 | 1073 | 79 | 9 | 8 | 2 | 0 | 0 | 4.42 | 477 | ||
Totals | Marc D'Amour | 131 | 7083 | 434 | 3.68 | 53 | 49 | 15 | 6 | 2 | 15.08 | 0.034 | |
1984-85 Hershey Bears | Cleon Daskalakis (Bost) | 30 | 1614 | 119 | 9 | 13 | 4 | 3 | 0 | 4.42 | |||
1987-88 Hershey Bears | Cleon Daskalakis | 3 | 122 | 9 | 1 | 1 | 0 | 1 | 0 | 4.43 | 49 | ||
Totals | Cleon Daskalakis | 33 | 1736 | 128 | 4.42 | 10 | 14 | 4 | 4 | 0 | 8.85 | 0.065 | |
2006-07 Philadelphia Phantoms | John DeCaro | 2 | 86 | 5 | 0 | 0 | 2 | 0 | 0 | 3.49 | 38 | ||
Totals | John DeCaro | 2 | 86 | 5 | 3.49 | 0 | 2 | 0 | 0 | 0 | 3.49 | 0.411 | |
1991-92 Hershey Bears | Yanick Degrace | 2 | 125 | 6 | 0 | 1 | 1 | 0 | 0 | 2.88 | 73 | ||
1992-93 Hershey Bears | Yanick Degrace | 30 | 1442 | 103 | 10 | 15 | 2 | 1 | 1 | 4.29 | 731 | ||
1993-94 Hershey Bears | Yanick Degrace | 3 | 97 | 11 | 1 | 0 | 0 | 0 | 0 | 6.74 | 37 | ||
Totals | Yanick Degrace | 35 | 1664 | 120 | 4.33 | 11 | 16 | 3 | 1 | 1 | 13.91 | 0.104 | |
1970-71 Quebec Aces | Guy Desauliniers | 1 | 43 | 4 | 0 | 1 | 0 | 0 | 0 | 5.58 | |||
Totals | Guy Desauliniers | 1 | 43 | 4 | 5.58 | 0 | 1 | 0 | 0 | 0 | 5.58 | 0.582 | |
1970-71 Quebec Aces | Peter Donnelly | 1 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | |||
Totals | Peter Donnelly | 1 | 40 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.600 | |
1972-73 Richmond Robins | Steve Eckerson | 1 | 60 | 4 | 0 | 0 | 4 | ||||||
Totals | Steve Eckerson | 1 | 60 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 4 | 0.500 | |
1968-69 Quebec Aces | Doug Favell | 4 | 199 | 16 | 0 | 4 | 0 | 0 | 0 | 4.82 | |||
Totals | Doug Favell | 4 | 199 | 16 | 4.82 | 0 | 4 | 0 | 0 | 0 | 4.82 | 0.232 | |
1969-70 Quebec Aces | Reynald Fortier | 1 | 29 | 2 | 0 | 0 | 4.14 | ||||||
Totals | Reynald Fortier | 1 | 29 | 2 | 4.14 | 0 | 0 | 0 | 0 | 0 | 4.14 | 0.674 | |
1993-94 Hershey Bears | Norm Foster | 17 | 775 | 58 | 5 | 9 | 1 | 2 | 0 | 4.49 | 371 | ||
Totals | Norm Foster | 17 | 775 | 58 | 4.49 | 5 | 9 | 1 | 2 | 0 | 4.49 | 0.072 | |
1979-80 Maine Mariners | Bob Froese | 1 | 60 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | ||
1981-82 Maine Mariners | Bob Froese | 33 | 1900 | 104 | 16 | 11 | 4 | 3 | 2 | 3.28 | 827 | ||
1982-83 Maine Mariners | Bob Froese | 33 | 1966 | 110 | 18 | 11 | 3 | 2 | 3.36 | ||||
1984-85 Hershey Bears | Bob Froese | 4 | 245 | 15 | 1 | 2 | 1 | 0 | 0 | 3.67 | |||
Totals | Bob Froese | 71 | 4171 | 234 | 3.37 | 35 | 25 | 8 | 3 | 4 | 15.31 | 0.061 | |
1986-87 Hershey Bears | Georges Gagnon | 1 | 40 | 7 | 0 | 1 | 0 | 0 | 0 | 10.5 | 17 | ||
Totals | Georges Gagnon | 1 | 40 | 7 | 10.50 | 0 | 1 | 0 | 0 | 0 | 10.5 | 0.600 | |
1972-73 Richmond Robins | John Garrett (Chic) | 37 | 2138 | 117 | 1 | 0 | 3.26 | ||||||
Totals | John Garrett | 37 | 2138 | 117 | 3.28 | 0 | 0 | 0 | 1 | 0 | 3.26 | 0.027 | |
1987-88 Hershey Bears | Darryl Gilmour | 25 | 1273 | 78 | 14 | 7 | 0 | 1 | 1 | 3.68 | 530 | ||
1988-89 Hershey Bears | Darryl Gilmour | 38 | 2093 | 144 | 16 | 14 | 5 | 4 | 0 | 4.13 | 894 | ||
Totals | Darryl Gilmour | 63 | 3366 | 222 | 3.96 | 30 | 21 | 5 | 5 | 1 | 7.81 | 0.034 | |
1994-95 Hershey Bears | Mike Greenlay | 16 | 705 | 46 | 5 | 5 | 2 | 1 | 0 | 3.92 | 342 | ||
Totals | Mike Greenlay | 16 | 705 | 46 | 3.91 | 5 | 5 | 2 | 1 | 0 | 3.92 | 0.079 | |
Totals | Mike Greenlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1984-85 Hershey Bears | Ron Hextall | 11 | 555 | 34 | 4 | 6 | 0 | 1 | 0 | 3.68 | |||
1985-86 Hershey Bears | Ron Hextall | 53 | 3061 | 174 | 30 | 19 | 2 | 3 | 5 | 3.41 | 1462 | ||
1989-90 Hershey Bears | Ron Hextall | 1 | 49 | 3 | 1 | 0 | 0 | 0 | 0 | 3.67 | 22 | ||
Totals | Ron Hextall | 65 | 3665 | 211 | 3.45 | 35 | 25 | 2 | 4 | 5 | 10.76 | 0.049 | |
2001-02 Philadelphia Phantoms | Corey Hirsch (Wash) | 5 | 299 | 14 | 2 | 3 | 0 | 0 | 1 | 2.81 | 106 | ||
Totals | Corey Hirsch | 5 | 299 | 14 | 2.81 | 2 | 3 | 0 | 0 | 1 | 2.81 | 0.167 | |
1989-90 Hershey Bears | Bruce Hoffort | 40 | 2284 | 139 | 16 | 18 | 4 | 5 | 1 | 3.65 | 1078 | ||
1990-91 Hershey Bears | Bruce Hoffort | 18 | 913 | 74 | 3 | 12 | 1 | 3 | 0 | 4.86 | 431 | ||
Totals | Bruce Hoffort | 58 | 3197 | 213 | 4.00 | 19 | 30 | 5 | 8 | 1 | 8.51 | 0.038 | |
2004-05 Philadelphia Phantoms | Chris Houle | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 7.92 | 9 | ||
Totals | Chris Houle | 1 | 15 | 2 | 8.00 | 0 | 0 | 0 | 0 | 0 | 7.92 | 0.798 | |
2005-06 Philadelphia Phantoms | Martin Houle | 40 | 2153 | 91 | 1 | 18 | 18 | 2 | 2.54 | 963 | |||
2006-07 Philadelphia Phantoms | Martin Houle | 37 | 1879 | 104 | 2 | 12 | 17 | 2 | 0 | 3.32 | 974 | ||
2007-08 Philadelphia Phantoms | Martin Houle | 10 | 442 | 21 | 0 | 2 | 5 | 1 | 2.85 | 194 | |||
Totals | Martin Houle | 87 | 4474 | 216 | 2.90 | 32 | 40 | 2 | 0 | 3 | 8.71 | 0.039 | |
1982-83 Maine Mariners | Gil Hudon | 22 | 1146 | 82 | 9 | 10 | 1 | 0 | 4.29 | ||||
1983-84 Springfield Indians | Gil Hudon | 27 | 1395 | 101 | 10 | 8 | 2 | 2 | 0 | 4.34 | |||
Totals | Gil Hudon | 49 | 2541 | 183 | 4.32 | 19 | 18 | 3 | 2 | 0 | 8.63 | 0.045 | |
1994-95 Hershey Bears | Aaron Israel | 7 | 245 | 16 | 2 | 1 | 0 | 0 | 0 | 3.92 | 86 | ||
Totals | Aaron Israel | 7 | 245 | 16 | 3.92 | 2 | 1 | 0 | 0 | 0 | 3.92 | 0.197 | |
1984-85 Hershey Bears | Darren Jensen | 39 | 2263 | 150 | 12 | 20 | 6 | 3 | 1 | 3.98 | |||
1985-86 Hershey Bears | Darren Jensen | 14 | 795 | 38 | 11 | 1 | 1 | 0 | 1 | 2.87 | 351 | ||
1986-87 Hershey Bears | Darren Jensen | 60 | 3429 | 215 | 30 | 26 | 1 | 6 | 0 | 3.76 | 1710 | ||
Totals | Darren Jensen | 113 | 6487 | 403 | 3.73 | 53 | 47 | 8 | 9 | 2 | 10.61 | 0.026 | |
1985-86 Hershey Bears | John Kemp | 8 | 440 | 40 | 2 | 6 | 0 | 0 | 0 | 5.45 | 195 | ||
1986-87 Hershey Bears | John Kemp | 30 | 1349 | 80 | 13 | 9 | 0 | 0 | 1 | 3.56 | 667 | ||
1987-88 Hershey Bears | John Kemp | 4 | 177 | 16 | 0 | 3 | 0 | 1 | 0 | 5.42 | 77 | ||
Totals | John Kemp | 42 | 1966 | 136 | 4.15 | 15 | 18 | 0 | 1 | 1 | 14.43 | 0.096 | |
1998-99 Philadelphia Phantoms | Trevor Koenig | 1 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 4.14 | 15 | ||
Totals | Trevor Koenig | 1 | 29 | 2 | 4.14 | 0 | 0 | 0 | 0 | 0 | 4.14 | 0.674 | |
1972-73 Richmond Robins | Roger Kosar | 21 | 1058 | 72 | 1 | 1 | 4.13 | ||||||
1973-74 Richmond Robins | Roger Kosar | 3 | 123 | 15 | 0 | 2 | 0 | 0 | 0 | 7.31 | |||
Totals | Roger Kosar | 24 | 1181 | 87 | 4.42 | 0 | 2 | 0 | 1 | 1 | 11.44 | 0.116 | |
1994-95 Hershey Bears | Les Kuntar | 32 | 1802 | 89 | 15 | 13 | 2 | 6 | 0 | 2.96 | 883 | ||
1995-96 Hershey Bears | Les Kuntar | 20 | 1020 | 71 | 7 | 8 | 2 | 0 | 0 | 4.18 | 507 | ||
Totals | Les Kuntar | 52 | 2822 | 160 | 3.40 | 22 | 21 | 4 | 6 | 0 | 7.14 | 0.043 | |
1987-88 Hershey Bears | Mark Laforest | 5 | 309 | 13 | 2 | 1 | 2 | 0 | 0 | 2.52 | 144 | ||
1988-89 Hershey Bears | Mark Laforest | 3 | 185 | 9 | 2 | 0 | 1 | 0 | 0 | 2.92 | 72 | ||
Totals | Mark Laforest | 8 | 494 | 22 | 2.67 | 4 | 1 | 3 | 0 | 0 | 5.44 | 0.198 | |
1992-93 Hershey Bears | Scott LaGrand | 32 | 1854 | 145 | 8 | 17 | 4 | 1 | 0 | 4.69 | 928 | ||
1993-94 Hershey Bears | Scott LaGrand | 40 | 2032 | 117 | 16 | 13 | 3 | 4 | 2 | 3.45 | 862 | ||
1994-95 Hershey Bears | Scott LaGrand | 21 | 1105 | 71 | 7 | 9 | 3 | 4 | 1 | 3.86 | 489 | ||
Totals | Scott LaGrand | 93 | 4991 | 333 | 4.00 | 31 | 39 | 10 | 9 | 3 | 12 | 0.035 | |
1983-84 Springfield Indians | Michel Larocque | 5 | 301 | 21 | 3 | 2 | 0 | 0 | 0 | 4.19 | |||
Totals | Michel Larocque | 5 | 301 | 21 | 4.19 | 3 | 2 | 0 | 0 | 0 | 4.19 | 0.166 | |
2006-07 Philadelphia Phantoms | Michael Leighton | 5 | 270 | 7 | 2 | 2 | 0 | 2 | 0 | 1.56 | 135 | ||
2010-11 Adirondak Phantoms | Michael Leighton | 30 | 1783 | 66 | 14 | 12 | 5 | 2.22 | 889 | ||||
2011-12 Adirondak Phantoms | Michael Leighton | 56 | 3237 | 139 | 28 | 26 | 2 | 2.58 | 1704 | ||||
2012-13 Adirondak Phantoms | Michael Leighton | 2 | 118 | 4 | 1 | 1 | 0 | 2.02 | 60 | ||||
Totals | Michael Leighton | 93 | 5408 | 216 | 2.40 | 45 | 39 | 2 | 0 | 7 | 8.38 | 0.037 | |
1975-76 Richmond Robins | Reggie Lemelin | 7 | 402 | 30 | 3 | 3 | 1 | 2 | 0 | 4.48 | |||
1976-77 Springfield Indians | Reggie Lemelin | 3 | 180 | 10 | 2 | 1 | 0 | 0 | 3.33 | ||||
Totals | Reggie Lemelin | 10 | 582 | 40 | 4.12 | 5 | 4 | 1 | 2 | 0 | 7.81 | 0.163 | |
1991-92 Hershey Bears | Ray Letourneau | 15 | 791 | 67 | 4 | 8 | 1 | 2 | 0 | 5.08 | 392 | ||
Totals | Ray Letourneau | 15 | 791 | 67 | 5.08 | 4 | 8 | 1 | 2 | 0 | 5.08 | 0.070 | |
1980-81 Maine Mariners | Pelle Lindbergh | 51 | 3035 | 165 | 31 | 14 | 5 | 4 | 1 | 3.26 | 1382 | ||
1981-82 Maine Mariners | Pelle Lindbergh | 25 | 1505 | 83 | 17 | 7 | 2 | 1 | 0 | 3.31 | 654 | ||
1983-84 Springfield Indians | Pelle Lindbergh | 4 | 240 | 12 | 4 | 0 | 0 | 0 | 0 | 3 | |||
Totals | Pelle Lindbergh | 80 | 4780 | 260 | 3.26 | 52 | 21 | 7 | 5 | 1 | 9.57 | 0.036 | |
1993-94 Hershey Bears | Neil Little | 1 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 3.23 | 8 | ||
1994-95 Hershey Bears | Neil Little | 19 | 920 | 60 | 5 | 7 | 3 | 2 | 0 | 3.91 | 394 | ||
1995-96 Hershey Bears | Neil Little | 48 | 2680 | 149 | 21 | 18 | 6 | 3 | 0 | 3.34 | 1269 | ||
1996-97 Philadelphia Phantoms | Neil Little | 54 | 3007 | 145 | 31 | 12 | 7 | 0 | 0 | 2.89 | 1457 | ||
1997-98 Philadelphia Phantoms | Neil Little | 51 | 2961 | 145 | 31 | 11 | 7 | 0 | 0 | 2.94 | 1347 | ||
1999-2000 Philadelphia Phantoms | Neil Little | 51 | 2830 | 143 | 26 | 18 | 2 | 6 | 1 | 3.03 | 1373 | ||
2000-01 Philadelphia Phantoms | Neil Little | 58 | 3117 | 148 | 22 | 27 | 4 | 6 | 2 | 2.85 | 1476 | ||
2001-02 Philadelphia Phantoms | Neil Little | 35 | 2078 | 70 | 13 | 15 | 7 | 8 | 2 | 2.02 | 872 | ||
2002-03 Philadelphia Phantoms | Neil Little | 42 | 2478 | 103 | 4 | 18 | 19 | 2 | 4 | 2.49 | 999 | ||
2003-04 Philadelphia Phantoms | Neil Little | 34 | 1899 | 62 | 1 | 21 | 12 | 2 | 6 | 1.96 | 777 | ||
2004-05 Philadelphia Phantoms | Neil Little | 26 | 1382 | 53 | 0 | 15 | 7 | 2 | 3 | 2.3 | 633 | ||
Totals | Neil Little | 419 | 23370 | 1079 | 2.77 | 203 | 146 | 36 | 32 | 18 | 30.96 | 0.028 | |
1985-86 Hershey Bears | Shawn MacKenzie | 10 | 521 | 36 | 5 | 3 | 0 | 1 | 0 | 4.15 | 252 | ||
Totals | Shawn MacKenzie | 10 | 521 | 36 | 4.15 | 5 | 3 | 0 | 1 | 0 | 4.15 | 0.103 | |
1975-76 Richmond Robins | Garth Malarchuk (Wash) | 1 | 60 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | |||
Totals | Garth Malarchuk | 1 | 60 | 6 | 6.00 | 0 | 1 | 0 | 0 | 0 | 6 | 0.500 | |
1967-68 Quebec Aces | Don McLeod | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1971-72 Richmond Robins | Don McLeod | 5 | 300 | 14 | 1 | 3 | 1 | 0 | 0 | 2.8 | |||
Totals | Don McLeod | 6 | 320 | 14 | 2.62 | 1 | 3 | 1 | 0 | 0 | 2.8 | 0.167 | |
1967-68 Quebec Aces | Al Millar | 33 | 1771 | 100 | 14 | 12 | 4 | 6 | 1 | 3.39 | |||
Totals | Al Millar | 33 | 1771 | 100 | 3.39 | 14 | 12 | 4 | 6 | 1 | 3.39 | 0.033 | |
2005-06 Philadelphia Phantoms | Scott Munroe | 2 | 119 | 7 | 0 | 0 | 2 | 0 | 3.54 | 64 | |||
2006-07 Philadelphia Phantoms | Scott Munroe | 40 | 2298 | 117 | 2 | 15 | 19 | 2 | 2 | 3.05 | 1271 | ||
2007-08 Philadelphia Phantoms | Scott Munroe | 36 | 1779 | 68 | 2 | 18 | 8 | 4 | 2.29 | 832 | |||
2008-09 Philadelphia Phantoms | Scott Munroe | 56 | 3271 | 134 | 4 | 31 | 19 | 4 | 2.46 | 1812 | |||
2012-13 Adirondak Phantoms | Scott Munroe | 31 | 1745 | 81 | 12 | 16 | 1 | 2.78 | 931 | ||||
Totals | Scott Munroe | 165 | 9212 | 407 | 2.65 | 76 | 64 | 2 | 0 | 11 | 14.12 | 0.034 | |
1978-79 Maine Mariners | Robbie Moore | 26 | 1489 | 84 | 12 | 6 | 6 | 1 | 3.38 | ||||
1979-80 Maine Mariners | Robbie Moore | 32 | 1829 | 107 | 14 | 11 | 4 | 1 | 1 | 3.51 | 815 | ||
1980-81 Maine Mariners | Robbie Moore | 25 | 1431 | 92 | 11 | 11 | 2 | 3 | 1 | 3.86 | 606 | ||
Totals | Robbie Moore | 83 | 4749 | 283 | 3.58 | 37 | 28 | 12 | 4 | 3 | 10.75 | 0.037 | |
1975-76 Richmond Robins | Jerome Mrazek | 20 | 1135 | 72 | 5 | 9 | 4 | 1 | 2 | 3.81 | |||
1976-77 Springfield Indians | Jerome Mrazek | 33 | 1685 | 151 | 0 | 5.38 | |||||||
1977-78 Maine Mariners | Jerome Mrazek | 27 | 1488 | 80 | 12 | 10 | 4 | 3 | 3.33 | ||||
Totals | Jerome Mrazek | 80 | 4308 | 303 | 4.22 | 17 | 19 | 8 | 1 | 5 | 12.52 | 0.040 | |
2002-03 Philadelphia Phantoms | Antero Niittymaki | 40 | 2283 | 98 | 2 | 14 | 21 | 5 | 0 | 2.58 | 913 | ||
2003-04 Philadelphia Phantoms | Antero Niittymaki | 49 | 2730 | 92 | 6 | 24 | 13 | 5 | 7 | 2.02 | 1205 | ||
2004-05 Philadelphia Phantoms | Antero Niittymaki | 59 | 3453 | 119 | 4 | 33 | 21 | 5 | 6 | 2.07 | 1454 | ||
Totals | Antero Niittymaki | 148 | 8466 | 309 | 2.19 | 71 | 55 | 0 | 15 | 13 | 6.67 | 0.021 | |
2000-01 Philadelphia Phantoms | Maxime Ouellet | 2 | 86 | 4 | 1 | 0 | 0 | 0 | 0 | 2.78 | 50 | ||
2001-02 Philadelphia Phantoms | Maxime Ouellet | 41 | 2294 | 104 | 16 | 13 | 8 | 2 | 1 | 2.72 | 1062 | ||
Totals | Maxime Ouellet | 43 | 2380 | 108 | 2.72 | 17 | 13 | 8 | 2 | 1 | 5.5 | 0.048 | |
1973-74 Richmond Robins | Marcel Paille | 21 | 1202 | 85 | 5 | 11 | 4 | 0 | 0 | 4.24 | |||
Totals | Marcel Paille | 21 | 1202 | 85 | 4.24 | 5 | 11 | 4 | 0 | 0 | 4.24 | 0.048 | |
1972-73 Richmond Robins | Jim Park | 4 | 170 | 8 | 0 | 0 | 2.82 | ||||||
Totals | Jim Park | 4 | 170 | 8 | 2.82 | 0 | 0 | 0 | 0 | 0 | 2.82 | 0.261 | |
1974-75 Richmond Robins | Graham Parsons | 35 | 1865 | 124 | 13 | 18 | 1 | 1 | 0 | 3.98 | |||
Totals | Graham Parsons | 35 | 1865 | 124 | 3.99 | 13 | 18 | 1 | 1 | 0 | 3.98 | 0.031 | |
1977-78 Maine Mariners | Pete Peeters | 17 | 855 | 40 | 8 | 2 | 2 | 1 | 2.8 | ||||
1978-79 Maine Mariners | Pete Peeters | 35 | 2067 | 100 | 25 | 6 | 3 | 2 | 2.9 | ||||
1990-91 Hershey Bears | Pete Peeters | 2 | 105 | 11 | 0 | 1 | 0 | 0 | 0 | 6.29 | 55 | ||
Totals | Pete Peeters | 54 | 3027 | 151 | 2.99 | 33 | 9 | 5 | 0 | 3 | 11.99 | 0.074 | |
1998-99 Philadelphia Phantoms | Jean-Marc Pelletier | 47 | 2636 | 122 | 25 | 16 | 4 | 3 | 2 | 2.78 | 1212 | ||
1999-2000 Philadelphia Phantoms | Jean-Marc Pelletier | 24 | 1405 | 58 | 14 | 10 | 0 | 2 | 3 | 2.48 | 619 | ||
Totals | Jean-Marc Pelletier | 71 | 4041 | 180 | 2.67 | 39 | 26 | 4 | 5 | 5 | 5.26 | 0.028 | |
1988-89 Hershey Bears | Jocelyn Perrault | 8 | 394 | 22 | 3 | 3 | 1 | 0 | 0 | 3.35 | 173 | ||
Totals | Jocelyn Perrault | 8 | 394 | 22 | 3.35 | 3 | 3 | 1 | 0 | 0 | 3.35 | 0.132 | |
1981-82 Maine Mariners | Bill Provencher | 1 | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | |||
Totals | Bill Provencher | 1 | 20 | 4 | 12.00 | 0 | 1 | 0 | 0 | 0 | 12 | 0.750 | |
1992-93 Hershey Bears | Daryl Reaugh | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 2.73 | 13 | ||
Totals | Daryl Reaugh | 1 | 22 | 1 | 2.73 | 0 | 0 | 0 | 0 | 0 | 2.73 | 0.732 | |
2000-01 Philadelphia Phantoms | Brian Regan | 30 | 1386 | 73 | 12 | 9 | 1 | 1 | 2 | 3.16 | 644 | ||
Totals | Brian Regan | 30 | 1386 | 73 | 3.16 | 12 | 9 | 1 | 1 | 2 | 3.16 | 0.041 | |
1967-68 Quebec Aces | Fern Rivard | 46 | 2529 | 132 | 19 | 16 | 7 | 1 | 0 | 3.13 | |||
Totals | Fern Rivard | 46 | 2529 | 132 | 3.13 | 19 | 16 | 7 | 1 | 0 | 3.13 | 0.023 | |
1990-91 Hershey Bears | Dominic Roussel | 45 | 2507 | 151 | 20 | 14 | 7 | 3 | 1 | 3.61 | 1197 | ||
1991-92 Hershey Bears | Dominic Roussel | 35 | 2040 | 121 | 15 | 11 | 6 | 2 | 1 | 3.56 | 960 | ||
1992-93 Hershey Bears | Dominic Roussel | 6 | 372 | 23 | 0 | 3 | 3 | 2 | 0 | 3.71 | 189 | ||
1994-95 Hershey Bears | Dominic Roussel | 1 | 59 | 5 | 0 | 1 | 0 | 0 | 0 | 5.07 | 32 | ||
1995-96 Hershey Bears | Dominic Roussel | 12 | 690 | 32 | 4 | 4 | 3 | 1 | 0 | 2.78 | 340 | ||
1996-97 Philadelphia Phantoms | Dominic Roussel | 36 | 1852 | 82 | 18 | 9 | 3 | 3 | 2 | 2.66 | 892 | ||
Totals | Dominic Roussel | 135 | 7520 | 414 | 3.30 | 57 | 42 | 22 | 11 | 4 | 21.39 | 0.049 | |
1979-80 Maine Mariners | Dave Settlemyre | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | ||
Totals | Dave Settlemyre | 1 | 1 | 1 | 60.00 | 0 | 0 | 0 | 0 | 0 | 60 | 0.984 | |
1968-69 Quebec Aces | Bob Sneddon | 13 | 626 | 37 | 5 | 4 | 1 | 1 | 0 | 3.54 | |||
Totals | Bob Sneddon | 13 | 626 | 37 | 3.55 | 5 | 4 | 1 | 1 | 0 | 3.54 | 0.087 | |
