Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Ryan White
2014-15 Season


# Date Score G A P PIM Shots +/- TOI
1 8-Oct-14 Flyers 1 @ Boston Bruins 2 DNP
2 9-Oct-14 New Jersey Devils 6 @ Flyers 4 DNP
3 11-Oct-14 Montreal Canadiens 4 @ Flyers 3 DNP
4 14-Oct-14 Anaheim Mighty Ducks 4 @ Flyers 3 DNP
5 18-Oct-14 Flyers 6 @ Dallas Stars 5 DNP
6 21-Oct-14 Flyers 0 @ Chicago Blackhawks 4 DNP
7 22-Oct-14 Flyers 5 @ Pittsburgh Penguins 3 DNP
8 25-Oct-14 Detroit Red Wings 2 @ Flyers 4 DNP
9 28-Oct-14 Los Angeles Kings 2 @ Flyers 3 DNP
10 30-Oct-14 Flyers 3 @ Tampa Bay Lightning 4 DNP
11 1-Nov-14 Flyers 1 @ Florida Panthers 2 DNP
12 4-Nov-14 Edmonton Oilers 1 @ Flyers 4 DNP
13 6-Nov-14 Florida Panthers 1 @ Flyers 4 DNP
14 8-Nov-14 Colorado Avalanche 3 @ Flyers 4 DNP
15 14-Nov-14 Columbus Blue Jackets 4 @ Flyers 3 DNP
16 15-Nov-14 Flyers 3 @ Montreal Canadiens 6 DNP
17 19-Nov-14 Flyers 0 @ New York Rangers 2 DNP
18 20-Nov-14 Minnesota Wild 3 @ Flyers 2 DNP
19 22-Nov-14 Columbus Blue Jackets 2 @ Flyers 4 DNP
20 24-Nov-14 Flyers 0 @ New York Islanders 1 DNP
21 26-Nov-14 Flyers 2 @ Detroit Red Wings 5 DNP
22 28-Nov-14 New York Rangers 3 @ Flyers 0 DNP
23 29-Nov-14 Flyers 2 @ New York Rangers 5 DNP
24 2-Dec-14 Flyers 1 @ San Jose Sharks 2 DNP
25 3-Dec-14 Flyers 4 @ Anaheim Mighty Ducks 5 DNP
26 6-Dec-14 Flyers 2 @ Los Angeles Kings 1 DNP
27 9-Dec-14 Flyers 2 @ Columbus Blue Jackets 3 DNP
28 11-Dec-14 New Jersey Devils 1 @ Flyers 4 DNP
29 13-Dec-14 Carolina Hurricanes 1 @ Flyers 5 DNP
30 16-Dec-14 Tampa Bay Lightning 3 @ Flyers 1 DNP
31 18-Dec-14 Florida Panthers 2 @ Flyers 1 DNP
32 20-Dec-14 Flyers 7 @ Toronto Maple Leafs 4 DNP
33 21-Dec-14 Flyers 4 @ Winnipeg Jets 3 DNP
34 23-Dec-14 Flyers 5 @ Minnesota Wild 2 DNP
35 27-Dec-14 Flyers 1 @ Nashville Predators 4 DNP
36 29-Dec-14 Flyers 2 @ Phoenix Coyotes 4 DNP
37 31-Dec-14 Flyers 3 @ Colorado Avalanche 4 DNP
38 2-Jan-15 Flyers 1 @ Carolina Hurricanes 2 DNP
39 3-Jan-15 Flyers 2 @ New Jersey Devils 5 DNP
40 6-Jan-15 Ottawa Senators 1 @ Flyers 2 DNP
41 8-Jan-15 Washington Capitals 2 @ Flyers 3 DNP
42 10-Jan-15 Boston Bruins 3 @ Flyers 1 DNP
43 12-Jan-15 Tampa Bay Lightning 3 @ Flyers 7 DNP
44 14-Jan-15 Flyers 0 @ Washington Capitals 1 DNP
45 15-Jan-15 Vancouver Canucks 4 @ Flyers 0 DNP
46 17-Jan-15 Flyers 4 @ Buffalo Sabres 3 DNP
47 19-Jan-15 Flyers 4 @ New York Islanders 7 DNP
48 20-Jan-15 Pittsburgh Penguins 2 @ Flyers 3 DNP
49 27-Jan-15 Phoenix Coyotes 3 @ Flyers 4 0 0 0 2 3 09:04
50 29-Jan-15 Winnipeg Jets 2 @ Flyers 5 0 1 1 0 2 11:47
51 31-Jan-15 Toronto Maple Leafs 0 @ Flyers 1 0 0 0 0 1 +1 11:54
52 5-Feb-15 New York Islanders 3 @ Flyers 2 0 0 0 5 11:34
53 8-Feb-15 Flyers 3 @ Washington Capitals 1 0 0 0 4 07:45
54 10-Feb-15 Flyers 1 @ Montreal Canadiens 2 0 0 0 0 08:30
55 13-Feb-15 Flyers 3 @ Columbus Blue Jackets 4 0 0 0 0 1 -1 10:25
56 15-Feb-15 Flyers 2 @ Buffalo Sabres 1 0 1 1 0 1 +1 10:00
57 17-Feb-15 Columbus Blue Jackets 5 @ Flyers 2 0 1 1 0 2 +1 11:56
58 19-Feb-15 Buffalo Sabres 3 @ Flyers 2 1 0 1 0 4 +1 12:01
59 21-Feb-15 Nashville Predators 2 @ Flyers 3 1 0 1 0 4 +1 12:53
60 22-Feb-15 Washington Capitals 2 @ Flyers 3 0 0 0 0 1 -1 11:00
61 24-Feb-15 Flyers 1 @ Carolina Hurricanes 4 0 0 0 0 10:32
62 26-Feb-15 Flyers 2 @ Toronto Maple Leafs 3 0 0 0 0 1 -1 09:41
63 28-Feb-15 New York Rangers 2 @ Flyers 4 0 0 0 0 1 -2 09:00
64 3-Mar-15 Calgary Flames 3 @ Flyers 2 0 1 1 0 1 +1 12:12
65 5-Mar-15 St.Louis Blues 1 @ Flyers 3 0 0 0 0 2 14:18
66 7-Mar-15 Flyers 2 @ Boston Bruins 3 0 0 0 4 2 11:35
67 8-Mar-15 Flyers 2 @ New Jersey Devils 5 1 1 2 2 2 +1 11:44
68 10-Mar-15 Dallas Stars 2 @ Flyers 1 0 0 0 2 -2 10:34
69 12-Mar-15 Flyers 0 @ St.Louis Blues 1 0 0 0 2 1 10:04
70 14-Mar-15 Detroit Red Wings 2 @ Flyers 7 0 1 1 0 1 +1 16:13
71 15-Mar-15 Flyers 1 @ Ottawa Senators 2 0 0 0 0 08:55
72 17-Mar-15 Flyers 1 @ Vancouver Canucks 4 0 0 0 0 3 14:46
73 19-Mar-15 Flyers 1 @ Calgary Flames 4 0 0 0 2 1 14:00
74 21-Mar-15 Flyers 4 @ Edmonton Oilers 5 1 0 1 0 2 +1 10:43
75 25-Mar-15 Chicago Blackhawks 1 @ Flyers 4 1 0 1 0 2 +1 12:03
76 28-Mar-15 San Jose Sharks 3 @ Flyers 2 0 0 0 2 12:34
77 1-Apr-15 Flyers 4 @ Pittsburgh Penguins 1 0 0 0 0 1 -1 17:29
78 4-Apr-15 Flyers 2 @ Carolina Hurricanes 3 0 0 0 0 1 11:12
79 5-Apr-15 Pittsburgh Penguins 1 @ Flyers 4 1 0 1 0 2 +1 12:13
80 7-Apr-15 New York Islanders 4 @ Flyers 5 DNP
81 9-Apr-15 Carolina Hurricanes 3 @ Flyers 1 0 0 0 0 14:02
82 11-Apr-15 Ottawa Senators 3 @ Flyers 1 DNP


Click on game score for game summary


Click here to go to stats page for Ryan White

Click here to go to 2014-15 season overview






Flyers History Logo
Powered by FlyersAlumni.net