Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Ron Sutter
1988-89 Season


# Date Score G A P PIM Shots +/- TOI
1 6-Oct-88 New Jersey Devils 1 @ Flyers 4 0 0 0 2 2 0
2 9-Oct-88 Buffalo Sabres 3 @ Flyers 4 2 0 2 16 4 2
3 13-Oct-88 Flyers 7 @ Minnesota North Stars 6 0 1 1 4 0 0
4 15-Oct-88 Flyers 4 @ Los Angeles Kings 1 1 2 3 4 2 3
5 18-Oct-88 Flyers 2 @ Pittsburgh Penguins 4 1 0 1 0 2 0
6 20-Oct-88 Quebec Nordiques 2 @ Flyers 5 1 1 2 2 2 2
7 22-Oct-88 Flyers 6 @ Hartford Whalers 8 1 0 1 0 2 -2
8 23-Oct-88 Calgary Flames 5 @ Flyers 4 0 1 1 6 0 0
9 26-Oct-88 Flyers 3 @ New York Rangers 4 0 2 2 2 3 1
10 27-Oct-88 New York Islanders 2 @ Flyers 5 1 0 1 0 3 1
11 29-Oct-88 New York Rangers 6 @ Flyers 5 0 0 0 0 1 0
12 1-Nov-88 Flyers 2 @ New Jersey Devils 3 DNP
13 3-Nov-88 Vancouver Canucks 5 @ Flyers 2 DNP
14 4-Nov-88 Flyers 4 @ Detroit Red Wings 3 DNP
15 6-Nov-88 Pittsburgh Penguins 4 @ Flyers 5 DNP
16 9-Nov-88 Flyers 3 @ New York Rangers 5 DNP
17 10-Nov-88 Calgary Flames 3 @ Flyers 2 DNP
18 12-Nov-88 Detroit Red Wings 5 @ Flyers 4 DNP
19 15-Nov-88 New York Rangers 3 @ Flyers 3 DNP
20 17-Nov-88 St.Louis Blues 3 @ Flyers 1 DNP
21 19-Nov-88 Flyers 5 @ Quebec Nordiques 6 DNP
22 20-Nov-88 New Jersey Devils 1 @ Flyers 7 DNP
23 22-Nov-88 Los Angeles Kings 6 @ Flyers 1 DNP
24 24-Nov-88 Flyers 1 @ Boston Bruins 2 DNP
25 26-Nov-88 Flyers 3 @ Pittsburgh Penguins 4 DNP
26 27-Nov-88 Flyers 3 @ Buffalo Sabres 7 DNP
27 29-Nov-88 Boston Bruins 1 @ Flyers 5 DNP
28 1-Dec-88 Montreal Canadiens 2 @ Flyers 2 DNP
29 3-Dec-88 Flyers 5 @ New Jersey Devils 3 DNP
30 4-Dec-88 New Jersey Devils 2 @ Flyers 6 DNP
31 6-Dec-88 Flyers 3 @ Washington Capitals 4 DNP
32 8-Dec-88 Pittsburgh Penguins 3 @ Flyers 4 DNP
33 10-Dec-88 Chicago Blackhawks 4 @ Flyers 6 DNP
34 15-Dec-88 Washington Capitals 1 @ Flyers 4 0 0 0 0 0 1
35 17-Dec-88 Flyers 7 @ Toronto Maple Leafs 1 0 0 0 2 1 -1
36 18-Dec-88 Winnipeg original Jets 1 @ Flyers 5 0 1 1 2 1 1
37 22-Dec-88 Flyers 4 @ New York Islanders 2 2 0 2 0 3 2
38 23-Dec-88 Hartford Whalers 4 @ Flyers 5 1 2 3 0 3 3
39 27-Dec-88 Flyers 3 @ Washington Capitals 4 1 1 2 0 2 1
40 29-Dec-88 Flyers 3 @ Pittsburgh Penguins 2 1 0 1 2 3 0
41 31-Dec-88 Flyers 3 @ Buffalo Sabres 2 0 0 0 2 1 0
42 4-Jan-89 Flyers 4 @ New York Islanders 1 0 0 0 0 1 0
43 6-Jan-89 Flyers 3 @ Minnesota North Stars 5 0 0 0 2 0 0
44 8-Jan-89 Flyers 4 @ St.Louis Blues 7 0 0 0 2 1 -1
45 10-Jan-89 Minnesota North Stars 2 @ Flyers 3 0 0 0 0 2 0
46 13-Jan-89 Quebec Nordiques 2 @ Flyers 7 2 2 4 0 4 3
47 16-Jan-89 Detroit Red Wings 8 @ Flyers 4 1 0 1 0 3 -2
48 18-Jan-89 Flyers 3 @ Vancouver Canucks 5 1 0 1 0 5 0
49 21-Jan-89 Flyers 1 @ Edmonton Oilers 1 0 0 0 0 2 0
50 22-Jan-89 Flyers 7 @ Winnipeg original Jets 3 0 2 2 0 0 3
51 27-Jan-89 Washington Capitals 1 @ Flyers 0 0 0 0 2 4 0
52 29-Jan-89 New York Islanders 4 @ Flyers 7 1 0 1 0 2 1
53 3-Feb-89 Pittsburgh Penguins 5 @ Flyers 3 1 1 2 2 4 1
54 6-Feb-89 Flyers 3 @ Washington Capitals 1 0 0 0 0 1 1
55 10-Feb-89 Edmonton Oilers 3 @ Flyers 1 0 0 0 0 1 0
56 12-Feb-89 Flyers 3 @ Toronto Maple Leafs 4 1 0 1 0 2 2
57 13-Feb-89 Vancouver Canucks 3 @ Flyers 2 0 0 0 0 1 -1
58 15-Feb-89 New York Rangers 1 @ Flyers 3 1 0 1 0 2 0
59 17-Feb-89 Montreal Canadiens 7 @ Flyers 4 1 0 1 2 2 -1
60 19-Feb-89 Flyers 2 @ New York Islanders 3 0 0 0 0 0 1
61 20-Feb-89 New York Islanders 4 @ Flyers 5 0 0 0 4 5 0
62 23-Feb-89 Flyers 6 @ New York Rangers 4 0 1 1 4 0 1
63 25-Feb-89 Flyers 6 @ New Jersey Devils 2 0 0 0 0 2 -2
64 28-Feb-89 Flyers 3 @ Calgary Flames 6 1 0 1 2 2 0
65 2-Mar-89 Flyers 4 @ Winnipeg original Jets 4 0 2 2 0 6 1
66 5-Mar-89 Flyers 2 @ Los Angeles Kings 6 0 0 0 2 1 0
67 8-Mar-89 Edmonton Oilers 4 @ Flyers 4 0 1 1 4 2 1
68 10-Mar-89 Flyers 4 @ New York Islanders 4 DNP
69 12-Mar-89 Chicago Blackhawks 2 @ Flyers 7 DNP
70 13-Mar-89 Flyers 3 @ Hartford Whalers 3 DNP
71 17-Mar-89 St.Louis Blues 4 @ Flyers 3 0 0 0 2 1 0
72 19-Mar-89 Flyers 3 @ Boston Bruins 6 0 0 0 0 0 -2
73 20-Mar-89 Toronto Maple Leafs 6 @ Flyers 8 2 0 2 0 2 2
74 23-Mar-89 Flyers 3 @ Chicago Blackhawks 2 1 0 1 0 2 1
75 25-Mar-89 Flyers 1 @ Washington Capitals 6 0 0 0 2 0 0
76 26-Mar-89 New York Rangers 1 @ Flyers 6 0 0 0 2 0 0
77 28-Mar-89 Flyers 3 @ New Jersey Devils 5 1 0 1 2 3 1
78 31-Mar-89 Washington Capitals 4 @ Flyers 5 0 1 1 2 3 1
79 2-Apr-89 Flyers 2 @ Montreal Canadiens 2 0 0 0 0 4 1
80 3-Apr-89 Pittsburgh Penguins 6 @ Flyers 5 0 1 1 0 1 -1


Click on game score for game summary


Click here to go to stats page for Ron Sutter

Click here to go to 1988-89 season overview






Flyers History Logo
Powered by FlyersAlumni.net