Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for John LeClair
1997-98 Season


# Date Score G A P PIM Shots +/- TOI
1 1-Oct-97 Florida Panthers 1 @ Flyers 3 0 1 1 0 5 -1 19:33
2 3-Oct-97 Ottawa Senators 3 @ Flyers 5 1 2 3 2 5 3 21:38
3 5-Oct-97 Phoenix Coyotes 2 @ Flyers 1 0 0 0 0 5 0 24:20
4 8-Oct-97 Flyers 1 @ New Jersey Devils 4 0 0 0 0 3 0 19:02
5 9-Oct-97 Pittsburgh Penguins 1 @ Flyers 3 0 0 0 0 2 1 22:37
6 11-Oct-97 Flyers 6 @ Montreal Canadiens 2 3 2 5 2 8 5 22:18
7 13-Oct-97 Flyers 3 @ San Jose Sharks 2 1 0 1 0 3 0 38:46
8 15-Oct-97 Flyers 2 @ Anaheim Mighty Ducks 2 1 0 1 0 3 0 23:26
9 17-Oct-97 Flyers 1 @ Los Angeles Kings 5 1 0 1 2 3 -3 15:15
10 21-Oct-97 Tampa Bay Lightning 1 @ Flyers 7 1 1 2 0 7 2 21:47
11 23-Oct-97 Calgary Flames 3 @ Flyers 4 1 0 1 0 4 0 20:49
12 27-Oct-97 New Jersey Devils 5 @ Flyers 0 0 0 0 0 3 -2 20:15
13 29-Oct-97 St.Louis Blues 3 @ Flyers 2 1 0 1 0 1 0 21:44
14 31-Oct-97 Flyers 2 @ Washington Capitals 2 1 0 1 0 6 1 24:13
15 2-Nov-97 Dallas Stars 3 @ Flyers 3 1 0 1 4 4 0 23:23
16 3-Nov-97 Flyers 5 @ St.Louis Blues 1 1 1 2 0 1 3 19:34
17 6-Nov-97 Edmonton Oilers 2 @ Flyers 6 2 3 5 2 4 1 20:40
18 8-Nov-97 Flyers 4 @ Ottawa Senators 3 1 0 1 0 4 0 18:58
19 11-Nov-97 Ottawa Senators 0 @ Flyers 1 0 0 0 0 5 0 20:40
20 13-Nov-97 Colorado Avalanche 2 @ Flyers 1 0 0 0 0 2 0 23:30
21 14-Nov-97 Flyers 5 @ Florida Panthers 2 2 1 3 2 6 2 22:39
22 16-Nov-97 Tampa Bay Lightning 2 @ Flyers 3 0 1 1 0 1 0 22:57
23 19-Nov-97 Flyers 1 @ Toronto Maple Leafs 3 0 0 0 2 4 -1 21:34
24 20-Nov-97 San Jose Sharks 3 @ Flyers 0 0 0 0 0 3 -1 22:20
25 26-Nov-97 Flyers 3 @ Buffalo Sabres 1 0 1 1 0 4 0 19:14
26 28-Nov-97 New York Islanders 1 @ Flyers 4 2 0 2 0 6 1 16:28
27 29-Nov-97 Flyers 3 @ Tampa Bay Lightning 3 0 1 1 0 3 0 29:01
28 1-Dec-97 Buffalo Sabres 1 @ Flyers 1 0 0 0 0 4 1 24:45
29 3-Dec-97 Boston Bruins 3 @ Flyers 0 0 0 0 0 2 -1 23:01
30 5-Dec-97 Flyers 4 @ New York Rangers 4 2 0 2 2 7 1 21:29
31 11-Dec-97 New York Islanders 3 @ Flyers 4 1 0 1 0 5 0 19:50
32 12-Dec-97 Flyers 3 @ Chicago Blackhawks 2 1 0 1 0 5 2 21:48
33 14-Dec-97 Tampa Bay Lightning 0 @ Flyers 3 2 0 2 0 5 1 20:54
34 15-Dec-97 Flyers 3 @ Montreal Canadiens 1 0 1 1 0 2 0 18:47
35 18-Dec-97 Boston Bruins 2 @ Flyers 2 0 0 0 0 3 0 20:35
36 20-Dec-97 Florida Panthers 0 @ Flyers 2 0 0 0 0 6 0 19:47
37 23-Dec-97 Carolina Hurricanes 2 @ Flyers 4 0 1 1 0 3 1 23:14
38 27-Dec-97 Flyers 2 @ Calgary Flames 5 1 0 1 2 5 -1 23:42
39 30-Dec-97 Flyers 3 @ Edmonton Oilers 1 2 0 2 0 3 1 19:54
40 31-Dec-97 Flyers 8 @ Vancouver Canucks 0 2 0 2 0 4 3 21:30
41 3-Jan-98 Flyers 7 @ Ottawa Senators 2 1 1 2 0 2 2 21:38
42 8-Jan-98 Flyers 3 @ Carolina Hurricanes 3 1 2 3 0 4 2 21:45
43 9-Jan-98 Flyers 1 @ Washington Capitals 4 0 0 0 0 4 0 23:22
44 11-Jan-98 Flyers 5 @ Tampa Bay Lightning 2 0 0 0 0 4 0 19:34
45 14-Jan-98 Montreal Canadiens 3 @ Flyers 3 0 0 0 0 3 -1 23:59
46 20-Jan-98 Buffalo Sabres 0 @ Flyers 3 0 0 0 0 2 0 33:21
47 22-Jan-98 Flyers 4 @ New York Rangers 3 1 1 2 0 3 2 18:45
48 24-Jan-98 Flyers 0 @ Detroit Red Wings 1 0 0 0 0 2 0 20:59
49 26-Jan-98 New York Islanders 1 @ Flyers 3 0 1 1 0 2 -1 22:47
50 28-Jan-98 Flyers 1 @ New York Islanders 6 0 0 0 2 1 -1 16:25
51 29-Jan-98 Montreal Canadiens 3 @ Flyers 2 1 0 1 0 5 1 22:02
52 31-Jan-98 Washington Capitals 3 @ Flyers 2 0 1 1 0 6 -1 19:16
53 4-Feb-98 Flyers 0 @ Dallas Stars 1 0 0 0 0 4 0 21:14
54 5-Feb-98 Flyers 6 @ Phoenix Coyotes 2 2 1 3 0 4 2 20:20
55 7-Feb-98 Flyers 2 @ Colorado Avalanche 3 1 1 2 0 2 0 20:26
56 28-Feb-98 Flyers 3 @ New York Rangers 1 0 1 1 0 5 1 18:56
57 2-Mar-98 Flyers 3 @ New Jersey Devils 4 0 0 0 0 2 0 18:31
58 3-Mar-98 Flyers 1 @ New York Islanders 3 0 0 0 2 4 0 16:21
59 5-Mar-98 Washington Capitals 2 @ Flyers 3 0 0 0 0 0 -1 18:53
60 7-Mar-98 Flyers 4 @ Pittsburgh Penguins 6 0 0 0 0 2 -1 23:00
61 8-Mar-98 Pittsburgh Penguins 3 @ Flyers 4 1 0 1 0 2 1 22:40
62 10-Mar-98 New Jersey Devils 2 @ Flyers 2 0 0 0 0 3 -1 22:02
63 12-Mar-98 Vancouver Canucks 2 @ Flyers 3 1 0 1 0 6 0 18:50
64 14-Mar-98 Detroit Red Wings 1 @ Flyers 6 0 3 3 0 1 2 19:51
65 16-Mar-98 Toronto Maple Leafs 1 @ Flyers 4 0 0 0 0 7 2 20:03
66 19-Mar-98 Anaheim Mighty Ducks 3 @ Flyers 3 1 0 1 0 5 1 23:18
67 21-Mar-98 Flyers 3 @ Pittsburgh Penguins 4 1 0 1 0 3 1 21:00
68 22-Mar-98 New York Rangers 4 @ Flyers 5 0 0 0 0 4 0 22:25
69 24-Mar-98 Flyers 2 @ New Jersey Devils 3 0 0 0 0 4 0 24:02
70 26-Mar-98 Flyers 2 @ Boston Bruins 4 0 0 0 0 5 -3 21:01
71 28-Mar-98 Carolina Hurricanes 4 @ Flyers 2 1 1 2 2 3 1 24:11
72 29-Mar-98 Flyers 3 @ Carolina Hurricanes 1 1 1 2 2 3 0 21:11
73 31-Mar-98 Chicago Blackhawks 2 @ Flyers 3 2 0 2 0 5 1 19:38
74 2-Apr-98 Los Angeles Kings 0 @ Flyers 3 0 0 0 0 3 0 22:44
75 4-Apr-98 Florida Panthers 4 @ Flyers 1 0 0 0 0 2 -1 21:33
76 8-Apr-98 Flyers 6 @ Tampa Bay Lightning 1 2 0 2 0 4 2 24:08
77 9-Apr-98 Flyers 2 @ Florida Panthers 3 0 1 1 2 4 -1 18:31
78 11-Apr-98 Washington Capitals 3 @ Flyers 4 1 0 1 2 4 0 19:26
79 13-Apr-98 Flyers 1 @ Buffalo Sabres 2 1 0 1 0 6 0 22:03
80 16-Apr-98 Flyers 7 @ Florida Panthers 3 1 4 5 0 3 2 18:20
81 18-Apr-98 New York Rangers 2 @ Flyers 1 0 1 1 0 4 0 24:08
82 19-Apr-98 Flyers 1 @ Boston Bruins 2 0 0 0 0 2 0 25:10


Click on game score for game summary


Click here to go to stats page for John LeClair

Click here to go to 1997-98 season overview






Flyers History Logo
Powered by FlyersAlumni.net