Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Eric Lindros
1996-97 Season


# Date Score G A P PIM Shots +/- TOI
1 5-Oct-96 Florida Panthers 3 @ Flyers 1 DNP
2 7-Oct-96 New Jersey Devils 1 @ Flyers 3 DNP
3 10-Oct-96 Los Angeles Kings 4 @ Flyers 5 DNP
4 12-Oct-96 Flyers 1 @ New York Islanders 5 DNP
5 13-Oct-96 Calgary Flames 1 @ Flyers 0 DNP
6 15-Oct-96 Flyers 2 @ Los Angeles Kings 3 DNP
7 16-Oct-96 Flyers 4 @ Anaheim Mighty Ducks 3 DNP
8 18-Oct-96 Flyers 3 @ Phoenix Coyotes 1 DNP
9 22-Oct-96 Anaheim Mighty Ducks 0 @ Flyers 3 DNP
10 26-Oct-96 Flyers 5 @ Montreal Canadiens 6 DNP
11 27-Oct-96 Florida Panthers 3 @ Flyers 2 DNP
12 30-Oct-96 Flyers 2 @ Washington Capitals 4 DNP
13 31-Oct-96 Flyers 4 @ Tampa Bay Lightning 3 DNP
14 2-Nov-96 Flyers 3 @ Florida Panthers 2 DNP
15 4-Nov-96 New York Islanders 4 @ Flyers 3 DNP
16 7-Nov-96 Flyers 5 @ Buffalo Sabres 2 DNP
17 9-Nov-96 Chicago Blackhawks 4 @ Flyers 1 DNP
18 10-Nov-96 Toronto Maple Leafs 1 @ Flyers 3 DNP
19 13-Nov-96 Flyers 2 @ New York Rangers 1 DNP
20 14-Nov-96 Washington Capitals 5 @ Flyers 2 DNP
21 16-Nov-96 San Jose Sharks 2 @ Flyers 2 DNP
22 21-Nov-96 Pittsburgh Penguins 3 @ Flyers 7 DNP
23 23-Nov-96 Flyers 2 @ Tampa Bay Lightning 1 DNP
24 26-Nov-96 Flyers 0 @ Boston Bruins 2 0 0 0 0 3 -1
25 27-Nov-96 Flyers 1 @ New York Islanders 4 0 0 0 9 2 -1
26 30-Nov-96 Flyers 4 @ Ottawa Senators 3 0 1 1 0 2 0
27 1-Dec-96 Vancouver Canucks 3 @ Flyers 4 0 1 1 2 2 0
28 4-Dec-96 Flyers 1 @ New York Rangers 1 1 0 1 0 5 1
29 6-Dec-96 Flyers 6 @ Dallas Stars 3 0 2 2 10 0 1
30 10-Dec-96 Florida Panthers 4 @ Flyers 5 1 1 2 2 4 2
31 12-Dec-96 Hartford Whalers 2 @ Flyers 3 1 1 2 0 6 0
32 14-Dec-96 Flyers 4 @ Hartford Whalers 0 1 0 1 2 3 1
33 15-Dec-96 Boston Bruins 0 @ Flyers 6 1 0 1 0 3 1
34 19-Dec-96 New York Islanders 0 @ Flyers 5 2 2 4 17 2 3
35 21-Dec-96 St.Louis Blues 0 @ Flyers 4 0 2 2 2 2 3
36 22-Dec-96 Flyers 2 @ Chicago Blackhawks 2 2 0 2 6 9 -1
37 27-Dec-96 Flyers 6 @ Edmonton Oilers 4 0 2 2 2 4 2
38 29-Dec-96 Flyers 4 @ Calgary Flames 2 0 1 1 0 4 0
39 31-Dec-96 Flyers 5 @ Vancouver Canucks 3 1 0 1 4 5 -1
40 2-Jan-97 Flyers 4 @ San Jose Sharks 1 1 0 1 2 6 -1
41 4-Jan-97 Flyers 4 @ Colorado Avalanche 4 1 1 2 0 8 1
42 7-Jan-97 Boston Bruins 3 @ Flyers 7 1 2 3 8 5 1
43 9-Jan-97 Tampa Bay Lightning 3 @ Flyers 1 0 0 0 0 3 -1
44 11-Jan-97 Washington Capitals 3 @ Flyers 3 0 1 1 0 3 0
45 14-Jan-97 Montreal Canadiens 2 @ Flyers 3 0 0 0 4 4 2
46 21-Jan-97 Dallas Stars 3 @ Flyers 3 0 1 1 0 1 0
47 22-Jan-97 Flyers 2 @ Detroit Red Wings 2 0 0 0 2 1 -1
48 25-Jan-97 Detroit Red Wings 4 @ Flyers 1 0 1 1 10 2 -1
49 28-Jan-97 Phoenix Coyotes 1 @ Flyers 4 1 1 2 0 4 1
50 29-Jan-97 Flyers 2 @ Washington Capitals 1 0 0 0 0 3 -1
51 1-Feb-97 New York Rangers 4 @ Flyers 2 1 0 1 0 4 0
52 4-Feb-97 Buffalo Sabres 1 @ Flyers 1 0 0 0 2 1 0
53 6-Feb-97 Montreal Canadiens 5 @ Flyers 9 1 4 5 4 5 5
54 8-Feb-97 Flyers 2 @ New Jersey Devils 4 1 0 1 0 4 -1
55 13-Feb-97 Ottawa Senators 2 @ Flyers 4 1 0 1 2 2 1
56 15-Feb-97 Pittsburgh Penguins 1 @ Flyers 5 DNP
57 16-Feb-97 Flyers 6 @ Pittsburgh Penguins 2 DNP
58 19-Feb-97 Hartford Whalers 2 @ Flyers 2 0 0 0 0 5 -1
59 20-Feb-97 Flyers 2 @ Tampa Bay Lightning 5 1 0 1 0 4 -1
60 22-Feb-97 Flyers 4 @ Florida Panthers 3 1 2 3 0 8 1
61 23-Feb-97 New York Rangers 1 @ Flyers 2 0 0 0 4 4 1
62 26-Feb-97 Flyers 8 @ Ottawa Senators 5 1 6 7 2 6 5
63 1-Mar-97 Flyers 5 @ Boston Bruins 5 0 2 2 5 2 1
64 2-Mar-97 Flyers 5 @ Hartford Whalers 2 1 0 1 2 3 1
65 5-Mar-97 New Jersey Devils 3 @ Flyers 1 DNP
66 8-Mar-97 Flyers 2 @ Pittsburgh Penguins 3 0 0 0 0 3 0
67 9-Mar-97 Washington Capitals 0 @ Flyers 5 0 4 4 0 3 4
68 11-Mar-97 Flyers 2 @ Buffalo Sabres 3 0 1 1 2 4 0
69 13-Mar-97 Edmonton Oilers 4 @ Flyers 5 1 1 2 0 4 -1
70 15-Mar-97 Buffalo Sabres 7 @ Flyers 5 0 1 1 17 8 1
71 19-Mar-97 Flyers 6 @ Toronto Maple Leafs 3 4 2 6 0 10 5
72 22-Mar-97 Flyers 3 @ New York Islanders 3 0 1 1 0 0 1
73 23-Mar-97 Colorado Avalanche 0 @ Flyers 2 DNP
74 25-Mar-97 Flyers 4 @ New Jersey Devils 3 DNP
75 29-Mar-97 Flyers 5 @ Washington Capitals 3 2 0 2 2 4 1
76 30-Mar-97 Flyers 2 @ St.Louis Blues 3 1 1 2 0 6 -1
77 1-Apr-97 Tampa Bay Lightning 1 @ Flyers 1 0 0 0 0 2 -1
78 6-Apr-97 Ottawa Senators 1 @ Flyers 2 0 0 0 2 2 0
79 7-Apr-97 Flyers 2 @ New York Rangers 3 1 0 1 10 5 1
80 10-Apr-97 New York Rangers 6 @ Flyers 3 DNP
81 12-Apr-97 Flyers 3 @ Montreal Canadiens 3 DNP
82 13-Apr-97 New Jersey Devils 4 @ Flyers 5 1 1 2 0 3 -1


Click on game score for game summary


Click here to go to stats page for Eric Lindros

Click here to go to 1996-97 season overview






Flyers History Logo
Powered by FlyersAlumni.net