Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Bobby Clarke
1980-81 Season


# Date Score G A P PIM Shots +/- TOI
1 9-Oct-80 Pittsburgh Penguins 4 @ Flyers 7 0 1 1 2 0
2 11-Oct-80 Flyers 5 @ St.Louis Blues 1 0 2 2 2 3
3 12-Oct-80 Toronto Maple Leafs 4 @ Flyers 2 0 1 1 2 6
4 16-Oct-80 Vancouver Canucks 5 @ Flyers 2 0 0 0 0 2
5 18-Oct-80 Flyers 2 @ Toronto Maple Leafs 6 1 0 1 7 2
6 19-Oct-80 Montreal Canadiens 1 @ Flyers 2 0 0 0 2 2
7 23-Oct-80 New York Islanders 2 @ Flyers 4 1 1 2 0 2
8 25-Oct-80 Flyers 3 @ New York Islanders 1 0 2 2 2 4
9 26-Oct-80 Hartford Whalers 1 @ Flyers 6 0 3 3 2 3
10 28-Oct-80 Calgary Flames 0 @ Flyers 8 0 2 2 0 4
11 30-Oct-80 New York Rangers 3 @ Flyers 3 0 1 1 7 2
12 1-Nov-80 Flyers 3 @ Quebec Nordiques 3 0 1 1 0 0
13 2-Nov-80 Boston Bruins 2 @ Flyers 4 1 0 1 2 1
14 6-Nov-80 Los Angeles Kings 2 @ Flyers 8 0 0 0 0 0
15 8-Nov-80 Flyers 5 @ Hartford Whalers 4 0 2 2 0 2
16 9-Nov-80 Quebec Nordiques 1 @ Flyers 3 0 0 0 2 1
17 13-Nov-80 Edmonton Oilers 1 @ Flyers 8 0 1 1 2 1
18 15-Nov-80 Detroit Red Wings 2 @ Flyers 5 0 1 1 2 1
19 16-Nov-80 Flyers 0 @ Boston Bruins 1 0 0 0 0 1
20 19-Nov-80 Flyers 5 @ New York Rangers 1 0 0 0 0 3
21 20-Nov-80 Minnesota North Stars 1 @ Flyers 1 0 0 0 4 1
22 22-Nov-80 Flyers 3 @ Montreal Canadiens 7 0 1 1 8 0
23 23-Nov-80 Winnipeg original Jets 1 @ Flyers 3 1 1 2 0 3
24 24-Nov-80 Flyers 4 @ Los Angeles Kings 2 0 0 0 2 2
25 28-Nov-80 Flyers 7 @ Colorado Rockies 4 2 1 3 2 3
26 29-Nov-80 Flyers 3 @ Vancouver Canucks 3 0 0 0 0 0
27 4-Dec-80 Chicago Blackhawks 5 @ Flyers 7 0 2 2 0 4
28 6-Dec-80 Flyers 2 @ Detroit Red Wings 4 1 0 1 2 1
29 7-Dec-80 Colorado Rockies 2 @ Flyers 4 0 2 2 0 1
30 10-Dec-80 Flyers 2 @ Chicago Blackhawks 2 0 1 1 2 1
31 13-Dec-80 Flyers 6 @ Pittsburgh Penguins 5 3 0 3 2 5
32 14-Dec-80 St.Louis Blues 4 @ Flyers 5 0 0 0 2 0
33 18-Dec-80 Colorado Rockies 0 @ Flyers 2 0 0 0 0 1
34 20-Dec-80 Flyers 5 @ Washington Capitals 2 0 1 1 6 0
35 21-Dec-80 Washington Capitals 6 @ Flyers 0 0 0 0 2 2
36 27-Dec-80 Flyers 1 @ Calgary Flames 2 0 1 1 0 3
37 28-Dec-80 Flyers 2 @ Edmonton Oilers 1 1 0 1 4 2
38 30-Dec-80 Flyers 5 @ Minnesota North Stars 6 1 1 2 0 2
39 2-Jan-81 Flyers 3 @ Winnipeg original Jets 4 0 1 1 0 2
40 4-Jan-81 Flyers 8 @ Washington Capitals 1 0 1 1 5 4
41 8-Jan-81 St.Louis Blues 5 @ Flyers 5 1 0 1 0 2
42 10-Jan-81 Flyers 4 @ Toronto Maple Leafs 4 0 2 2 0 3
43 11-Jan-81 New York Islanders 4 @ Flyers 2 1 0 1 2 3
44 15-Jan-81 Quebec Nordiques 4 @ Flyers 1 0 0 0 2 1
45 17-Jan-81 Flyers 4 @ Boston Bruins 6 0 1 1 0 1
46 18-Jan-81 Los Angeles Kings 2 @ Flyers 7 1 0 1 6 3
47 21-Jan-81 Flyers 5 @ Pittsburgh Penguins 0 0 0 0 0 3
48 22-Jan-81 Minnesota North Stars 4 @ Flyers 5 0 0 0 0 0
49 24-Jan-81 Flyers 3 @ Montreal Canadiens 6 0 0 0 2 2
50 28-Jan-81 Flyers 4 @ Buffalo Sabres 4 0 1 1 0 2
51 30-Jan-81 Flyers 7 @ Colorado Rockies 4 0 1 1 2 2
52 31-Jan-81 Flyers 3 @ St.Louis Blues 2 0 0 0 0 2
53 5-Feb-81 Buffalo Sabres 4 @ Flyers 0 0 0 0 2 2
54 7-Feb-81 Flyers 3 @ Quebec Nordiques 5 1 1 2 0 1
55 8-Feb-81 Hartford Whalers 6 @ Flyers 6 0 1 1 2 1
56 12-Feb-81 Vancouver Canucks 3 @ Flyers 4 0 1 1 2 0
57 14-Feb-81 Flyers 3 @ Detroit Red Wings 1 0 0 0 0 2
58 15-Feb-81 Montreal Canadiens 5 @ Flyers 5 0 0 0 0 1
59 17-Feb-81 Pittsburgh Penguins 1 @ Flyers 4 1 0 1 0 4
60 19-Feb-81 Flyers 4 @ Calgary Flames 5 0 0 0 0 2
61 21-Feb-81 Flyers 3 @ Los Angeles Kings 1 0 0 0 0 1
62 23-Feb-81 Flyers 4 @ Vancouver Canucks 6 0 0 0 16 3
63 24-Feb-81 Flyers 2 @ Edmonton Oilers 6 0 0 0 2 1
64 27-Feb-81 Flyers 6 @ Winnipeg original Jets 3 0 1 1 0 2
65 28-Feb-81 Flyers 4 @ Minnesota North Stars 2 0 0 0 0 1
66 5-Mar-81 Winnipeg original Jets 1 @ Flyers 10 0 3 3 2 3
67 7-Mar-81 Edmonton Oilers 5 @ Flyers 3 0 1 1 0 1
68 8-Mar-81 Flyers 4 @ Buffalo Sabres 8 0 0 0 0 2
69 12-Mar-81 Detroit Red Wings 4 @ Flyers 9 1 0 1 0 3
70 14-Mar-81 Flyers 3 @ New York Islanders 3 0 0 0 0 1
71 15-Mar-81 Toronto Maple Leafs 4 @ Flyers 4 0 0 0 9 4
72 18-Mar-81 Flyers 1 @ Chicago Blackhawks 5 0 0 0 4 0
73 19-Mar-81 Boston Bruins 3 @ Flyers 5 1 0 1 4 1
74 21-Mar-81 Chicago Blackhawks 4 @ Flyers 4 0 0 0 0 3
75 22-Mar-81 Calgary Flames 2 @ Flyers 6 0 0 0 2 1
76 24-Mar-81 Washington Capitals 5 @ Flyers 2 0 0 0 2 0
77 29-Mar-81 Flyers 4 @ Hartford Whalers 1 0 1 1 2 4
78 30-Mar-81 Flyers 0 @ New York Rangers 0 0 0 0 2 2
79 2-Apr-81 Buffalo Sabres 2 @ Flyers 2 0 1 1 0 1
80 5-Apr-81 New York Rangers 2 @ Flyers 0 0 0 0 2 2


Click on game score for game summary


Click here to go to stats page for Bobby Clarke

Click here to go to 1980-81 season overview






Flyers History Logo
Powered by FlyersAlumni.net