2009 Flyers Cup AA Division | |||||||||||||||
Round 1 | Round 2 | Qtr Finals | Semi | Final | Champ | ||||||||||
Tuesday 3/10/09 | Thursday 3/12/09 | Monday 3/16/09 | Wednesday 3/18/09 | Saturday 3/21/09 | |||||||||||
|
|||||||||||||||
1 | Pennsbury | ||||||||||||||
16 | Parkland | W G#1 | |||||||||||||
17 | William Tennent | 7:15pm Grundy | 7:15pm Grundy | ||||||||||||
7:15pm Steel Ice | |||||||||||||||
8 | Central Bucks East | ||||||||||||||
9 | Washington Township | ||||||||||||||
8:15pm Warwick | 9:00pm | ||||||||||||||
Hatfield Ice | |||||||||||||||
5 | Downingtown East | ||||||||||||||
12 | Council Rock North | ||||||||||||||
8:45pm Ice Line | 8:30pm Face Off | ||||||||||||||
4 | Council Rock South | ||||||||||||||
13 | Neshaminy | W G#2 | 12:45pm | ||||||||||||
20 | Central Bucks South | 7:00pm Face Off Circle | Wachovia Spectrum | ||||||||||||
7:15pm Grundy | |||||||||||||||
3 | North Penn | ||||||||||||||
14 | Rancocas Valley | W G#3 | |||||||||||||
19 | Avon Grove | 7:20pm Hatfield Ice | 8:00pm Hatfield Ice | ||||||||||||
8:15pm FSZ-Voorhees | |||||||||||||||
6 | Haverford High | ||||||||||||||
11 | Perkiomen Valley | ||||||||||||||
7:00pm Skatium | 7:00pm | ||||||||||||||
Hatfield Ice | |||||||||||||||
7 | Methacton | ||||||||||||||
10 | Cherokee | ||||||||||||||
8:30pm Ice Line | 7:00pm Ice Line | ||||||||||||||
2 | Conestoga | ||||||||||||||
15 | Souderton | W G#4 | |||||||||||||
18 | Central Dauphin | 7:00pm Ice Line | |||||||||||||
7:20pm Hatfield Ice |